RACING DETAIL

Maroubra Acceptance

Race 4 at Singapore

Date: Sun 7th Aug, 2022

Mdn, 1200m

Maiden, Apprentices Can Claim, Weight For Age, $20,000.00

No Horse Barrier
1 Simon 11
2 Watery 3
3 Kinabalu Prince 10
4 Cash Cheque 4
5 Bounty Rainbows 5
6 Rocky 8
7 Storm Deity 1
8 Palmaria 7
9 Holy Eleanor 9
10 Pacific Star 2
11 Shihab 6

1 SIMON

Trainer:    Jockey: Marc R Lerner   Weight: 57.5kg   Barrier: 11

Record: 26-3-4-0   Prizemoney: $63,103.00

4-12 1.32.8L , Singapore, 2024-02-11 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Marc R Lerner, Bar: 2 , 58.5kg, 1:10.79 , , Settled-4 400-1
4-13 2.53.1L , Singapore, 2024-01-20 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Marc R Lerner, Bar: 4 , 59kg, 1:22.99 , , Settled-3 400-2
2-12 1/20.5L , Singapore, 2023-12-30 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($5,738.00), Jockey: Marc R Lerner, Bar: 2 , 59kg, 1:23.36 , , Settled-6 400-9
10-13 3.37.6L , Singapore, 2023-12-09 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: S Jamil, Bar: 2 , 48kg, 1:10.06 ,
8-14 1/23.5L , Singapore, 2023-11-18 1400M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: S Shafrizal, Bar: 2 , 51kg, 1:21.77 , , Settled-3 400-3

2 WATERY

Trainer:    Jockey: S Shafrizal   Weight: 57.5kg   Barrier: 3

Record: 26-0-2-3   Prizemoney: $32,994.00

7-14 Hd4.8L , Singapore, 2023-12-02 1400M, Good , Race 5, Mdn, $20,000.00 (), Jockey: M Ibrahim, Bar: 8 , 50kg, 1:23.36 , , Settled-7 400-11
12-14 1.810.1L , Singapore, 2023-11-11 1400M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: M Akmazani, Bar: 7 , 51.5kg, 1:22.57 , , Settled-7 400-7
8-9 3/47L , Singapore, 2023-10-21 1200M, Synthetic , Race 2, Mdn, $20,000.00 (), Jockey: R Woodworth, Bar: 1 , 57.5kg, 1:12.51 , , Settled-5 400-4
12-14 1/210.3L , Singapore, 2023-09-23 1400M, Good , Race 5, Mdn, $20,000.00 (), Jockey: M Kellady, Bar: 4 , 58kg, 1:22.97 , , Settled-8 400-8
8-14 1/27L , Singapore, 2023-08-27 1400M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: M Akmazani, Bar: 14 , 54kg, 1:23.25 , , Settled-7 400-7

3 KINABALU PRINCE

Trainer:    Jockey: K Hakim   Weight: 57.5kg   Barrier: 10

Record: 11-1-0-1   Prizemoney: $18,000.00

4 CASH CHEQUE

Trainer:    Jockey: M Ewe   Weight: 57.5kg   Barrier: 4

Record: 32-0-1-0   Prizemoney: $7,024.00

9-11 1/211.1L , Singapore, 2024-03-17 1600M, Good , Race 2, Mdn, $20,000.00 (), Jockey: M Zaki, Bar: 1 , 58kg, 1:36.23 , , Settled-2 800-2 400-4
8-14 Nk4.5L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 12 , 50kg, 1:23.34 , , Settled-2 800-2 400-2
12-12 1/29.5L , Singapore, 2024-02-11 1600M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 1 , 51.5kg, 1:40.79 , , Settled-4 400-7
2-0 Ns0.1L , Singapore, 2024-02-03 1400M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 1 , 48kg, 1:23.98 , , Settled-3 400-3
7-12 1.55.4L , Singapore, 2024-01-06 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 8 , 48kg, 1:05.25 , , Settled-11 400-9

5 BOUNTY RAINBOWS

Trainer:    Jockey: K A'isisuhairi   Weight: 57.5kg   Barrier: 5

Record: 9-0-0-1   Prizemoney: $4,792.00

6 ROCKY

Trainer: Ms D Logan   Jockey: Jake Bayliss   Weight: 57.5kg   Barrier: 8

Record: 24-3-2-5   Prizemoney: $100,678.00

7-12 1.34.6L , Singapore, 2023-12-30 1800M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: S Jamil, Bar: 10 , 50kg, 1:47.37 , , Settled-7 400-3
5-14 1/24.9L , Singapore, 2023-12-09 1600M, Good , Race 6, Hcp (C4), $50,000.00 ($900.00), Jockey: S Jamil, Bar: 6 , 51kg, 1:34.27 , , Settled-10 400-7
3-11 1/21.8L , Singapore, 2023-11-25 1700M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($4,838.00), Jockey: F Yusoff, Bar: 2 , 54.5kg, 1:46.83 , , Settled-5 400-6
9-11 1.815.7L , Singapore, 2023-10-28 1700M, Synthetic , Race 4, Hcp (C4), $50,000.00 (), Jockey: N Zyrul, Bar: 6 , 53kg, 1:47.16 , , Settled-4 400-5
6-12 Hd3.7L , Singapore, 2023-10-07 1600M, Synthetic , Race 6, Hcp (C4), $50,000.00 ($450.00), Jockey: V Duric, Bar: 3 , 55kg, 1:40.27 , , Settled-1 400-3

7 STORM DEITY

Trainer:    Jockey: N Zyrul   Weight: 57.5kg   Barrier: 1

Record: 17-0-1-1   Prizemoney: $10,643.00

8 PALMARIA

Trainer:    Jockey: T Krisna   Weight: 56kg   Barrier: 7

Record: 6-0-0-0   Prizemoney: $360.00

9 HOLY ELEANOR

Trainer:    Jockey: B Shinn   Weight: 56kg   Barrier: 9

Record: 33-0-12-2   Prizemoney: $53,036.00

10 PACIFIC STAR

Trainer:    Jockey: C C Wong   Weight: 50.5kg   Barrier: 2

Record: 28-3-2-4   Prizemoney: $103,917.00

14-14 1.324.7L , Singapore, 2024-03-17 1400M, Good , Race 9, Hcp (C5), $30,000.00 (), Jockey: V Duric, Bar: 2 , 58kg, 1:23.86 , , Settled-11 800-11 400-13
7-12 1.32.3L , Singapore, 2024-03-09 1200M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: V Duric, Bar: 12 , 59kg, 1:10.64 , , Settled-9 800-9 400-10
4-11 NaN1.5L , Singapore, 2024-02-17 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: V Duric, Bar: 5 , 59kg, 1:23.02 , , Settled-6 800-6 400-4
4-11 Hd1L , Singapore, 2024-01-20 1600M, Good , Race 4, Hcp (C4), $50,000.00 ($2,250.00), Jockey: T H Koh, Bar: 9 , 51kg, 1:36.62 , , Settled-1 400-2
9-10 1.311.3L , Singapore, 2024-01-14 1700M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: T H Koh, Bar: 8 , 51kg, 1:46.49 , , Settled-10 400-10

11 SHIHAB

Trainer:    Jockey: M Ibrahim   Weight: 50.5kg   Barrier: 6

Record: 21-1-2-5   Prizemoney: $54,828.00

7-9 1.37.7L , Singapore, 2024-03-17 1400M, Good , Race 8, Nov, $75,000.00 (), Jockey: R Sazali, Bar: 4 , 54kg, 1:23.83 , , Settled-8 800-8 400-8
5-11 NaN3.6L , Singapore, 2024-03-02 1400M, Good , Race 4, Hcp (C4), $50,000.00 ($900.00), Jockey: R Sazali, Bar: 2 , 51kg, 1:23.16 , , Settled-7 800-7 400-7
10-10 Nk15.1L , Singapore, 2024-02-11 1600M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: M Ibrahim, Bar: 6 , 50kg, 1:34.94 , , Settled-5 400-10
7-0 1.57.3L , Singapore, 2024-02-03 1400M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: M Ibrahim, Bar: 7 , 50kg, 1:22.08 ,
6-12 Sh Hd2.8L , Singapore, 2024-01-20 1400M, Good , Race 9, Hcp (C4), $50,000.00 ($450.00), Jockey: I Amirul, Bar: 5 , 51kg, 1:23.57 , , Settled-3 400-4

Pin It on Pinterest