Somax Acceptance
Race 1 at BALLARAT SYNTHETIC
Date: Fri 2nd Aug, 2024
Brandt Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brullen | 1 | C Newitt | 58 | 14% | 0% |
2 | Danzagrunt | 7 | Jarrod Fry | 58 | 0% | 0% |
3 | General Relativity | 6 | J Maskiell | 58 | 20% | 20% |
4 | Newcombe | 2 | Teodore Nugent | 58 | 0% | 25% |
5 | Somax | 3 | Ben Allen | 58 | 0% | 14% |
6 | Spot The Grey | 5 | John Allen | 58 | 0% | 14% |
7 | Swift Circle | 9 | B Mc Dougall | 58 | 0% | 50% |
8 | Weather Delay | 4 | R J Hurdle | 58 | 0% | 20% |
9 | Shameful | 8 | Beau Mertens | 56 | 0% | 0% |
1 BRULLEN
Trainer: Shawn Mathrick Jockey: C Newitt Weight: 58kg Barrier: 1
Record: 7-1-3-0 Prizemoney: $57,140.00
2-9 | 1.80.5L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 1, 3yo Mdn Plate, $55,000.00 ($9,900.00), Jockey: C Newitt, Bar: 1 , 58kg, 1:31.51 , , Settled-1 800-1 400-1 |
2-9 | Hd0.8L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 1 , 58kg, 1:26.07 , , Settled-1 800-1 400-1 |
2-5 | 22.3L , Sandown-Lakeside, 2024-08-21 1300M, Good , Race 1, 3yo Mdn Plate, $55,000.00 ($9,900.00), Jockey: C Newitt, Bar: 2 , 58kg, 1:19.03 , , Settled-1 800-1 400-1 |
10-11 | Hd18.5L , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 ($1,100.00), Jockey: C Newitt, Bar: 11 , 58kg, 1:32.36 , , Settled-2 800-1 400-1 |
1-7 | 1.5L , Colac, 2025-03-02 1208M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 5 , 58kg, 1:10.73 , , Settled-1 800-1 400-1 |
2 DANZAGRUNT
Trainer: P Kearney Jockey: Jarrod Fry Weight: 58kg Barrier: 7
Record: 6-0-1-0 Prizemoney: $9,255.00
7-7 | Hd5.6L , Scone, 2024-07-02 1200M, Heavy , Race 2, 2yo Mdn, $42,000.00 ($1,050.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:13.30 , , Settled-5 800-5 400-5 |
1-5 | 1L , Murtoa, 2024-07-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: Rose Hammond, Bar: 4 , 0kg, 0:57.63 , Barrier Trial , , Settled- 800- 400- |
4-12 | 2.33.5L , Hamilton, 2024-12-10 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 10 , 58kg, 1:23.05 , , Settled-10 800-9 400-9 |
6-9 | Hd4.5L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 7 , 58kg, 1:26.07 , , Settled-7 800-7 400-7 |
9-11 | 1.39.7L , Ballarat, 2025-03-07 1400M, Good , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 7 , 58kg, 1:25.90 , , Settled-9 800-9 400-9 |
3 GENERAL RELATIVITY
Trainer: Liam Howley Jockey: J Maskiell Weight: 58kg Barrier: 6
Record: 5-1-0-1 Prizemoney: $22,060.00
1-9 | 3/4L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 6 , 58kg, 1:26.07 , , Settled-2 800-2 400-2 |
5-9 | 1.54.9L , Seymour, 2024-10-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: S V Brown, Bar: 6 , 0kg, 0:01.00 , Barrier Trial , , Settled- 800- 400- |
5-11 | Nk3L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 58kg, 0:58.77 , , Settled-8 800-8 400-9 |
7-8 | 3/45.1L , Bendigo, 2024-10-30 1300M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 6 , 59kg, 1:16.25 , , Settled-5 800-5 400-8 |
3-7 | 1.82.0L , Moonee Valley, 2024-11-15 1600M, Good , Race 3, 3yo (Bm64), $60,000.00 ($5,400.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:37.07 , , Settled-3 800-3 400-5 |
4 NEWCOMBE
Trainer: Paul & Tracey Templeton Jockey: Teodore Nugent Weight: 58kg Barrier: 2
Record: 4-0-1-1 Prizemoney: $14,015.00
2-5 | 3/46.5L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 7, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 2 , 0kg, 0:45.94 , Barrier Trial , , Settled- 800- 400- |
2-9 | 12L , Tatura, 2024-11-23 1450M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 4 , 58kg, 1:29.07 , , Settled-4 800-4 400-4 |
4-4 | Lg Nk3.3L , Caulfield Heath, 2024-12-12 1600M, Good , Race 1, 3yo Mdn Plate, $55,000.00 ($2,750.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:38.52 , , Settled-3 800-3 400-3 |
3-7 | 3.56.0L , Cranbourne, 2024-12-20 1600M, Good , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Saffie Osborne, Bar: 3 , 58kg, 1:38.55 , , Settled-5 800-6 400-6 |
7-9 | Hd4.9L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 1:26.07 , , Settled-3 800-3 400-4 |
5 SOMAX
Trainer: M Price & M Kent Jnr Jockey: Ben Allen Weight: 58kg Barrier: 3
Record: 7-0-1-1 Prizemoney: $9,915.00
2-11 | 1.31.3L , Wangaratta, 2024-08-24 1590M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 11 , 57kg, 1:38.48 , , Settled-11 800-9 400-8 |
8-11 | 1.54.3L , Hamilton, 2024-09-16 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 57kg, 1:42.91 , , Settled-8 800-9 400-9 |
3-10 | 1/25.0L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Jackson Murphy, Bar: 1 , 57kg, 1:33.12 , , Settled-8 800-7 400-8 |
11-12 | 1.37.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Lester Grace, Bar: 11 , 57kg, 1:37.88 , , Settled-10 800-10 400-9 |
10-13 | 1.57.2L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 57kg, 1:36.02 , , Settled-8 800-9 400-10 |
6 SPOT THE GREY
Trainer: Anthony Cosgriff Jockey: John Allen Weight: 58kg Barrier: 5
Record: 7-0-0-1 Prizemoney: $7,320.00
11-12 | 1.826L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 (), Jockey: E J Walsh, Bar: 3 , 57kg, 2:10.99 , , Settled-10 800-11 400-10 |
12-13 | Ns15.7L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: Nathan Punch, Bar: 9 , 58kg, 1:24.22 , , Settled-13 800-13 400-12 |
9-9 | Hd11.7L , Moonee Valley, 2024-08-24 1523M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:34.20 , , Settled-8 800-8 400-7 |
3-10 | 1.56.3L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 6, Mdn Plate, $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 6 , 57kg, 1:33.22 , , Settled-9 800-7 400-7 |
5-9 | Hd4.2L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 5 , 58kg, 1:26.07 , , Settled-4 800-4 400-3 |
7 SWIFT CIRCLE
Trainer: Andrew Payne Jockey: B Mc Dougall Weight: 58kg Barrier: 9
Record: 2-0-0-1 Prizemoney: $2,160.00
12-14 | 214.8L , Bendigo, 2024-07-25 1100M, Heavy , Race 1, 2yo Mdn Plate, $37,500.00 (), Jockey: Alana Kelly, Bar: 14 , 58kg, 1:05.47 , , Settled-14 800-14 400-14 |
8 WEATHER DELAY
Trainer: Robert Hickmott Jockey: R J Hurdle Weight: 58kg Barrier: 4
Record: 5-0-0-1 Prizemoney: $6,765.00
7-9 | Sh1/2Hd7L , Ballarat, 2024-02-25 1100M, Good , Race 2, 2yo Mdn Plate, $37,500.00 ($750.00), Jockey: M Michel, Bar: 5 , 58kg, 1:05.13 , , Settled-8 800-8 400-9 |
4-9 | Hd2.2L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 4 , 58kg, 1:26.07 , , Settled-8 800-8 400-8 |
3-5 | Sh Nk1.7L , Geelong, 2024-09-01 1525M, Good , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 4 , 57kg, 1:34.48 , , Settled-5 800-5 400-4 |
8-13 | 2.39.2L , Bendigo, 2024-09-25 1500M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 7 , 58kg, 1:30.53 , , Settled-13 800-12 400-9 |
9 SHAMEFUL
Trainer: M Price & M Kent Jnr Jockey: Beau Mertens Weight: 56kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $675.00