Lordship Acceptance
Race 2 at Flemington
Date: Sat 3rd Aug, 2024
Inside Run Trophy, 2530m
Open, Apprentices Can Claim, Quality, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Post Impressionist | 3 | Damian Lane | 60 | 21% | 11% | 103 |
2 | Horrifying | 2 | B Shinn | 55.5 | 18% | 8% | 94 |
3 | Berkshire Breeze | 1 | Ethan Brown | 55 | 21% | 13% | 93 |
4 | Speycaster | 6 | Jye McNeil | 54 | 21% | 7% | 86 |
5 | Mr Waterville | 4 | Beau Mertens | 53 | 9% | 14% | 89 |
6 | Lordship | 5 | M J Dee | 53 | 29% | 7% | 84 |
7 | Wertheimer | 7 | Tatum Bull | 53 | 13% | 3% | 79 |
1 POST IMPRESSIONIST
Trainer: A & S Freedman Jockey: Damian Lane Weight: 60kg Barrier: 3
Record: 19-4-2-2 Prizemoney: $395,408.00
6-9 | 1.88.4L , Cranbourne Training, 2025-02-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: B Melham, Bar: 2 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
12-15 | 17.6L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 (), Jockey: Jye McNeil, Bar: 13 , 57.5kg, 2:29.03 , , Settled-15 800-6 400-5 |
1-9 | 2L , Cranbourne Training, 2025-02-24 1550M, Good , Race 21, Barrier Trl, (), Jockey: B Melham, Bar: 3 , 0kg, 1:34.11 , Barrier Trial , , Settled- 800- 400- |
8-10 | Lg Nk3.5L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($3,000.00), Jockey: B Melham, Bar: 8 , 57.5kg, 2:03.18 , , Settled-10 800-10 400-10 |
6-9 | 1.34.1L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($6,000.00), Jockey: Damian Lane, Bar: 7 , 57.5kg, 2:40.54 , , Settled-8 800-9 400-9 |
2 HORRIFYING
Trainer: L Smith Jockey: B Shinn Weight: 55.5kg Barrier: 2
Record: 38-7-5-3 Prizemoney: $716,827.00
2-7 | Hf Hd2L , Casterton, 2024-07-01 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 6 , 0kg, 1:21.83 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1L , Flemington, 2024-07-20 2000M, Heavy , Race 8, 3yo+ Open Hcp, $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 5 , 54kg, 2:06.62 , , Settled-4 800-3 400-4 |
1-7 | 2.5L , Flemington, 2024-08-03 2530M, Soft , Race 2, Open Hcp, $150,000.00 ($82,500.00), Jockey: B Shinn, Bar: 2 , 55.5kg, 2:42.96 , , Settled-2 800-2 400-1 |
5-9 | 1.32.3L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($7,500.00), Jockey: B Shinn, Bar: 8 , 55.5kg, 2:40.54 , , Settled-7 800-6 400-4 |
8-13 | Sh1/2Hd3.4L , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 ($10,000.00), Jockey: L Currie, Bar: 5 , 55kg, 2:41.02 , , Settled-5 800-5 400-6 |
3 BERKSHIRE BREEZE
Trainer: C Maher Jockey: Ethan Brown Weight: 55kg Barrier: 1
Record: 24-5-7-3 Prizemoney: $429,101.00
4-9 | 1.31.7L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($13,500.00), Jockey: B Melham, Bar: 9 , 56kg, 2:29.40 , , Settled-6 800-7 400-5 |
2-11 | 40.3L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($54,000.00), Jockey: M Zahra, Bar: 11 , 56kg, 2:45.05 , , Settled-11 800-8 400-4 |
4-10 | Lg Nk0.9L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($7,500.00), Jockey: Ethan Brown, Bar: 5 , 56kg, 2:03.18 , , Settled-8 800-6 400-7 |
5-10 | Sh Hd3.7L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($4,500.00), Jockey: M Zahra, Bar: 10 , 58kg, 2:04.11 , , Settled-9 800-9 400-10 |
3-5 | Ns4.1L , Cranbourne Training, 2025-02-24 1200M, Soft , Race 1, Barrier Trl, (), Jockey: M Zahra, Bar: 2 , 0kg, 1:14.04 , Barrier Trial , , Settled- 800- 400- |
4 SPEYCASTER
Trainer: C J Waller Jockey: Jye McNeil Weight: 54kg Barrier: 6
Record: 29-6-2-2 Prizemoney: $399,661.00
6-11 | 3/49.7L , Moonee Valley, 2025-02-21 2500M, Good , Race 7, Torney Night Cup, $200,000.00 ($4,000.00), Jockey: Beau Mertens, Bar: 9 , 54kg, 2:33.55 , , Settled-10 800-10 400-5 |
7-10 | Sh Hd4.5L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 3 , 53kg, 2:04.11 , , Settled-4 800-4 400-2 |
11-11 | 423.7L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 (), Jockey: Jye McNeil, Bar: 5 , 56kg, 2:45.05 , , Settled-3 800-4 400-8 |
5-9 | 1.33.2L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($7,500.00), Jockey: Beau Mertens, Bar: 2 , 54kg, 2:29.40 , , Settled-7 800-6 400-7 |
2-5 | Hf Hd0.8L , Caulfield, 2025-03-15 2400M, Good , Race 1, Open Hcp, $150,000.00 ($27,000.00), Jockey: Jye McNeil, Bar: 5 , 54kg, 2:31.26 , , Settled-4 800-4 400-3 |
5 MR WATERVILLE
Trainer: C J Waller Jockey: Beau Mertens Weight: 53kg Barrier: 4
Record: 22-2-3-3 Prizemoney: $642,118.00
9-10 | 2.87.8L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 6, Barrier Trl, (), Jockey: Reece Jones, Bar: 6 , 0kg, 1:03.92 , Barrier Trial , , Settled- 800- 400- |
7-16 | 2.35.3L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 3 , 56kg, 1:34.71 , , Settled-9 800-7 400-8 |
14-20 | 110.7L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 (), Jockey: Reece Jones, Bar: 16 , 53kg, 2:43.98 , , Settled-18 800-19 400-19 |
7-14 | Ns6.6L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 9 , 53kg, 2:28.64 , , Settled-10 800-9 400-7 |
12-12 | Sh1/2Hd9L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 (), Jockey: Rachel King, Bar: 11 , 53kg, 2:01.86 , , Settled-10 800-11 400-11 |
6 LORDSHIP
Trainer: M Price & M Kent Jnr Jockey: M J Dee Weight: 53kg Barrier: 5
Record: 14-4-2-1 Prizemoney: $248,323.00
7-8 | 3/47L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 4 , 53.5kg, 2:36.68 , , Settled-7 800-7 400-7 |
3-7 | 13.5L , Flemington, 2024-08-03 2530M, Soft , Race 2, Open Hcp, $150,000.00 ($13,500.00), Jockey: M J Dee, Bar: 5 , 53kg, 2:42.96 , , Settled-4 800-3 400-3 |
7-10 | Sh Nk4.2L , Geelong, 2025-01-29 1500M, Good , Race 14, Barrier Trl, (), Jockey: Damian Lane, Bar: 5 , 0kg, 1:37.58 , Barrier Trial , , Settled- 800- 400- |
11-14 | Lg hd10.3L , Sandown-Hillside, 2024-07-03 1700M, Soft , Race 8, (Bm78), $50,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 60kg, 1:43.77 , , Settled-11 800-11 400-13 |
12-16 | 2.37.8L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 (), Jockey: J Parr, Bar: 4 , 58kg, 1:34.71 , , Settled-15 800-15 400-15 |
7 WERTHEIMER
Trainer: M J Enright Jockey: Tatum Bull Weight: 53kg Barrier: 7
Record: 40-5-2-1 Prizemoney: $311,335.00
7-12 | Sh1/2Hd3.3L , Flemington, 2024-06-22 1620M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 1 , 52kg, 1:36.35 , , Settled-11 800-10 400-11 |
11-15 | 15.9L , Caulfield, 2024-07-13 1700M, Soft , Race 6, (Bm84), $130,000.00 (), Jockey: Celine Gaudray, Bar: 2 , 56kg, 1:47.02 , , Settled-10 800-9 400-10 |
6-14 | Sh Nk2.7L , Flemington, 2024-07-20 2000M, Heavy , Race 8, 3yo+ Open Hcp, $150,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 6 , 52kg, 2:06.62 , , Settled-11 800-11 400-6 |
5-7 | 13.8L , Flemington, 2024-08-03 2530M, Soft , Race 2, Open Hcp, $150,000.00 ($4,500.00), Jockey: Tatum Bull, Bar: 7 , 51kg, 2:42.96 , , Settled-6 800-5 400-5 |
6-7 | 3/44.8L , Benalla, 2024-09-27 2100M, Good , Race 8, Benalla Gold Cup, $125,000.00 ($2,500.00), Jockey: Patrick Moloney, Bar: 5 , 54kg, 2:08.95 , , Settled-7 800-7 400-6 |