Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 46 Group One winners, hundreds of Stakes winners and over $155 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Miss Roumbini builds towards Qld
Michael Kent Junior was effusive after the win of Miss Roumbini ran home to win the VOBIS Gold Eureka Stockade (1200m), describing her as a good mare and that’s what they do. Kent Jnr said the lightly raced four-year-old mare was...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Regal Might | Dec 27, 2024 | 04:20 PM | 6 - Mornington | Mornington | Field |
Serious Dreams | Dec 27, 2024 | 03:00 PM | 4 - Mornington | Mornington | Field |
Aasfah | Dec 28, 2024 | 06:55 PM | 4 - Cranbourne | Cranbourne | Field |
All Hands | Dec 28, 2024 | 08:05 PM | 6 - Cranbourne | Cranbourne | Field |
Shark Park | Dec 28, 2024 | 06:55 PM | 4 - Cranbourne | Cranbourne | Field |
Wondering Spirit | Dec 28, 2024 | 05:16 PM | 1 - Cranbourne | Cranbourne | Field |
Clench | Dec 28, 2024 | 05:16 PM | 1 - Cranbourne | Cranbourne | Field |
Unconquerable | Dec 28, 2024 | 02:50 PM | 4 - Royal Randwick | Royal Randwick | Field |
Rezone | Dec 28, 2024 | 05:20 PM | 8 - Royal Randwick | Royal Randwick | Field |
Yule Point | Dec 28, 2024 | 12:45 PM | 2 - Moonee Valley | Moonee Valley | Field |
Space Rider | Dec 28, 2024 | 12:48 PM | 2 - Eagle Farm | Eagle Farm | Field |
Halleck | Dec 29, 2024 | 03:10 PM | 4 - Seymour | Seymour | Field |
Crime Of Passion | Dec 29, 2024 | 02:00 PM | 2 - Seymour | Seymour | Field |
Yachiyo | Dec 29, 2024 | 02:35 PM | 3 - Seymour | Seymour | Field |
Regal Might | Dec 29, 2024 | 04:15 PM | 6 - Seymour | Seymour | Field |
New Sovereign | Dec 29, 2024 | 04:45 PM | 7 - Seymour | Seymour | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Keitel | Dec 19, 2024 | 6 - Beaumont | 1.20 | Benjamin Osmond |
Makamae | Dec 19, 2024 | 1 - Seymour | 1.00 | Beau Mertens |
Miss Roumbini | Dec 07, 2024 | 4 - Ballarat | 0.10 | D W Stackhouse |
New Sovereign | Dec 05, 2024 | 9 - Geelong | 0.80 | B Shinn |
Cosmic Ride | Dec 04, 2024 | 3 - Balaklava | 0.50 | M Nunes |
Welwal | Nov 30, 2024 | 9 - Caulfield | 0.20 | L Currie |
Panigale | Nov 30, 2024 | 1 - Morphettville Parks | 0.20 | M Nunes |
Indian Jewel | Nov 28, 2024 | 5 - Caulfield Heath | 0.80 | Tom Prebble |
Kiwiesque | Nov 24, 2024 | 3 - Kilmore | 0.80 | B Shinn |
La Fracas | Nov 24, 2024 | 6 - Kilmore | 1.00 | Jordan Childs |
Send A Message