Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have good facilities, good work programs and good staff who love their horses.
Together with the Warrnambool beach stables it is no fluke that the stable has seen 45 Group One winners, hundreds of Stakes winners and over $150 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Kiwi Bred Golden Path Wins Listed McKell Cup
Victorian raider Golden Path has made it back-to-back victories in Sydney with a dominant victory in the Listed W J Mckell Cup (2000m) at Rosehill on Saturday. The Mick Price and Michael Kent Jnr-trained son of Belardo was stepping up a...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Cherish The Day | Sep 12, 2024 | 01:30 PM | 1 - Warrnambool | Warrnambool | Field |
Somax | Sep 12, 2024 | 02:30 PM | 3 - Warrnambool | Warrnambool | Field |
Jack Rabbit | Sep 12, 2024 | 03:30 PM | 5 - Warrnambool | Warrnambool | Field |
Gallagher | Sep 12, 2024 | 04:30 PM | 7 - Warrnambool | Warrnambool | Field |
Siesta | Sep 13, 2024 | 01:10 PM | 1 - Geelong | Geelong | Field |
Taken | Sep 13, 2024 | 01:45 PM | 2 - Geelong | Geelong | Field |
Smart Shazza | Sep 13, 2024 | 02:20 PM | 3 - Geelong | Geelong | Field |
Lovebird | Sep 13, 2024 | 04:10 PM | 6 - Geelong | Geelong | Field |
Vibrant Sun | Sep 14, 2024 | 03:40 PM | 7 - Flemington | Flemington | Field |
Bustling | Sep 14, 2024 | 04:00 PM | 8 - Rosehill Gardens | Rosehill Gardens | Field |
First Settler | Sep 14, 2024 | 01:50 PM | 4 - Flemington | Flemington | Field |
Reserve Bank | Sep 14, 2024 | 01:50 PM | 4 - Flemington | Flemington | Field |
Moby Dick | Sep 14, 2024 | 12:10 PM | 1 - Flemington | Flemington | Field |
Warmonger | Sep 14, 2024 | 04:20 PM | 8 - Flemington | Flemington | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Golden Crusader | Aug 28, 2024 | 5 - Sandown-Hillside | 2.00 | M Zahra |
Hurricane Georgie | Aug 28, 2024 | 2 - Sandown-Hillside | 3.50 | Jamie Kah |
The Tradie | Aug 25, 2024 | 1 - Racing.Com Park Syn | 1.00 | Teodore Nugent |
Duvach | Aug 23, 2024 | 7 - Geelong | 1.30 | Beau Mertens |
Hughes | Aug 21, 2024 | 7 - Sandown-Lakeside | 0.10 | Beau Mertens |
Jack Rabbit | Aug 19, 2024 | 2 - Racing.Com Park Syn | 1.30 | B Shinn |
Captain Barbossa | Aug 18, 2024 | 2 - Bendigo | 1.50 | B Shinn |
Freight Train | Aug 14, 2024 | 2 - Sandown-Lakeside | 0.80 | B Shinn |
Matawai | Aug 14, 2024 | 8 - Sandown-Lakeside | 0.40 | B Shinn |
Golden Path | Aug 10, 2024 | 9 - Royal Randwick | 1.40 | C Schofield |
Send A Message