Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 48 Group One winners, hundreds of Stakes winners and over $161 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
New Derby fave emerges at Sandown
An early August Cranbourne jumpout produced a promising quinella in the opener at Sandown on Wednesday, as Engine Of War held off a fast finishing There Were Roses over 1500 metres. Purchased by MyRacehorse after a debut third placing and...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Bur Dubai | Sep 13, 2025 | 03:40 PM | 7 - Lexus Archer Stakes | Flemington | Field | |
Golden Path | Sep 13, 2025 | 05:25 PM | 10 - Ronald Mcdonald House Charities Trophy | Flemington | Field | |
Globe | Sep 13, 2025 | 05:25 PM | 10 - Ronald Mcdonald House Charities Trophy | Flemington | Field | |
Robrick | Sep 13, 2025 | 02:30 PM | 5 - Tontonan Stakes | Flemington | Field | |
On Display | Sep 13, 2025 | 04:55 PM | 9 - Kirin Ichiban Let's Elope Stakes | Flemington | Field | |
She's Got The Cash | Sep 14, 2025 | 03:15 PM | 5 - Fantasy Cocktails Mdn Plate | Sale | Field | |
Distillery | Sep 14, 2025 | 01:30 PM | 2 - Carlton Draught Mdn Plate | Sale | Field | |
Zambardo | Sep 14, 2025 | 04:25 PM | 7 - Irwin Stockfeeds (bm62) | Sale | Field | |
Man Of The Sea | Sep 14, 2025 | 03:15 PM | 5 - Fantasy Cocktails Mdn Plate | Sale | Field | |
Black Fang | Sep 15, 2025 | 03:10 PM | 3 - Campbell's Wines, Rutherglen Maiden Plate | Corowa | Field | |
River Ice | Sep 16, 2025 | 03:20 PM | 5 - Dazzled Trophies & Gifts And Cartridge World Mdn | Moruya | Field | |
Black Fang | Sep 16, 2025 | 03:00 PM | 4 - Border Carpets Mdn Plate | Wodonga | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Siesta | Sep 12, 2025 | 2 - Prestige Jayco Geelong Mdn Plate | Geelong | 1.30 | M J Dee |
Raikoke | Sep 10, 2025 | 8 - Sportsbet Same Race Multi (bm78) | Sandown-Hillside | 2.50 | Damian Lane |
Poker | Sep 07, 2025 | 2 - Brb Electrical Mdn Plate | Bendigo | 1.00 | Craig Williams |
Leongatha | Sep 07, 2025 | 1 - Ladbrokes Odds Surge Mdn Plate | Bendigo | 1.50 | Thomas Stockdale |
La Fracas | Sep 06, 2025 | 10 - Powerflo Solutions (bm84) | Moonee Valley | 0.80 | B Shinn |
Immediate | Sep 03, 2025 | 2 - Great Northern Mdn Plate | Ipswich | 3.10 | Ben Thompson |
Engine Of War | Sep 03, 2025 | 1 - Sportsbet Jockey Watch Mdn Plate | Sandown-Hillside | 0.10 | M Zahra |
On Display | Aug 30, 2025 | 2 - Stow Robotics (bm78) | Caulfield | 1.30 | B Melham |
Dreams Come True | Aug 27, 2025 | 4 - Tile Importer (bm78) | Sandown-Hillside | 0.20 | Jamie Melham |
Zambardo | Aug 25, 2025 | 3 - Computer Talk - Business It Experts Mdn Plate | Racing.Com Park Syn | 0.10 | Ethan Brown |
Send A Message