Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 48 Group One winners, hundreds of Stakes winners and over $161 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
New Derby fave emerges at Sandown
An early August Cranbourne jumpout produced a promising quinella in the opener at Sandown on Wednesday, as Engine Of War held off a fast finishing There Were Roses over 1500 metres. Purchased by MyRacehorse after a debut third placing and...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Elsa Of Arendelle | Sep 19, 2025 | 02:30 PM | 3 - Global Turf Mdn Plate | Ballarat | Field | |
Aubaine | Sep 19, 2025 | 01:30 PM | 1 - James Vac Solutions Mdn Plate | Ballarat | Field | |
Planet Red | Sep 20, 2025 | 02:30 PM | 5 - Sportsbet Caulfield Guineas Prelude | Caulfield | Field | |
Space Rider | Sep 20, 2025 | 02:30 PM | 5 - Sportsbet Caulfield Guineas Prelude | Caulfield | Field | |
The Creator | Sep 20, 2025 | 12:10 PM | 1 - Sportsbet Fixed Odds Exotics (bm78) | Caulfield | Field | |
Miss Roumbini | Sep 20, 2025 | 04:20 PM | 8 - Sportsbet Sir Rupert Clarke Stakes | Caulfield | Field | |
Golden Path | Sep 20, 2025 | 03:40 PM | 7 - Sen Underwood Stakes | Caulfield | Field | |
Deep Pleasure | Sep 20, 2025 | 12:40 PM | 2 - Mrc Member Spring Rewards (bm78) | Caulfield | Field | |
Immediate | Sep 20, 2025 | 03:49 PM | 6 - Road To Magic Millions On Sale Now Hcp (c1) | Eagle Farm | Field | |
Above Me | Sep 20, 2025 | 12:56 PM | 1 - Moama Bowling Club Mdn Plate | Echuca | Field | |
Yachiyo | Sep 21, 2025 | 02:35 PM | 3 - Living Legends Trophy (bm78) | Flemington | Field | |
Engine Of War | Sep 21, 2025 | 04:55 PM | 7 - Howden Victoria Derby Preview | Flemington | Field | |
Keitel | Sep 21, 2025 | 01:30 PM | 2 - Maroochy Rsl Hcp (c5) | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Wondering Spirit | Sep 18, 2025 | 1 - The Big Screen Company Mdn Plate | Mornington | 0.10 | B Melham |
Zambardo | Sep 14, 2025 | 7 - Irwin Stockfeeds (bm62) | Sale | 1.30 | B Shinn |
Golden Path | Sep 13, 2025 | 10 - Ronald Mcdonald House Charities Trophy | Flemington | 0.40 | B Shinn |
Siesta | Sep 12, 2025 | 2 - Prestige Jayco Geelong Mdn Plate | Geelong | 1.30 | M J Dee |
Raikoke | Sep 10, 2025 | 8 - Sportsbet Same Race Multi (bm78) | Sandown-Hillside | 2.50 | Damian Lane |
Poker | Sep 07, 2025 | 2 - Brb Electrical Mdn Plate | Bendigo | 1.00 | Craig Williams |
Leongatha | Sep 07, 2025 | 1 - Ladbrokes Odds Surge Mdn Plate | Bendigo | 1.50 | Thomas Stockdale |
La Fracas | Sep 06, 2025 | 10 - Powerflo Solutions (bm84) | Moonee Valley | 0.80 | B Shinn |
Immediate | Sep 03, 2025 | 2 - Great Northern Mdn Plate | Ipswich | 3.10 | Ben Thompson |
Engine Of War | Sep 03, 2025 | 1 - Sportsbet Jockey Watch Mdn Plate | Sandown-Hillside | 0.10 | M Zahra |
Send A Message