Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 46 Group One winners, hundreds of Stakes winners and over $159 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Reserve Bank wins Listed Redelva Stakes
Autumn carnival racing is coming to Adelaide and the Listed SAJC Redelva Stakes (1100m) at Morphettville on Saturday had several contenders from Victoria in the line up including short priced favourite Gallant Son, but he was not quite...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Reserve Bank | Apr 26, 2025 | 02:22 PM | 5 - Sportsbet Tobin Bronze Stakes | Morphettville | Field | |
On Display | Apr 26, 2025 | 02:57 PM | 6 - Sportsbet Queen Of The South Stakes | Morphettville | Field | |
Charm Stone | Apr 26, 2025 | 04:12 PM | 8 - Sportsbet Robert Sangster Stakes | Morphettville | Field | |
Boa Vista | Apr 26, 2025 | 12:37 PM | 2 - Sportsbet Breeders' Stakes | Morphettville | Field | |
Let'sfacethemusic | Apr 26, 2025 | 03:55 PM | 7 - Revert Group Hcp | Moonee Valley | Field | |
Saganti | Apr 26, 2025 | 01:50 PM | 5 - Tom Bingle (bm94) | Royal Randwick | Field | |
Sakti | Apr 26, 2025 | 03:35 PM | 8 - Precise Air (bm100) | Royal Randwick | Field | |
Poppin' Champagne | Apr 26, 2025 | 04:50 PM | 10 - Tab (bm78) | Royal Randwick | Field | |
Cardiologist | Apr 26, 2025 | 01:46 PM | 4 - Traction Ag Mdn Plate | Horsham | Field | |
Caleana | Apr 27, 2025 | 12:37 PM | 2 - Kilmore Ford Mdn Plate | Seymour | Field | |
Reina Isabella | Apr 27, 2025 | 05:00 PM | 8 - Hygain Winners Choice (bm64) | Ballarat | Field | |
Cherish The Day | Apr 27, 2025 | 04:25 PM | 7 - Sportsbet Fast Form Hcp (64) | Ballarat | Field | |
Swifties | Apr 27, 2025 | 03:50 PM | 6 - Hygain Winners Choice Hcp (64) | Ballarat | Field | |
Caleana | Apr 28, 2025 | 02:30 PM | 3 - Total Animal Supplies Mdn Plate | Mornington | Field | |
Panigale | Apr 28, 2025 | 03:30 PM | 5 - Tony Noonan Syndicate Group (bm58) | Mornington | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Taken | Apr 24, 2025 | 4 - Frankston Sand Soil & Mini Mix Mdn Plate | Racing.Com Park | 1.30 | Ethan Brown |
Our Empress Zoe | Apr 21, 2025 | 8 - Asahi Super Dry (bm72) | Canterbury Park | 0.50 | C Schofield |
Global Eclipse | Apr 18, 2025 | 1 - Ladbrokes Owners Bonus Mdn Plate | Cranbourne | 6.00 | B Melham |
Hurricane Georgie | Apr 18, 2025 | 6 - Hertz Clayton (bm58) | Cranbourne | 1.80 | B Melham |
Poppin' Champagne | Apr 16, 2025 | 8 - Tab (bm78) | Warwick Farm | 1.80 | Tommy Berry |
All Pink | Apr 13, 2025 | 1 - Mt Noorat Freighters Mdn Plate | Terang | 4.80 | D Yendall |
Reserve Bank | Apr 12, 2025 | 5 - Sportsbet Redelva Stakes | Morphettville | 0.50 | D W Stackhouse |
Queen Katrina | Apr 10, 2025 | 3 - Les Mcgowan Mdn Plate | Kyneton | 1.30 | Liam Riordan |
Unconquerable | Apr 10, 2025 | 5 - Sarah Pickett Takes On Sportsbet (bm64) | Racing.Com Park | 0.50 | B Shinn |
Iron Fury | Apr 07, 2025 | 2 - Russ Studio Jewellers Mdn Plate | Donald | 2.00 | D Yendall |
Send A Message