Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 48 Group One winners, hundreds of Stakes winners and over $161 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Charm Stone impressive in Manikato Stakes romp
Charm Stone (I Am Invincible) advertised her spring credentials when she returned from a spell with a brilliant victory in Friday’s Manikato Stakes (Gr 1, 1200m) at The Valley, her second taste of Group 1 honours. Having won the Sangster...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Elsa Of Arendelle | Oct 09, 2025 | 02:00 PM | 2 - Shalaa @ Woodside Park Mdn Plate | Kyneton | Field | |
Wondering Spirit | Oct 10, 2025 | 09:45 PM | 9 - Ladbrokes Cranbourne Cup Saturday 22 November (b | Cranbourne | Field | |
Makamae | Oct 10, 2025 | 09:45 PM | 9 - Ladbrokes Cranbourne Cup Saturday 22 November (b | Cranbourne | Field | |
Global Eclipse | Oct 10, 2025 | 07:45 PM | 5 - Fulmen Park (bm66) | Cranbourne | Field | |
Hedged | Oct 10, 2025 | 08:45 PM | 7 - Apache Cat Classic | Cranbourne | Field | |
She's Got The Cash | Oct 10, 2025 | 07:15 PM | 4 - Designer Coolrooms Mdn Plate | Cranbourne | Field | |
Hezashocka | Oct 11, 2025 | 03:15 PM | 6 - Sportsbet Might And Power | Caulfield | Field | |
Lastotchka | Oct 11, 2025 | 01:25 PM | 3 - Sportsbet Herbert Power Stakes | Caulfield | Field | |
Space Rider | Oct 11, 2025 | 04:30 PM | 8 - Sportsbet Caulfield Guineas | Caulfield | Field | |
Amenable | Oct 11, 2025 | 02:35 PM | 5 - The Big Screen Company Weekend Hussler | Caulfield | Field | |
Immediate | Oct 11, 2025 | 03:39 PM | 4 - Cmaa Gold Coast 20th Anniversary Hcp (c1) | Gold Coast | Field | |
Globe | Oct 11, 2025 | 03:15 PM | 6 - Sportsbet Might And Power | Caulfield | Field | |
Miss Roumbini | Oct 11, 2025 | 05:25 PM | 9 - Alan Brown Stakes | Rosehill Gardens | Field | |
Planet Red | Oct 11, 2025 | 04:30 PM | 8 - Sportsbet Caulfield Guineas | Caulfield | Field | |
Leonchroi | Oct 12, 2025 | 02:35 PM | 4 - Sejardan @ Blue Gum Farm (bm66) | Seymour | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Zambardo | Oct 01, 2025 | 5 - Sportsbet Get On Extra (bm66) | Sandown-Hillside | 1.80 | Ethan Brown |
Giggenbach | Sep 28, 2025 | 8 - The Big Screen Company (bm70) | Mornington | 3.00 | Beau Mertens |
Time To Baca | Sep 26, 2025 | 5 - Sky Racing Trobis Mdn Plate | Fannie Bay | 0.30 | Deborah Barton |
Land Bank | Sep 26, 2025 | 4 - Vinery Mdn Hcp | Scone | 0.70 | Ashley Morgan |
Charm Stone | Sep 26, 2025 | 7 - Ladbrokes Manikato Stakes | Moonee Valley | 2.00 | B Shinn |
Banknote Hustler | Sep 25, 2025 | 4 - Adam Bird Electrics Mdn Plate | Geelong | 2.30 | B Melham |
Keitel | Sep 21, 2025 | 2 - Maroochy Rsl Hcp (c5) | Sunshine Coast | 1.00 | Jasper Franklin |
Wondering Spirit | Sep 18, 2025 | 1 - The Big Screen Company Mdn Plate | Mornington | 0.10 | B Melham |
Zambardo | Sep 14, 2025 | 7 - Irwin Stockfeeds (bm62) | Sale | 1.30 | B Shinn |
Golden Path | Sep 13, 2025 | 10 - Ronald Mcdonald House Charities Trophy | Flemington | 0.40 | B Shinn |
Send A Message