Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have good facilities, good work programs and good staff who love their horses.
Together with the Warrnambool beach stables it is no fluke that the stable has seen 45 Group One winners, hundreds of Stakes winners and over $150 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Mick Price sets sights on Coolmore Stud Stakes after First Settler and Reserve Bank quinella Danehill Stakes
Brilliant colts First Settler and Reserve Bank fought out an exciting finish in the Group 2 Danehill Stakes and the Group 1 Coolmore Stud Stakes now beckons. “Bring on the Coolmore.” It was no surprise co-trainer Mick Price was eyeing the...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Bubbling | Nov 21, 2024 | 04:00 PM | 7 - Moe | Moe | Field |
Duvach | Nov 22, 2024 | 07:45 PM | 4 - Moonee Valley | Moonee Valley | Field |
Supremacy | Nov 22, 2024 | 06:45 PM | 2 - Moonee Valley | Moonee Valley | Field |
Biancelli | Nov 22, 2024 | 06:15 PM | 1 - Moonee Valley | Moonee Valley | Field |
Ultimate Focus | Nov 23, 2024 | 03:33 PM | 7 - Pukekohe Park | Pukekohe Park | Field |
Distillery | Nov 23, 2024 | 12:50 PM | 2 - Cranbourne | Cranbourne | Field |
Floozie | Nov 23, 2024 | 03:45 PM | 7 - Cranbourne | Cranbourne | Field |
Globe | Nov 23, 2024 | 05:00 PM | 9 - Cranbourne | Cranbourne | Field |
Robrick | Nov 23, 2024 | 04:25 PM | 8 - Cranbourne | Cranbourne | Field |
Moby Dick | Nov 23, 2024 | 04:25 PM | 8 - Cranbourne | Cranbourne | Field |
Kristilli | Nov 23, 2024 | 04:25 PM | 8 - Cranbourne | Cranbourne | Field |
Blazing Harry | Nov 23, 2024 | 03:30 PM | 6 - Kembla Grange | Kembla Grange | Field |
Raikoke | Nov 23, 2024 | 05:55 PM | 10 - Kembla Grange | Kembla Grange | Field |
Keitel | Nov 23, 2024 | 05:55 PM | 10 - Kembla Grange | Kembla Grange | Field |
Hedged | Nov 23, 2024 | 05:20 PM | 9 - Kembla Grange | Kembla Grange | Field |
Big Story | Nov 23, 2024 | 03:27 PM | 6 - Morphettville | Morphettville | Field |
Everything Counts | Nov 24, 2024 | 05:45 PM | 9 - Kilmore | Kilmore | Field |
Andy Win | Nov 24, 2024 | 05:45 PM | 9 - Kilmore | Kilmore | Field |
La Fracas | Nov 24, 2024 | 04:05 PM | 6 - Kilmore | Kilmore | Field |
Supremacy | Nov 24, 2024 | 02:55 PM | 4 - Kilmore | Kilmore | Field |
Makamae | Nov 24, 2024 | 02:55 PM | 4 - Kilmore | Kilmore | Field |
Kiwiesque | Nov 24, 2024 | 02:20 PM | 3 - Kilmore | Kilmore | Field |
Rambling | Nov 24, 2024 | 01:10 PM | 1 - Kilmore | Kilmore | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Aligning Stars | Nov 21, 2024 | 5 - Moe | 2.00 | J Mott |
Hot Digity Boom | Nov 17, 2024 | 2 - Geelong | 1.00 | M J Dee |
Dream All Day | Nov 14, 2024 | 4 - Ballarat | 3.00 | Damian Lane |
Down Low | Nov 12, 2024 | 7 - Mornington | 0.40 | B Mc Dougall |
Angland | Nov 09, 2024 | 1 - Flemington | 1.00 | M J Dee |
Bronte Beach | Nov 08, 2024 | 1 - Racing.Com Park | 0.50 | D Moor |
Chaparro | Nov 06, 2024 | 3 - Kyneton | 1.30 | L Currie |
Illative | Nov 06, 2024 | 6 - Kyneton | 3.30 | L Currie |
Blazing Harry | Nov 05, 2024 | 4 - Royal Randwick | 1.40 | C Schofield |
Biancelli | Nov 04, 2024 | 3 - Ballarat | 1.30 | Beau Mertens |
Send A Message