Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 46 Group One winners, hundreds of Stakes winners and over $157 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Hot Digity Boom scoops up the Inglis Ladies Bonus
The Inglis Sprint race at Flemington saw 4 qualified Ladies owned horses contest the Inglis Million Sprint race at Flemington. It was third placegetter Hot Digity Boom that ensured his owners enjoyed a huge pay day too by being the first...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Our Empress Zoe | Apr 02, 2025 | 05:50 PM | 8 - Vale Helen Foley (bm72) | Warwick Farm | Field | |
Poppin' Champagne | Apr 02, 2025 | 04:05 PM | 5 - Pinatubo First Yearlings (bm78) | Warwick Farm | Field | |
Motoman | Apr 02, 2025 | 09:45 PM | 7 - Nakayama Hcp (c4) | Happy Valley | Field | |
Taken | Apr 03, 2025 | 06:15 PM | 3 - Sammy Ray Takes On Sportsbet Mdn Plate | Racing.Com Park | Field | |
Power Of Money | Apr 03, 2025 | 06:45 PM | 4 - Community Bank Drouin & District Mdn Plate | Racing.Com Park | Field | |
Enzo | Apr 03, 2025 | 08:15 PM | 7 - Frankston Sand Soil & Mini Mix Hcp (64) | Racing.Com Park | Field | |
Reina Isabella | Apr 03, 2025 | 08:15 PM | 7 - Frankston Sand Soil & Mini Mix Hcp (64) | Racing.Com Park | Field | |
Night Guard | Apr 04, 2025 | 05:45 PM | 2 - Hygain Tracktorque Mdn Plate | Cranbourne | Field | |
Spietata | Apr 04, 2025 | 06:15 PM | 3 - Good Friday Dual Codes 18 April Mdn Plate | Cranbourne | Field | |
Lastotchka | Apr 05, 2025 | 01:35 PM | 3 - Schweppes Chairman's Qlty | Royal Randwick | Field | |
Boa Vista | Apr 05, 2025 | 02:07 PM | 4 - Sportsbet Dequetteville Stakes | Morphettville Parks | Field | |
On Display | Apr 05, 2025 | 03:57 PM | 7 - Sportsbet H C Nitschke Stakes | Morphettville Parks | Field | |
Globe | Apr 05, 2025 | 04:55 PM | 9 - Sportsbet Victoria Hcp | Caulfield | Field | |
Ayrton | Apr 05, 2025 | 04:55 PM | 9 - Sportsbet Victoria Hcp | Caulfield | Field | |
Angland | Apr 05, 2025 | 05:35 PM | 10 - Robert Taranto (bm84) | Caulfield | Field | |
Golden Crusader | Apr 05, 2025 | 03:00 PM | 6 - Bert Bryant Hcp (bm80) | Caulfield | Field | |
Indian Jewel | Apr 05, 2025 | 01:50 PM | 4 - Jack Elliott (bm70) | Caulfield | Field | |
Boa Vista | Apr 05, 2025 | 12:10 PM | 1 - Catanach's Jewellers Redoute's Choice Stakes | Caulfield | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Batoka Chief | Mar 28, 2025 | 8 - No Fuss Event Hire (bm64) | Cranbourne | 3.80 | Beau Mertens |
Bronte Beach | Mar 26, 2025 | 6 - Sportsbet Get On Extra (bm64) | Sandown-Hillside | 0.20 | Ethan Brown |
Bur Dubai | Mar 22, 2025 | 1 - Ladbrokes Form Genius (bm78) | Moonee Valley | 0.80 | Beau Mertens |
Unconquerable | Mar 20, 2025 | 6 - West Gippsland Vet Care Hcp (c1) | Racing.Com Park | 0.80 | Damian Lane |
Khabalov | Mar 14, 2025 | 5 - Core Protective Group Mdn Plate | Cranbourne | 4.00 | Thomas Stockdale |
Storm Season | Mar 13, 2025 | 3 - Greenway Turf Solutions Mdn Plate | Racing.Com Park | 0.50 | Beau Mertens |
Pivot City | Mar 01, 2025 | 4 - The All-star Mile Owner Ambassador Trophy (bm78) | Flemington | 0.10 | Ethan Brown |
On Display | Feb 23, 2025 | 3 - The Haymarket Mdn Plate | Ballarat | 0.30 | Damian Lane |
Let'sfacethemusic | Feb 21, 2025 | 1 - Bet365 Never Ordinary Mdn Plate | Kilmore | 2.30 | Ethan Brown |
Mail Order | Feb 15, 2025 | 2 - National Tiles & Carpet Call Bendigo Mdn Plate | Bendigo | 0.20 | Ms L J Meech |
Send A Message