Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 48 Group One winners, hundreds of Stakes winners and over $161 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Reserve Bank skyrockets in value with Goodwood triumph
Gun colt Reserve Bank charged home to claim Saturday's Group One $1m The Goodwood at Morphettville, notching a fourth win in Adelaide's premier sprint for astute trainer Mick Price. It saw star jockey Jamie Melham nailed another...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Swifties | Jun 27, 2025 | 03:25 PM | 8 - Warrack Concrete (bm58) | Warracknabeal | Field | |
Frostnip | Jun 28, 2025 | 11:50 AM | 1 - Vale Snitzel | Caulfield | Field | |
Moby Dick | Jun 28, 2025 | 03:30 PM | 7 - Sportsbet More Places (bm84) | Caulfield | Field | |
Hezashocka | Jun 28, 2025 | 02:07 PM | 5 - Tattersall's Cup | Eagle Farm | Field | |
Kitty Rose | Jun 28, 2025 | 02:47 PM | 6 - Tattersall's Gold Crown | Eagle Farm | Field | |
La Fracas | Jun 28, 2025 | 03:30 PM | 7 - Sportsbet More Places (bm84) | Caulfield | Field | |
Raikoke | Jun 28, 2025 | 03:30 PM | 7 - Sportsbet More Places (bm84) | Caulfield | Field | |
Our Sassy Lady | Jun 29, 2025 | 03:15 PM | 7 - Sportsbet Green Tick (bm64) | Ballarat | Field | |
Kiwiesque | Jun 29, 2025 | 02:40 PM | 6 - Hygain Winners Choice (bm64) | Ballarat | Field | |
The Creator | Jun 29, 2025 | 03:50 PM | 8 - Hygain Winners Choice (bm70) | Ballarat | Field | |
Down Low | Jun 29, 2025 | 04:25 PM | 9 - All In Accounting (bm64) | Ballarat | Field | |
Alhambra Palace | Jun 29, 2025 | 02:00 PM | 5 - Porter Plant (bm64) | Ballarat | Field | |
IL CUBO | Jun 29, 2025 | 04:25 PM | 9 - All In Accounting (bm64) | Ballarat | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Taken | Jun 21, 2025 | 4 - Rod Johnson Hcp | Flemington | 0.80 | Craig Williams |
Knobelas | Jun 18, 2025 | 2 - Stow Storage Solutions (bm70) | Sandown-Hillside | 3.30 | Jordan Childs |
Freight Train | Jun 14, 2025 | 9 - Tab (bm78) | Rosehill Gardens | 0.50 | A Adkins |
Tishman | Jun 12, 2025 | 5 - Fantasy Cocktails (bm64) | Sale | 2.30 | Thomas Stockdale |
Job Done | Jun 10, 2025 | 1 - Bet365 Mdn Plate | Seymour | 2.50 | Ethan Brown |
Swifties | Jun 10, 2025 | 5 - Avenel Equine Hospital (bm58) | Seymour | 0.50 | Ethan Brown |
La Fracas | Jun 09, 2025 | 6 - The Big Screen Company (bm64) | Mornington | 2.00 | Logan Bates |
Taken | Jun 07, 2025 | 6 - Darren Galley Mile | Flemington | 3.00 | Beau Mertens |
Understudy | Jun 05, 2025 | 7 - Mirnee Electrical Solutions Hcp (64) | Geelong | 0.30 | Beau Mertens |
Skycatcher | Jun 02, 2025 | 7 - Jadran Basketball Team Mdn | Te Aroha | 6.80 | K R Hercock |
Send A Message