Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have good facilities, good work programs and good staff who love their horses.
Together with the Warrnambool beach stables it is no fluke that the stable has seen 45 Group One winners, hundreds of Stakes winners and over $150 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Mick Price sets sights on Coolmore Stud Stakes after First Settler and Reserve Bank quinella Danehill Stakes
Brilliant colts First Settler and Reserve Bank fought out an exciting finish in the Group 2 Danehill Stakes and the Group 1 Coolmore Stud Stakes now beckons. “Bring on the Coolmore.” It was no surprise co-trainer Mick Price was eyeing the...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Giorgi | Nov 07, 2024 | 02:15 PM | 3 - Gawler | Gawler | Field |
Giorgi | Nov 07, 2024 | 02:15 PM | 3 - Gawler | Gawler | Field |
Globe | Nov 07, 2024 | 05:50 PM | 9 - Flemington | Flemington | Field |
All Hands | Nov 08, 2024 | 04:30 PM | 6 - Hamilton | Hamilton | Field |
Indian Jewel | Nov 08, 2024 | 08:45 PM | 6 - Racing.Com Park | Racing.Com Park | Field |
Walkinastraitline | Nov 08, 2024 | 09:45 PM | 8 - Racing.Com Park | Racing.Com Park | Field |
Down Low | Nov 08, 2024 | 09:15 PM | 7 - Racing.Com Park | Racing.Com Park | Field |
Bring Forth | Nov 08, 2024 | 08:15 PM | 5 - Racing.Com Park | Racing.Com Park | Field |
Taken | Nov 08, 2024 | 06:45 PM | 2 - Racing.Com Park | Racing.Com Park | Field |
Bronte Beach | Nov 08, 2024 | 06:15 PM | 1 - Racing.Com Park | Racing.Com Park | Field |
Frawley | Nov 08, 2024 | 05:00 PM | 7 - Hamilton | Hamilton | Field |
Swatow | Nov 09, 2024 | 02:06 PM | 3 - Geelong | Geelong | Field |
Immediate | Nov 09, 2024 | 12:56 PM | 1 - Geelong | Geelong | Field |
Angland | Nov 09, 2024 | 12:40 PM | 1 - Flemington | Flemington | Field |
Robrick | Nov 09, 2024 | 02:30 PM | 4 - Flemington | Flemington | Field |
Moby Dick | Nov 09, 2024 | 02:30 PM | 4 - Flemington | Flemington | Field |
Chisholm | Nov 09, 2024 | 01:15 PM | 2 - Flemington | Flemington | Field |
Fretta | Nov 09, 2024 | 02:10 PM | 4 - Rosehill Gardens | Rosehill Gardens | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Chaparro | Nov 06, 2024 | 3 - Kyneton | 1.30 | L Currie |
Illative | Nov 06, 2024 | 6 - Kyneton | 3.30 | L Currie |
Blazing Harry | Nov 05, 2024 | 4 - Royal Randwick | 1.40 | C Schofield |
Biancelli | Nov 04, 2024 | 3 - Ballarat | 1.30 | Beau Mertens |
Big Story | Nov 02, 2024 | 7 - Morphettville | 3.50 | M Nunes |
Deep Pleasure | Nov 01, 2024 | 3 - Kilmore | 0.10 | B Mc Dougall |
Duvach | Nov 01, 2024 | 7 - Moonee Valley | 0.80 | Beau Mertens |
Floozie | Oct 30, 2024 | 5 - Bendigo | 0.20 | B Shinn |
Bubbling | Oct 26, 2024 | 3 - Yarra Glen | 1.00 | J Noonan |
Reina Isabella | Oct 18, 2024 | 3 - Racing.Com Park | 0.10 | Zac Spain |
Send A Message