Mick Price and Michael Kent Jnr.
A formidable partnership of two extremely talented horse trainers who share the same philosophy to offer their horses and owners expertise and honesty.
Price Kent Racing don’t want to be the biggest, they are passionate about the whole art and challenge of daily life as horse trainers.
Good relationships with owners big and small is key in their stable success. Everyone is important and offered the best experience racing a horse with Price Kent has to offer.
Mick and Michael love what they do and we do it well. Their approach is honestly and to perform to the best of their ability.
They are fortunate to have excellent facilities at our Cranbourne and Rosehill stables, good work programs and good staff who love their horses.
Together with the Warrnambool and Balnarring beach stables it is no fluke that the stable has seen 48 Group One winners, hundreds of Stakes winners and over $161 million in prize money.
Ownership Opportunities
Price Kent Racing regularly attend the horse sales. If you wish to discuss future opportunities in getting involved as an owner, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Becoming an owner has never been easier!
Warrnambool Facilities
Training Facilities
Cranbourne Sandhills
Why Choose Us
Group 1 Winning Trainers.
Mick Price and Michael Kent make a formidable team with proven success at the highest level.
Ownership Experience.
The ownership experience is a valuable component to the success of Mick and Michael. Come and join the fun and excitement of racing a horse with Price Kent Racing.
First Class Services and Facilities.
Where else would your horse rather be? The training facilities on offer at Price Kent Racing are second to none. They have good work programs and good staff who love their horses.
Latest News
Reserve Bank skyrockets in value with Goodwood triumph
Gun colt Reserve Bank charged home to claim Saturday's Group One $1m The Goodwood at Morphettville, notching a fourth win in Adelaide's premier sprint for astute trainer Mick Price. It saw star jockey Jamie Melham nailed another...
Connect With Us
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Vibrant Sun | Jun 07, 2025 | 12:18 PM | 3 - Magic Millions National Classic | Eagle Farm | Field | |
Dream All Day | Jun 07, 2025 | 01:00 PM | 3 - Country Racing As Real As It Gets Plate (bm78) | Flemington | Field | |
Golden Crusader | Jun 07, 2025 | 11:55 AM | 1 - Tab We're On (bm84) | Flemington | Field | |
Pivot City | Jun 07, 2025 | 04:34 PM | 9 - Vrc Country Race Day Sprint (bm84) | Flemington | Field | |
Taken | Jun 07, 2025 | 02:45 PM | 6 - Darren Galley Mile | Flemington | Field | |
Kitty Rose | Jun 07, 2025 | 02:03 PM | 6 - Nuturf Spear Chief Qlty | Eagle Farm | Field | |
Blazing Harry | Jun 07, 2025 | 01:55 PM | 6 - Asahi Super Dry (bm78) | Royal Randwick | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Understudy | Jun 05, 2025 | 7 - Mirnee Electrical Solutions Hcp (64) | Geelong | 0.30 | Beau Mertens |
Bring Forth | May 30, 2025 | 1 - Apiam Animal Health Mdn Plate | Bendigo | 0.30 | Beau Mertens |
Knobelas | May 29, 2025 | 1 - Sarah Takes On Lisa Mdn Plate | Racing.Com Park | 3.80 | B Melham |
Cardiologist | May 29, 2025 | 8 - South West Horse Transport (bm58) | Hamilton | 1.50 | Olivia East |
Taken | May 24, 2025 | 4 - Sportsbet More Places Hcp | Sandown-Hillside | 0.10 | Jamie Melham |
Planet Red | May 22, 2025 | 3 - Ryan Cracknell Takes On Sportsbet Mdn Plate | Racing.Com Park | 0.80 | Beau Mertens |
Brutalina | May 20, 2025 | 3 - Mc Security Mdn Plate | Kilmore | 0.20 | Beau Mertens |
Electromagnetic | May 15, 2025 | 1 - Rj Sanderson & Associates Mdn Plate | Wangaratta | 0.80 | Liam Riordan |
Khabalov | May 15, 2025 | 5 - Sportsbet Set A Deposit Limit (bm58) | Wangaratta | 1.50 | Olivia East |
Reserve Bank | May 10, 2025 | 8 - The Sportsbet Goodwood | Morphettville | 1.40 | Jamie Melham |
Send A Message