Delure Acceptance
Race 3 at Racing.Com Park
Date: Thu 16th May, 2024
Adam Sass Takes On Sportsbet Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Boga Legend | 1 | John Allen | 58 | 13% | 13% |
2 | Chocolate Royal | 2 | J Noonan | 58 | 9% | 0% |
3 | Delure | 6 | Thomas Stockdale | 58 | 0% | 13% |
4 | Ready Tiger | 11 | Ethan Brown | 58 | 9% | 9% |
5 | Rezone | 7 | Jordan Childs | 58 | 17% | 17% |
6 | Saywhatyouthink | 9 | Sheridan Clarke | 58 | 0% | 25% |
7 | Sinhalese | 4 | L Currie | 58 | 0% | 0% |
8 | Slippery Rich | 12 | Ms D Keane | 58 | 0% | 18% |
9 | Star Ruler | 3 | A Lynch | 58 | 0% | 0% |
10 | Winged | 8 | Ben Allen | 58 | 10% | 10% |
11 | I Am Sassy | 5 | Ms Yoko Ota | 56 | 0% | 0% |
12 | Rose Of England | 10 | Jack Hill | 56 | 25% | 0% |
1 BOGA LEGEND
Trainer: Mitchell Freedman Jockey: John Allen Weight: 58kg Barrier: 1
Record: 8-1-2-1 Prizemoney: $93,190.00
4-10 | 1/21.3L , Geelong, 2024-06-06 1700M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 8 , 59kg, 1:42.76 , , Settled-8 800-8 400-8 |
9-15 | 3/48.2L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 2:01.94 , , Settled-7 800-7 400-11 |
1-9 | 2.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: John Allen, Bar: 1 , 58kg, 1:40.96 , , Settled-3 800-5 400-5 |
2-10 | 82.3L , Warrnambool, 2024-05-01 1700M, Soft , Race 1, 3yo Mdn Plate, $50,200.00 ($9,000.00), Jockey: John Allen, Bar: 10 , 58kg, 1:45.46 , , Settled-10 800-9 400-7 |
3-13 | Hf Nk0.3L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: John Allen, Bar: 2 , 58kg, 2:07.68 , , Settled-4 800-4 400-3 |
2 CHOCOLATE ROYAL
Trainer: Pat Carey & Harris Walker Jockey: J Noonan Weight: 58kg Barrier: 2
Record: 11-1-0-0 Prizemoney: $33,200.00
5-11 | 1.34.7L , Flemington, 2024-07-06 2500M, Good , Race 6, 3yo Qlty, $200,000.00 ($6,000.00), Jockey: Carleen Hefel, Bar: 7 , 54kg, 2:37.47 , , Settled-9 800-10 400-9 |
7-12 | 2.89L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 11 , 58.5kg, 2:18.36 , , Settled-6 800-8 400-8 |
10-13 | Sh Hd8.6L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 10 , 55.5kg, 2:11.88 , , Settled-12 800-13 400-13 |
8-9 | Nk10.6L , Cranbourne, 2024-06-23 2025M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 4 , 57kg, 2:07.32 , , Settled-7 800-7 400-8 |
11-12 | 1/29.5L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 (), Jockey: Nadia Daniels, Bar: 5 , 52.5kg, 1:25.90 , , Settled-12 800-12 400-11 |
3 DELURE
Trainer: M Price & M Kent Jnr Jockey: Thomas Stockdale Weight: 58kg Barrier: 6
Record: 8-0-0-1 Prizemoney: $12,900.00
11-12 | 4.38.65L , Bendigo, 2023-10-21 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Jarrod Fry, Bar: 12 , 57kg, 1:25.62 , , Settled-3 800-3 400-3 |
6-14 | 1/25.5L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 8 , 59.5kg, 2:13.01 , , Settled-8 800-9 400-9 |
6-9 | 16.9L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 5 , 58kg, 1:40.96 , , Settled-4 800-4 400-4 |
7-12 | 46.8L , Moe, 2023-12-08 2050M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 4 , 58kg, 2:08.32 , , Settled-5 800-6 400-4 |
9-9 | 1.514L , Ballarat, 2023-11-15 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 1 , 58kg, 1:37.51 , , Settled-9 800-8 400-9 |
4 READY TIGER
Trainer: G Eurell Jockey: Ethan Brown Weight: 58kg Barrier: 11
Record: 11-1-3-1 Prizemoney: $61,405.00
3-10 | 4.35.1L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 1:23.42 , , Settled-5 800-5 400-4 |
5-9 | 15.6L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 8 , 58kg, 1:40.96 , , Settled-6 800-3 400-2 |
2-9 | 11.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 8 , 58kg, 1:32.65 , , Settled-9 800-9 400-5 |
4-9 | Ns0.9L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:37.56 , , Settled-2 800-2 400-1 |
1-11 | 1.3L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Melham, Bar: 10 , 59.5kg, 1:38.74 , , Settled-8 800-8 400-4 |
5 REZONE
Trainer: M Price & M Kent Jnr Jockey: Jordan Childs Weight: 58kg Barrier: 7
Record: 6-1-2-1 Prizemoney: $116,700.00
5-8 | 1.83.5L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:01.81 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hd3.6L , Royal Randwick, 2024-11-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
1-13 | NsL , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($82,500.00), Jockey: Beau Mertens, Bar: 10 , 59kg, 2:07.68 , , Settled-7 800-7 400-5 |
3-15 | 3/41.6L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($13,500.00), Jockey: Patrick Moloney, Bar: 8 , 54kg, 2:01.94 , , Settled-4 800-8 400-10 |
2-14 | 1.50.1L , Geelong, 2024-06-06 1700M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:43.83 , , Settled-9 800-12 400-8 |
6 SAYWHATYOUTHINK
Trainer: P Stokes Jockey: Sheridan Clarke Weight: 58kg Barrier: 9
Record: 4-0-0-1 Prizemoney: $6,285.00
11-12 | 3/421.2L , Geelong, 2023-06-04 1218M, Soft , Race 1, 2yo Mdn, $37,500.00 (), Jockey: Gary Lo, Bar: 6 , 56.5kg, 1:12.75 , , Settled-7 800-7 400-8 |
3-9 | 13.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Sheridan Clarke, Bar: 7 , 56kg, 1:40.96 , , Settled-2 800-2 400-1 |
5-11 | Hd2.3L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 4 , 56kg, 1:24.81 , , Settled-5 800-5 400-5 |
4-8 | Sh1/2Hd1.3L , Traralgon, 2024-04-04 950M, Soft , Race 10, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 8 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
7 SINHALESE
Trainer: T Busuttin & N Young Jockey: L Currie Weight: 58kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $8,000.00
12-13 | Lg Nk11.5L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Liam Riordan, Bar: 3 , 59kg, 1:39.31 , , Settled-6 800-6 400-5 |
6-12 | 1.83.9L , Racing.Com Park, 2024-02-29 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 59kg, 1:39.09 , , Settled-7 800-7 400-6 |
6-9 | 3.50L , Cranbourne Training, 2024-02-05 990M, Soft , Race 12, Barrier Trl, (), Jockey: John Allen, Bar: 9 , 0kg, 0:56.72 , Barrier Trial , , Settled- 800- 400- |
8 SLIPPERY RICH
Trainer: I R Jones Jockey: Ms D Keane Weight: 58kg Barrier: 12
Record: 11-0-0-2 Prizemoney: $11,585.00
6-12 | 1.85.6L , Sale, 2024-05-05 1411M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 1 , 59.5kg, 1:25.89 , , Settled-8 800-7 400-7 |
6-9 | 3/44.8L , Sale, 2024-01-23 1736M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 1 , 58kg, 1:47.37 , , Settled-9 800-8 400-8 |
6-11 | 1.84.3L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 59kg, 1:15.90 , , Settled-9 800-9 400-5 |
8-9 | 113.9L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 9 , 56kg, 1:40.96 , , Settled-8 800-6 400-7 |
6-12 | 3/47.4L , Moe, 2024-06-03 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 59.5kg, 1:41.31 , , Settled-7 800-7 400-4 |
9 STAR RULER
Trainer: Nathan Dunn Jockey: A Lynch Weight: 58kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $4,210.00
8-12 | 3.36.6L , Seymour, 2024-07-22 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 10 , 59.5kg, 1:40.91 , , Settled-4 800-3 400-3 |
2-4 | 30.1L , Racing.Com Park Syn, 2024-05-28 1400M, Synthetic , Race 1, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 3 , 0kg, 1:26.40 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Nk4.7L , Bendigo, 2024-06-27 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Carleen Hefel, Bar: 2 , 59.5kg, 1:40.26 , , Settled-5 800-6 400-7 |
7-9 | 19.9L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: A Lynch, Bar: 2 , 58kg, 1:40.96 , , Settled-9 800-9 400-9 |
5-10 | 2.34.6L , Moe, 2024-06-16 1623M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: B Higgins, Bar: 3 , 59.5kg, 1:43.59 , , Settled-6 800-7 400-7 |
10 WINGED
Trainer: C Maher Jockey: Ben Allen Weight: 58kg Barrier: 8
Record: 10-1-2-1 Prizemoney: $36,685.00
10-14 | Hd5.6L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 2 , 60kg, 1:40.68 , , Settled-3 800-4 400-3 |
6-10 | Hd12.5L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 1 , 58kg, 1:41.91 , , Settled-1 800-1 400-1 |
5-11 | 1.34L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 11 , 58kg, 1:33.49 , , Settled-1 800-1 400-1 |
2-6 | 1/20.2L , Tamworth, 2024-11-27 950M, Good , Race 5, Barrier Trl, (), Jockey: Angel Brennan, Bar: 6 , 0kg, 0:56.68 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.80L , Scone, 2024-11-13 900M, Soft , Race 7, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 6 , 0kg, 0:53.39 , Barrier Trial , , Settled- 800- 400- |
11 I AM SASSY
Trainer: S C Bottomley Jockey: Ms Yoko Ota Weight: 56kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $3,500.00
8-11 | 317.4L , Werribee, 2024-05-06 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms Yoko Ota, Bar: 10 , 57.5kg, 1:26.97 , , Settled-6 800-6 400-7 |
10-11 | Hd16.3L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms Yoko Ota, Bar: 7 , 56kg, 1:24.81 , , Settled-7 800-7 400-6 |
9-9 | 115.6L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ms Yoko Ota, Bar: 4 , 56kg, 1:40.96 , , Settled-1 800-1 400-3 |
12 ROSE OF ENGLAND
Trainer: Charlotte Littlefield Jockey: Jack Hill Weight: 56kg Barrier: 10
Record: 4-1-0-0 Prizemoney: $27,015.00
4-11 | 1.84L , Racing.Com Park, 2024-04-04 1400M, Soft , Race 5, 3yo+ F&M Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:26.75 , , Settled-1 800-1 400-1 |
7-11 | 1.812.6L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:21.91 , , Settled-5 800-5 400-5 |
1-8 | 5.5L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 5 , 57.5kg, 1:14.64 , , Settled-3 800-3 400-1 |
4-11 | Hd1.1L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 11 , 56kg, 1:24.81 , , Settled-1 800-1 400-1 |
8-10 | 3/47.1L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:38.23 , , Settled-7 800-8 400-7 |