Dream All Day Acceptance
Race 2 at Racing.Com Park
Date: Thu 16th May, 2024
Harris Automation Engineering Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Laminar | 7 | D W Stackhouse | 59.5 | 11% | 0% |
2 | Rapido Expresso | 9 | L Nolen | 59.5 | 0% | 0% |
3 | Red Galaxy | 1 | Craig Williams | 59.5 | 50% | 25% |
4 | Serin | 6 | J Noonan | 59.5 | 8% | 8% |
5 | Think I'm Darci | 4 | Carleen Hefel | 59.5 | 0% | 0% |
6 | Autumn Star | 5 | Beau Mertens | 57.5 | 0% | 0% |
7 | Dream All Day | 10 | L Currie | 57.5 | 33% | 50% |
8 | Only Old Once | 3 | John Allen | 57.5 | 29% | 0% |
9 | Simpatica | 2 | Thomas Stockdale | 57.5 | 0% | 0% |
10 | Vortexia | 8 | Nathan Punch | 57.5 | 7% | 7% |
1 LAMINAR
Trainer: Michael Huglin Jockey: D W Stackhouse Weight: 59.5kg Barrier: 7
Record: 9-1-2-0 Prizemoney: $28,640.00
6-10 | Ns5.8L , Racing.Com Park, 2024-05-09 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 7 , 56.5kg, 1:12.17 , , Settled-7 800-7 400-7 |
7-8 | 1.38.2L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:13.12 , , Settled-6 800-6 400-6 |
5-14 | 2.84.8L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 1 , 59.5kg, 1:04.80 , , Settled-11 800-11 400-11 |
1-12 | 1.3L , Wodonga, 2024-09-17 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 1 , 59.5kg, 1:11.15 , , Settled-9 800-9 400-7 |
6-8 | Sh1/2Hd5.6L , Cranbourne, 2024-10-02 1200M, Good , Race 6, Hcp (C1), $35,000.00 ($700.00), Jockey: K Jennings, Bar: 2 , 57kg, 1:10.52 , , Settled-5 800-5 400-5 |
2 RAPIDO EXPRESSO
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 59.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $3,425.00
4-7 | 3/41.2L , Racing.Com Park, 2024-05-16 1400M, Soft , Race 2, Mdn Plate, $40,000.00 ($2,000.00), Jockey: L Nolen, Bar: 6 , 59.5kg, 1:27.42 , , Settled-7 800-7 400-6 |
3 RED GALAXY
Trainer: G Eurell Jockey: Craig Williams Weight: 59.5kg Barrier: 1
Record: 4-2-1-1 Prizemoney: $70,200.00
1-5 | 1.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 1, Mdn Plate, $55,000.00 ($30,250.00), Jockey: Craig Williams, Bar: 2 , 59.5kg, 1:24.39 , , Settled-3 800-4 400-3 |
3-9 | 3/42.1L , Flemington, 2024-06-22 1620M, Good , Race 3, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: Jye McNeil, Bar: 2 , 54kg, 1:36.08 , , Settled-5 800-5 400-5 |
2-7 | 3/40.3L , Racing.Com Park, 2024-05-16 1400M, Soft , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 1 , 59.5kg, 1:27.42 , , Settled-1 800-1 400-1 |
4 SERIN
Trainer: Joanne Mugavin Jockey: J Noonan Weight: 59.5kg Barrier: 6
Record: 12-1-1-1 Prizemoney: $27,935.00
2-10 | 1.52L , Warracknabeal, 2024-07-13 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:12.43 , , Settled-3 800-3 400-3 |
1-13 | Hf NkL , Warrnambool, 2024-07-23 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:29.23 , , Settled-3 800-5 400-5 |
3-14 | 3/43.6L , Hamilton, 2024-08-03 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:25.88 , , Settled-4 800-4 400-4 |
8-12 | Hf Nk5.9L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 60kg, 1:38.88 , , Settled-1 800-4 400-6 |
5-11 | 23L , Donald, 2024-09-14 1356M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 10 , 60kg, 1:20.43 , , Settled-3 800-3 400-3 |
5 THINK I'M DARCI
Trainer: R J Besanko Jockey: Carleen Hefel Weight: 59.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $2,350.00
7-7 | 3/48.2L , Racing.Com Park, 2024-05-16 1400M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:27.42 , , Settled-2 800-2 400-2 |
8-9 | Nk17.9L , Sale, 2024-05-29 1717M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:45.88 , , Settled-2 800-4 400-9 |
9-9 | Lg Nk27.9L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 9 , 59.5kg, 1:30.63 , , Settled-2 800-2 400-8 |
6 AUTUMN STAR
Trainer: C J Waller Jockey: Beau Mertens Weight: 57.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,200.00
7 DREAM ALL DAY
Trainer: M Price & M Kent Jnr Jockey: L Currie Weight: 57.5kg Barrier: 10
Record: 6-2-1-3 Prizemoney: $137,300.00
1-9 | 3/4L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($35,750.00), Jockey: B Shinn, Bar: 9 , 55.5kg, 1:36.48 , , Settled-1 800-1 400-1 |
2-15 | 3/40.8L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($27,000.00), Jockey: Teodore Nugent, Bar: 15 , 54kg, 2:01.94 , , Settled-15 800-15 400-4 |
3-9 | 11.1L , Ballarat, 2024-12-07 1400M, Good , Race 2, 3,4&5yo Plate (C3), $250,000.00 ($22,500.00), Jockey: Jordan Childs, Bar: 3 , 55.5kg, 1:24.44 , , Settled-5 800-5 400-5 |
1-10 | 3L , Ballarat, 2024-11-14 1400M, Good , Race 4, 4&5yo Mdn, $75,000.00 ($41,250.00), Jockey: Damian Lane, Bar: 7 , 57.5kg, 1:24.95 , , Settled-10 800-10 400-10 |
2-5 | 4.80.8L , Racing.Com Park, 2024-05-30 1600M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 4 , 57.5kg, 1:41.90 , , Settled-1 800-1 400-1 |
8 ONLY OLD ONCE
Trainer: Richard Cully Jockey: John Allen Weight: 57.5kg Barrier: 3
Record: 7-2-1-0 Prizemoney: $47,100.00
8-9 | 3/49.2L , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Cian Macredmond, Bar: 5 , 61kg, 1:39.74 , , Settled-7 800-7 400-8 |
8-9 | 2.38.6L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($1,300.00), Jockey: H Coffey, Bar: 5 , 56kg, 1:36.48 , , Settled-9 800-8 400-8 |
1-12 | Lg NkL , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 1 , 60kg, 1:39.16 , , Settled-6 800-5 400-5 |
7-10 | 49.6L , Morphettville Parks, 2024-07-20 1950M, Heavy , Race 1, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 2 , 58kg, 2:06.77 , , Settled-6 800-6 400-5 |
6-11 | 1.54L , Ballarat, 2024-12-09 900M, Good , Race 16, Barrier Trl, (), Jockey: John Allen, Bar: 7 , 0kg, 0:54.84 , Barrier Trial , , Settled- 800- 400- |
9 SIMPATICA
Trainer: M Price & M Kent Jnr Jockey: Thomas Stockdale Weight: 57.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $675.00
10 VORTEXIA
Trainer: R Griffiths & M De Kock Jockey: Nathan Punch Weight: 57.5kg Barrier: 8
Record: 15-1-1-1 Prizemoney: $38,025.00
2-11 | 10.2L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 4 , 55kg, 1:44.90 , , Settled-3 800-1 400-1 |
10-12 | Nk5.6L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 1 , 59kg, 1:25.00 , , Settled-8 800-8 400-7 |
3-11 | Sh Hd1.4L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Jai Williams, Bar: 11 , 57kg, 2:00.62 , , Settled-3 800-4 400-3 |
FF-10 | 3/40L , Kilcoy, 2024-10-31 1500M, Good , Race 5, (Bm55), $20,000.00 (), Jockey: D Peisley, Bar: 1 , 58.5kg, 1:31.55 , , Settled-9 800-9 400- |
4-5 | 2.35.6L , Murwillumbah, 2024-12-13 2000M, Soft , Race 3, Plate (C1), $27,000.00 ($1,300.00), Jockey: Bailey Wheeler, Bar: 1 , 57kg, 2:06.70 , , Settled-3 800-3 400-4 |