RACING DETAIL

Rezone Acceptance

Race 4 at Caulfield

Date: Sat 13th Jul, 2024

Sportsbet Fast Form Hcp, 2000m

Open, Apprentices Can Claim, 3yo, Handicap, $150,000.00

No Horse Barrier
1 Matusalem 9
2 Red Mile 12
3 Rezone 10
4 Do You Think So 4
5 Eye For An Eye 13
6 Pure Grunt 11
7 Boga Legend 2
8 Mark Of Zorro 7
9 Patsy's Star 8
10 Makewhole 6
11 Willabilloo 1
12 Just Landed 3
13 Infringement 14
14 Perfume River 5

1 MATUSALEM

Trainer: C J Waller   Jockey: Damian Lane   Weight: 60kg   Barrier: 9

Record: 17-5-2-1   Prizemoney: $451,725.00

1-10 2.8L , Rosehill Gardens, 2024-08-31 2000M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: K Mc Evoy, Bar: 9 , 56kg, 2:01.75 , , Settled-5 800-5 400-5
1-14 1.3L , Rosehill Gardens, 2024-09-14 2400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: K Mc Evoy, Bar: 5 , 59kg, 2:27.94 , , Settled-7 800-5 400-2
11-13 Nk7.9L , Rosehill Gardens, 2024-08-17 1900M, Soft , Race 9, 3yo+ (Bm78), $160,000.00 (), Jockey: K Mc Evoy, Bar: 3 , 56kg, 1:58.23 , , Settled-6 800-9 400-11
1-11 Lg NkL , Rosehill Gardens, 2024-08-03 2000M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: K Mc Evoy, Bar: 2 , 53.5kg, 2:01.68 , , Settled-7 800-7 400-6
5-13 Hf Nk3.6L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 9 , 60kg, 2:07.68 , , Settled-13 800-12 400-10

2 RED MILE

Trainer: P G Moody & Katherine Coleman   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 6-2-0-0   Prizemoney: $51,500.00

4-13 1/22.35L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: L Nolen, Bar: 5 , 58kg, 1:23.75 , , Settled-2 800-3 400-3
1-7 1.3L , Cranbourne, 2023-12-22 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: W Egan, Bar: 1 , 58kg, 1:37.28 , , Settled-1 800-1 400-1
9-9 1.59.4L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($3,000.00), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:36.58 , , Settled-4 800-3 400-3
4-5 Hd6.5L , Sale, 2024-05-29 1400M, Good , Race 5, Hcp (64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 1 , 59kg, 1:24.00 , , Settled-2 800-3 400-3
1-10 Lg NkL , Cranbourne, 2024-06-23 1600M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: L Nolen, Bar: 7 , 58.5kg, 1:38.97 , , Settled-1 800-1 400-1

3 REZONE

Trainer: M Price & M Kent Jnr   Jockey: Beau Mertens   Weight: 59kg   Barrier: 10

Record: 5-1-2-1   Prizemoney: $111,500.00

2-11 22.3L , Ballarat, 2024-04-28 1500M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Liam Riordan, Bar: 5 , 58kg, 1:33.53 , , Settled-5 800-6 400-7
4-9 13.9L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 6 , 58kg, 1:40.96 , , Settled-5 800-7 400-6
2-14 1.50.1L , Geelong, 2024-06-06 1700M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:43.83 , , Settled-9 800-12 400-8
3-15 3/41.6L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($13,500.00), Jockey: Patrick Moloney, Bar: 8 , 54kg, 2:01.94 , , Settled-4 800-8 400-10

4 DO YOU THINK SO

Trainer: R Griffiths & M De Kock   Jockey: B Shinn   Weight: 58.5kg   Barrier: 4

Record: 4-1-0-0   Prizemoney: $22,050.00

2-7 DH0.5L , Caulfield Heath, 2024-01-29 1200M, Good , Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 4 , 0kg, 1:12.99 , Barrier Trial , , Settled- 800- 400-
1-13 1.5L , Benalla, 2024-02-20 1606M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 11 , 59kg, 1:36.69 , , Settled-1 800-2 400-2
5-9 1.34.8L , Racing.Com Park, 2024-05-30 1600M, Soft , Race 7, Hcp (64), $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 7 , 59.5kg, 1:42.10 , , Settled-2 800-4 400-4
6-13 Hf Nk3.8L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: B Shinn, Bar: 4 , 58.5kg, 2:07.68 , , Settled-1 800-1 400-2

5 EYE FOR AN EYE

Trainer: M Price & M Kent Jnr   Jockey: Thomas Stockdale   Weight: 58.5kg   Barrier: 13

Record: 3-1-1-0   Prizemoney: $42,650.00

6-8 3.34.9L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:41.35 , , Settled-1 800-1 400-1
1-12 Lg hdL , Geelong, 2024-06-21 1715M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:44.36 , , Settled-2 800-2 400-2

6 PURE GRUNT

Trainer: K & K Keys   Jockey: Patrick Moloney   Weight: 58.5kg   Barrier: 11

Record: 4-1-0-1   Prizemoney: $32,010.00

1-9 Sh NkL , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:37.56 , , Settled-4 800-4 400-2
4-13 Hf Nk2.8L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: Patrick Moloney, Bar: 11 , 58.5kg, 2:07.68 , , Settled-11 800-10 400-9
3-9 Sh Hd1.6L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 9 , 59.5kg, 1:33.41 , , Settled-9 800-9 400-9

7 BOGA LEGEND

Trainer: Mitchell Freedman   Jockey: John Allen   Weight: 58kg   Barrier: 2

Record: 8-1-2-1   Prizemoney: $93,190.00

3-13 Hf Nk0.3L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: John Allen, Bar: 2 , 58kg, 2:07.68 , , Settled-4 800-4 400-3
4-10 1/21.3L , Geelong, 2024-06-06 1700M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 8 , 59kg, 1:42.76 , , Settled-8 800-8 400-8
9-15 3/48.2L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 2:01.94 , , Settled-7 800-7 400-11
1-9 2.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: John Allen, Bar: 1 , 58kg, 1:40.96 , , Settled-3 800-5 400-5
2-10 82.3L , Warrnambool, 2024-05-01 1700M, Soft , Race 1, 3yo Mdn Plate, $50,200.00 ($9,000.00), Jockey: John Allen, Bar: 10 , 58kg, 1:45.46 , , Settled-10 800-9 400-7

8 MARK OF ZORRO

Trainer: Peter Gelagotis   Jockey: Jye McNeil   Weight: 58kg   Barrier: 7

Record: 8-1-0-1   Prizemoney: $34,665.00

5-9 14.9L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 6 , 58kg, 1:32.65 , , Settled-7 800-7 400-9
4-10 4.36.5L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:23.42 , , Settled-7 800-7 400-7
4-11 1.812.3L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:36.19 , , Settled-8 800-8 400-7
9-13 Hf Nk9.1L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 2:07.68 , , Settled-3 800-3 400-4
1-13 1.3L , Sale, 2024-07-04 1732M, Heavy , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:50.79 , , Settled-3 800-3 400-1

9 PATSY'S STAR

Trainer: M Sell   Jockey: Neil Farley   Weight: 58kg   Barrier: 8

Record: 5-1-1-0   Prizemoney: $27,015.00

5-5 Sh Hd26.0L , Sandown-Lakeside, 2023-11-29 1200M, Soft , Race 3, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: J Keating, Bar: 5 , 58.5kg, 1:13.32 , , Settled-5 800-5 400-5
6-6 3/44.6L , Geelong, 2024-05-24 1143M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:08.26 , , Settled-4 800-4 400-6
2-11 1.810L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 5 , 58kg, 1:36.19 , , Settled-4 800-3 400-3
1-11 2L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 1:38.31 , , Settled-5 800-5 400-6

10 MAKEWHOLE

Trainer: Peter Lafferty   Jockey: Laura Lafferty   Weight: 57.5kg   Barrier: 6

Record: 7-1-1-0   Prizemoney: $25,460.00

7-9 Hd5.7L , Cranbourne, 2024-03-14 1400M, Good , Race 1, 3yo C&G Mdn Plt, $40,000.00 ($800.00), Jockey: A Lynch, Bar: 7 , 58kg, 1:24.29 , , Settled-6 800-6 400-6
5-10 3.89.4L , Geelong, 2024-04-02 1740M, Heavy , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: A Lynch, Bar: 7 , 59kg, 1:48.49 , , Settled-9 800-9 400-9
2-12 10.2L , Swan Hill, 2024-06-09 1600M, Good , Race 4, 2,3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Laura Lafferty, Bar: 1 , 59.5kg, 1:38.99 , , Settled-9 800-9 400-6
1-12 1.3L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: T Ryan, Bar: 4 , 69.5kg, 2:11.52 , , Settled-4 800-4 400-3
6-9 Hf Nk7.7L , Warrnambool, 2024-07-07 1700M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: T Ryan, Bar: 8 , 68.5kg, 1:49.13 , , Settled-8 800-7 400-6

11 WILLABILLOO

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 57.5kg   Barrier: 1

Record: 7-1-0-0   Prizemoney: $37,100.00

7-12 Lg hd4.4L , Seymour, 2024-07-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 3 , 61.5kg, 1:39.16 , , Settled-10 800-9 400-9
6-10 Sh Nk9.6L , Caulfield, 2024-05-11 1600M, Soft , Race 4, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 4 , 54kg, 1:39.29 , , Settled-9 800-8 400-9
7-12 1.33.9L , Caulfield, 2024-04-27 1600M, Good , Race 6, 3yo Vobis Platinum Gneas, $500,000.00 ($10,000.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 1:37.75 , , Settled-9 800-9 400-10
6-12 1.56.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 8 , 58.5kg, 1:25.57 , , Settled-11 800-11 400-10
4-5 Sh Nk7.6L , Cranbourne, 2024-03-29 1300M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 2 , 59.5kg, 1:16.51 , , Settled-4 800-4 400-4

12 JUST LANDED

Trainer: Ms C Alderson   Jockey: J Bowditch   Weight: 56.5kg   Barrier: 3

Record: 7-0-1-1   Prizemoney: $13,650.00

3-11 Hf Nk0.4L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 4 , 59.5kg, 1:37.86 , , Settled-9 800-10 400-9
6-11 1.33.6L , Stony Creek, 2024-02-06 1700M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 11 , 56kg, 1:44.03 , , Settled-7 800-7 400-8
4-7 1.84.25L , Mornington, 2024-01-21 1500M, Good , Race 2, Mdn, $37,500.00 ($1,875.00), Jockey: Logan Bates, Bar: 6 , 55kg, 1:32.79 , , Settled-6 800-6 400-4
2-11 10.4L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 9 , 59.5kg, 1:37.46 , , Settled-7 800-8 400-8
10-13 Hf Nk13.6L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 56.5kg, 2:07.68 , , Settled-6 800-6 400-8

13 INFRINGEMENT

Trainer: Symon Wilde   Jockey: Ms L J Meech   Weight: 55kg   Barrier: 14

Record: 11-0-2-2   Prizemoney: $17,685.00

6-8 3/411.2L , Ballarat, 2024-04-16 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 1 , 59kg, 1:39.39 , , Settled-4 800-3 400-5
2-9 4.30.8L , Stawell, 2024-03-31 1300M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 4 , 58kg, 1:17.92 , , Settled-2 800-2 400-2
9-13 DH5.3L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 11 , 59.5kg, 1:24.16 , , Settled-13 800-13 400-13
12-12 Lg hd24.4L , Warrnambool, 2024-06-23 2000M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 (), Jockey: A N Kuru, Bar: 11 , 69.5kg, 2:11.52 , , Settled-8 800-6 400-10
3-9 Lg Nk0.6L , Ballarat, 2024-06-12 1600M, Heavy , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 1:44.41 , , Settled-4 800-4 400-3

14 PERFUME RIVER

Trainer: Pat Carey & Harris Walker   Jockey: Zac Spain   Weight: 54.5kg   Barrier: 5

Record: 10-0-2-1   Prizemoney: $31,475.00

3-10 Hf Nk1.0L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 6 , 54kg, 1:37.98 , , Settled-7 800-7 400-5
6-10 3/41.2L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 1, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Patrick Moloney, Bar: 4 , 57.5kg, 1:38.84 , , Settled-7 800-6 400-6
7-13 Hf Nk3.8L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 5 , 54.5kg, 2:07.68 , , Settled-5 800-5 400-6
5-8 3.34.5L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 4, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 1 , 57.5kg, 1:41.35 , , Settled-4 800-3 400-4
9-14 1.53.5L , Geelong, 2024-06-06 1700M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:43.83 , , Settled-14 800-14 400-14

Pin It on Pinterest