Reserve Bank Acceptance
Race 4 at Flemington
Date: Sat 14th Sep, 2024
Winning Edge Presentations Poseidon Stakes, 1100m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $175,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Growing Empire | 3 | M Zahra | 58.5 | 36% | 18% | 88 |
2 | Dublin Down | 10 | Damian Lane | 58.5 | 22% | 0% | 82 |
3 | Prost | 4 | Ethan Brown | 58.5 | 25% | 13% | 85 |
4 | High Octane | 7 | J B Mc Donald | 57.5 | 14% | 14% | 72 |
5 | Aardvark | 8 | B Shinn | 57.5 | 17% | 17% | 71 |
6 | Stay Focused | 2 | D W Stackhouse | 57 | 27% | 9% | 78 |
7 | First Settler | 12 | M J Dee | 57 | 50% | 0% | 73 |
8 | King Of Roseau | 13 | Jamie Kah | 56 | 7% | 13% | 77 |
9 | Ndola | 1 | Craig Williams | 56 | 33% | 11% | 70 |
10 | The Showvinist | 5 | J Mott | 56 | 33% | 8% | 70 |
11 | Polyglot | 9 | B Melham | 56 | 29% | 29% | 64 |
12 | Reserve Bank | 6 | 56 | 56% | 0% | 64 | |
13 | Lofty Arch | 11 | 56 | 50% | 0% | 0 |
1 GROWING EMPIRE
Trainer: C Maher Jockey: M Zahra Weight: 58.5kg Barrier: 3
Record: 11-4-2-2 Prizemoney: $3,028,150.00
3-14 | DH2.8L , Flemington, 2024-11-02 1200M, Good , Race 6, Coolmore Stud Stakes, $2,005,325.00 ($135,000.00), Jockey: M Zahra, Bar: 9 , 57kg, 1:08.30 , , Settled-5 800-5 400-3 |
3-11 | 1.31.5L , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($2,000,000.00), Jockey: K Mc Evoy, Bar: 6 , 53kg, 1:08.76 , , Settled-1 800-1 400-2 |
1-6 | Hf HdL , Cranbourne Training, 2025-02-03 800M, Soft , Race 3, Barrier Trl, (), Jockey: M Zahra, Bar: 1 , 0kg, 0:47.35 , Barrier Trial , , Settled- 800- 400- |
4-15 | 1.53.5L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($67,500.00), Jockey: M Zahra, Bar: 5 , 55.5kg, 1:08.75 , , Settled-4 800-4 400-4 |
7-10 | 1.84.7L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($20,000.00), Jockey: M Zahra, Bar: 6 , 55.5kg, 0:59.05 , , Settled-4 800-4 400-5 |
2 DUBLIN DOWN
Trainer: T & C McEvoy Jockey: Damian Lane Weight: 58.5kg Barrier: 10
Record: 9-2-1-0 Prizemoney: $306,090.00
6-7 | 2.89.5L , Moonee Valley, 2024-09-27 1200M, Good , Race 1, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 3 , 59.5kg, 1:09.62 , , Settled-1 800-1 400-1 |
6-10 | 1.34.7L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 ($3,500.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:06.20 , , Settled-4 800-4 400-4 |
2-8 | 2.30.2L , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:46.22 , Barrier Trial , , Settled- 800- 400- |
11-16 | 1.54.4L , Rosehill Gardens, 2024-03-23 1200M, Good , Race 8, Golden Slipper, $5,044,500.00 (), Jockey: J Bowman, Bar: 12 , 56.5kg, 1:09.76 , , Settled-3 800-3 400-3 |
1-11 | Lg NkL , Rosehill Gardens, 2024-03-16 1200M, Soft , Race 4, Pago Pago Stks, $251,000.00 ($141,000.00), Jockey: Tim Clark, Bar: 6 , 55.5kg, 1:10.55 , , Settled-1 800-1 400-1 |
3 PROST
Trainer: G Waterhouse & A Bott Jockey: Ethan Brown Weight: 58.5kg Barrier: 4
Record: 8-2-1-1 Prizemoney: $835,100.00
2-10 | Ns0.5L , Hawkesbury, 2024-08-26 1000M, Good , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:59.02 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.38L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 (), Jockey: Ethan Brown, Bar: 4 , 58.5kg, 1:06.20 , , Settled-6 800-6 400-7 |
5-9 | 1/21.8L , Warwick Farm, 2024-09-30 818M, Heavy , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:50.46 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hd4.1L , Rosehill Gardens, 2024-10-12 1200M, Good , Race 5, Roman Consul Stakes, $302,000.00 ($3,700.00), Jockey: Tim Clark, Bar: 2 , 56.5kg, 1:09.27 , , Settled-5 800-5 400-5 |
4-6 | 11.9L , Warwick Farm, 2024-08-12 793M, Soft , Race 10, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:46.95 , Barrier Trial , , Settled- 800- 400- |
4 HIGH OCTANE
Trainer: Peter Snowden Jockey: J B Mc Donald Weight: 57.5kg Barrier: 7
Record: 7-1-0-1 Prizemoney: $166,615.00
4-10 | 1.34.5L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 ($7,875.00), Jockey: J B Mc Donald, Bar: 6 , 57.5kg, 1:06.20 , , Settled-3 800-3 400-1 |
1-8 | 6L , Royal Randwick, 2024-08-30 1045M, Good , Race 6, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:02.84 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2.3L , Rosehill Gardens, 2024-10-04 1030M, Soft , Race 1, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400- |
6-8 | Hd3.4L , Rosehill Gardens, 2024-10-12 1200M, Good , Race 5, Roman Consul Stakes, $302,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 1 , 56.5kg, 1:09.27 , , Settled-6 800-6 400-6 |
3-7 | Sh Nk2.0L , Rosehill Gardens, 2024-08-17 1100M, Soft , Race 6, The Rosebud, $200,000.00 ($17,500.00), Jockey: Tommy Berry, Bar: 3 , 55kg, 1:04.61 , , Settled-5 800-5 400-6 |
5 AARDVARK
Trainer: L & T Corstens & W Larkin Jockey: B Shinn Weight: 57.5kg Barrier: 8
Record: 6-1-0-1 Prizemoney: $137,300.00
4-8 | 3/41.9L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 8, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 1 , 0kg, 0:54.82 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3/43.9L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:03.12 , , Settled-7 800-7 400-7 |
8-10 | 1/24.4L , Flemington, 2024-10-05 1100M, Soft , Race 5, Danehill Stakes, $304,425.00 ($6,000.00), Jockey: Damian Lane, Bar: 5 , 58kg, 1:04.54 , , Settled-2 800-2 400-2 |
6-8 | 2.34.2L , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: B Shinn, Bar: 6 , 0kg, 0:46.22 , Barrier Trial , , Settled- 800- 400- |
6 STAY FOCUSED
Trainer: P Stokes Jockey: D W Stackhouse Weight: 57kg Barrier: 2
Record: 11-3-1-1 Prizemoney: $375,500.00
6-15 | 13.6L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($20,000.00), Jockey: Thomas Stockdale, Bar: 7 , 57kg, 1:35.46 , , Settled-1 800-1 400-1 |
5-10 | 3/42.9L , Morphettville, 2025-01-25 1100M, Good , Race 8, Durbridge Stakes, $120,325.00 ($4,500.00), Jockey: Lachlan Neindorf, Bar: 1 , 55kg, 1:03.18 , , Settled-3 800-3 400-3 |
1-10 | Sh1/2HdL , Moonee Valley, 2025-03-22 1500M, Soft , Race 4, (Bm84), $130,000.00 ($71,500.00), Jockey: Lachlan Neindorf, Bar: 8 , 54kg, 1:31.97 , , Settled-1 800-1 400-1 |
5-7 | 2.89L , Moonee Valley, 2024-09-27 1200M, Good , Race 1, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 7 , 57.5kg, 1:09.62 , , Settled-2 800-2 400-2 |
5-13 | Nk5.1L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($5,000.00), Jockey: Ben Allen, Bar: 4 , 57kg, 1:24.21 , , Settled-1 800-1 400-1 |
7 FIRST SETTLER
Trainer: M Price & M Kent Jnr Jockey: M J Dee Weight: 57kg Barrier: 12
Record: 6-3-1-0 Prizemoney: $380,925.00
9-14 | DH6.9L , Flemington, 2024-11-02 1200M, Good , Race 6, Coolmore Stud Stakes, $2,005,325.00 (), Jockey: M J Dee, Bar: 10 , 57kg, 1:08.30 , , Settled-11 800-11 400-10 |
2-10 | 1.31.3L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 ($31,500.00), Jockey: M J Dee, Bar: 9 , 57kg, 1:06.20 , , Settled-8 800-8 400-6 |
1-7 | 2.3L , Caulfield, 2024-06-29 1000M, Good , Race 1, 2yo Hcp, $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 6 , 54kg, 0:57.77 , , Settled-5 800-5 400-3 |
1-11 | Hf NkL , Flemington, 2024-07-20 1000M, Soft , Race 3, 2yo Open Hcp, $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 9 , 58kg, 0:59.23 , , Settled-5 800-5 400-3 |
1-10 | Hf HdL , Flemington, 2024-10-05 1100M, Soft , Race 5, Danehill Stakes, $304,425.00 ($184,425.00), Jockey: M J Dee, Bar: 1 , 57kg, 1:04.54 , , Settled-9 800-9 400-10 |
8 KING OF ROSEAU
Trainer: Peter Snowden Jockey: Jamie Kah Weight: 56kg Barrier: 13
Record: 15-1-4-2 Prizemoney: $513,530.00
9-12 | Hf Nk4.8L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 9, Sunlight Plate, $3,005,000.00 ($120,000.00), Jockey: Tyler Schiller, Bar: 12 , 57kg, 1:03.66 , , Settled-12 800-12 400-11 |
1-10 | 1L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:01.62 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hd0.2L , Royal Randwick, 2025-04-26 1200M, Soft , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($29,200.00), Jockey: Tom Sherry, Bar: 4 , 58kg, 1:12.58 , , Settled-4 800-4 400-3 |
8-18 | 3/43.6L , Gold Coast, 2025-01-17 1400M, Good , Race 5, 3yo Guineas (Rl), $3,005,000.00 ($30,000.00), Jockey: V Duric, Bar: 1 , 56kg, 1:21.91 , , Settled-14 800-14 400-10 |
4-8 | 1/21L , Warwick Farm, 2025-04-16 1100M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 4 , 59.5kg, 1:03.31 , , Settled-7 800-7 400-5 |
9 NDOLA
Trainer: Ben, Will & Jd Hayes Jockey: Craig Williams Weight: 56kg Barrier: 1
Record: 9-3-2-1 Prizemoney: $278,250.00
1-5 | 1L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 2, 3yo C&G Qlty, $150,000.00 ($82,500.00), Jockey: L Currie, Bar: 5 , 55.5kg, 1:23.27 , , Settled-5 800-5 400-3 |
7-7 | Lg hd3.5L , Sandown-Lakeside, 2025-01-25 1200M, Good , Race 9, Manfred Stakes, $200,990.00 ($4,000.00), Jockey: L Currie, Bar: 3 , 57kg, 1:11.06 , , Settled-7 800-7 400-6 |
3-7 | 13.0L , Flemington, 2025-03-29 1600M, Good , Race 4, 3yo Vg, $200,000.00 ($18,000.00), Jockey: L Currie, Bar: 3 , 57.5kg, 1:36.62 , , Settled-5 800-6 400-5 |
9-15 | 15.2L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: L Currie, Bar: 10 , 57kg, 1:35.46 , , Settled-12 800-12 400-11 |
2-13 | Nk3.3L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($36,000.00), Jockey: L Currie, Bar: 13 , 57kg, 1:24.21 , , Settled-13 800-13 400-13 |
10 THE SHOWVINIST
Trainer: Ben, Will & Jd Hayes Jockey: J Mott Weight: 56kg Barrier: 5
Record: 12-4-2-1 Prizemoney: $113,160.00
5-11 | 1.34.7L , Bendigo, 2025-04-12 1100M, Good , Race 5, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: L Currie, Bar: 2 , 56kg, 1:02.92 , , Settled-5 800-5 400-4 |
9-11 | Lg Nk5L , Sandown-Lakeside, 2025-02-01 1000M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 10 , 59kg, 0:56.39 , , Settled-7 800-7 400-7 |
1-9 | NkL , Sandown-Hillside, 2025-03-26 1000M, Good , Race 2, 3yo+ (Bm70), $55,000.00 ($30,250.00), Jockey: M Zahra, Bar: 5 , 58.5kg, 0:56.13 , , Settled-4 800-4 400-4 |
2-10 | Lg Nk2.3L , Morphettville Parks, 2025-03-01 1000M, Good , Race 7, (Bm72), $55,000.00 ($9,800.00), Jockey: Jake Toeroek, Bar: 2 , 57kg, 0:57.29 , , Settled-5 800-5 400-5 |
2-6 | Sh Hd1.3L , Moonee Valley, 2025-02-14 1000M, Good , Race 4, 3yo+ (Bm70), $60,000.00 ($10,800.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 0:58.25 , , Settled-6 800-6 400-6 |
11 POLYGLOT
Trainer: James Cummings Jockey: B Melham Weight: 56kg Barrier: 9
Record: 7-2-1-2 Prizemoney: $173,250.00
3-10 | Sh Nk0.3L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 5, 3,4yo (Bm72), $160,000.00 ($14,000.00), Jockey: J B Mc Donald, Bar: 9 , 56.5kg, 1:09.93 , , Settled-6 800-6 400-6 |
1-8 | 1.5L , Rosehill Gardens, 2025-01-18 1100M, Soft , Race 3, 3yo (Bm72), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 6 , 56kg, 1:05.86 , , Settled-3 800-3 400-3 |
1-10 | 3/4L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:54.67 , Barrier Trial , , Settled- 800- 400- |
5-10 | Lg Nk4.8L , Rosehill Gardens, 2024-12-23 900M, Good , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:53.77 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.34.6L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 ($4,375.00), Jockey: B Melham, Bar: 7 , 56kg, 1:06.20 , , Settled-1 800-1 400-2 |
12 RESERVE BANK
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 56kg Barrier: 6
Record: 9-5-1-0 Prizemoney: $335,610.00
1-10 | 1/2L , Morphettville, 2025-04-12 1100M, Good , Race 5, Redelva Stakes, $120,325.00 ($65,525.00), Jockey: D W Stackhouse, Bar: 8 , 56kg, 1:03.60 , , Settled-4 800-4 400-5 |
6-9 | 14.9L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($20,000.00), Jockey: L Currie, Bar: 3 , 56kg, 1:11.83 , , Settled-7 800-7 400-8 |
5-8 | 1.52.8L , Caulfield, 2024-10-19 1200M, Heavy , Race 2, Gothic Stakes, $175,750.00 ($4,375.00), Jockey: L Currie, Bar: 6 , 56kg, 1:11.70 , , Settled-2 800-2 400-2 |
6-17 | 1/22.6L , Flemington, 2025-03-01 1200M, Good , Race 9, Inglis Sprint, $1,004,075.00 ($20,000.00), Jockey: L Currie, Bar: 17 , 57kg, 1:10.11 , , Settled-12 800-12 400-14 |
1-13 | 1.5L , Morphettville, 2025-04-26 1200M, Good , Race 5, Tobin Bronze Stakes, $250,860.00 ($137,610.00), Jockey: B Shinn, Bar: 13 , 57.5kg, 1:09.45 , , Settled-7 800-7 400-6 |
13 LOFTY ARCH
Trainer: Alexander Rae Jockey: TBA Weight: 56kg Barrier: 11
Record: 4-2-1-0 Prizemoney: $169,875.00
1-9 | 1/2L , Cranbourne, 2024-09-19 1200M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ethan Brown, Bar: 8 , 58kg, 1:11.51 , , Settled-1 800-1 400-1 |
5-10 | 1/21.8L , Flemington, 2024-10-05 1100M, Soft , Race 5, Danehill Stakes, $304,425.00 ($7,500.00), Jockey: Ethan Brown, Bar: 4 , 57kg, 1:04.54 , , Settled-1 800-1 400-1 |
1-8 | Lg NkL , Caulfield, 2024-10-19 1200M, Heavy , Race 2, Gothic Stakes, $175,750.00 ($105,750.00), Jockey: Ethan Brown, Bar: 8 , 56kg, 1:11.70 , , Settled-1 800-1 400-1 |