RACING DETAIL

Khant Be Beaten Acceptance

Race 4 at Wangaratta

Date: Thu 6th Feb, 2025

OI Pools Mdn Plate, 2000m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 He Just Goes 14
2 Plucky Mo 7
3 Hard Grunt 1
4 Smartset 6
5 Brookers Turbo 13
6 Chesapeake Babe 2
7 Evamos 12
8 Magnificent Miss 4
9 Daisy May 3
10 Khant Be Beaten 11
11 Rose Diamond 10
12 Wyndinthewillows 9
13 War Songs(e) 5
14 Astern Torch(e) 8

1 HE JUST GOES

Trainer: B T Malanczyn   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 14

Record: 6-0-0-2   Prizemoney: $7,702.00

5-7 2.34.1L , Benalla, 2025-01-19 2100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($742.00), Jockey: J Kissick, Bar: 5 , 59.5kg, 2:14.02 , , Settled-1 800-1 400-2
8-11 Lg Nk2.5L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 11 , 59.5kg, 2:01.65 , , Settled-11 800-11 400-10
11-14 15.4L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 (), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.73 , , Settled-13 800-14 400-14
3-12 Lg Nk1.4L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 1 , 59.5kg, 1:29.78 , , Settled-9 800-8 400-7
7-14 3/45.4L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:36.67 , , Settled-8 800-10 400-11

2 PLUCKY MO

Trainer: Liam Howley   Jockey: M Aitken   Weight: 59.5kg   Barrier: 7

Record: 4-0-1-0   Prizemoney: $6,825.00

8-10 18.6L , Yarra Glen, 2024-12-20 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 59.5kg, 1:31.31 , , Settled-7 800-7 400-9
2-13 1.31L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 11 , 59.5kg, 1:39.28 , , Settled-12 800-12 400-10
5-10 1.86.3L , Wodonga, 2024-06-29 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: M Aitken, Bar: 3 , 59.5kg, 1:24.50 , , Settled-10 800-10 400-8
9-11 Hf Nk8.5L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:38.74 , , Settled-7 800-6 400-8

3 HARD GRUNT

Trainer: Simon Zahra   Jockey: W Gordon   Weight: 59kg   Barrier: 1

Record: 2-0-0-0   Prizemoney: $2,000.00

5-11 Lg Nk6.7L , Cranbourne, 2024-12-28 1500M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ms J Beriman, Bar: 7 , 58kg, 1:33.08 , , Settled-3 800-5 400-3
8-8 Hf Nk8.5L , Racing.Com Park, 2025-01-17 1600M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 4 , 58kg, 1:39.59 , , Settled-3 800-5 400-6

4 SMARTSET

Trainer: Amber Hendry   Jockey: Lachlan King   Weight: 59kg   Barrier: 6

Record: 6-0-0-2   Prizemoney: $8,265.00

5-5 Sh Hd2.9L , Bendigo, 2024-12-03 1300M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 3 , 58kg, 1:20.90 , , Settled-3 800-3 400-3
8-10 Lg Nk7.9L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 58kg, 1:27.81 , , Settled-4 800-4 400-6
5-14 3/44.8L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:36.67 , , Settled-5 800-5 400-5
3-7 2.32.5L , Benalla, 2025-01-19 2100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 4 , 58kg, 2:14.02 , , Settled-2 800-2 400-1
5-6 3/47L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Patrick Moloney, Bar: 2 , 58kg, 1:31.32 , , Settled-5 800-6 400-5

5 BROOKERS TURBO

Trainer: Jody Thompson   Jockey: Teodore Nugent   Weight: 57.5kg   Barrier: 13

Record: 5-0-0-0   Prizemoney: $4,055.00

5-10 611.1L , Kilmore, 2024-11-24 1450M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: D Moor, Bar: 10 , 57.5kg, 1:29.79 , , Settled-8 800-8 400-8
6-11 Hf Hd8.3L , Benalla, 2024-12-14 1406M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: K Jennings, Bar: 8 , 57.5kg, 1:24.43 , , Settled-9 800-9 400-10
11-14 3/49.5L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 2 , 57.5kg, 1:36.67 , , Settled-7 800-6 400-6
4-10 1.34L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 6 , 57.5kg, 1:37.60 , , Settled-7 800-7 400-7
4-10 Sh Nk2.9L , Kilmore, 2025-01-24 1604M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 1:39.48 , , Settled-8 800-8 400-8

6 CHESAPEAKE BABE

Trainer: L & T Corstens & W Larkin   Jockey: Jett Stanley   Weight: 57.5kg   Barrier: 2

Record: 9-0-2-2   Prizemoney: $21,855.00

4-13 68L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jye McNeil, Bar: 3 , 57.5kg, 1:37.36 , , Settled-6 800-8 400-11
2-8 4.30.4L , Great Western, 2025-01-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 4 , 57.5kg, 1:40.91 , , Settled-1 800-1 400-1
3-12 1.32.8L , Benalla, 2024-10-28 1406M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jett Stanley, Bar: 6 , 57.5kg, 1:23.41 , , Settled-8 800-8 400-6
3-9 2.83.0L , Moonee Valley, 2024-12-13 1523M, Good , Race 2, 3yo+ Mdn, $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 6 , 55.5kg, 1:31.89 , , Settled-6 800-7 400-6
7-9 3.314.5L , Stony Creek, 2024-12-30 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:12.26 , , Settled-6 800-3 400-4

7 EVAMOS

Trainer: Ms T Davies   Jockey: J Duffy   Weight: 57.5kg   Barrier: 12

Record: 5-0-0-0   Prizemoney: $3,125.00

6-10 3/44.2L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Milos Bunjevac, Bar: 8 , 57kg, 1:37.20 , , Settled-4 800-4 400-4
7-10 Hf Nk2.9L , Bendigo, 2024-03-14 1300M, Good , Race 2, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 6 , 54.5kg, 1:18.49 , , Settled-5 800-5 400-6
6-11 Ns2.8L , Benalla, 2024-04-05 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 57kg, 1:25.27 , , Settled-2 800-2 400-2
6-11 1.55.5L , Benalla, 2024-12-14 1106M, Good , Race 3, Mdn Plate, $20,000.00 ($500.00), Jockey: Brittany Button, Bar: 5 , 55.5kg, 1:05.18 , , Settled-7 800-7 400-8
6-12 1.310.8L , Echuca, 2024-12-31 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 57.5kg, 1:17.33 , , Settled-7 800-7 400-9

8 MAGNIFICENT MISS

Trainer: Ben Brisbourne   Jockey: Connor Murtagh   Weight: 57.5kg   Barrier: 4

Record: 3-0-0-0   Prizemoney: $1,965.00

4-12 1.38.3L , Echuca, 2024-12-31 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 6 , 57.5kg, 1:17.33 , , Settled-9 800-9 400-8
6-13 Sh Hd4.1L , Seymour, 2025-01-16 1422M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: Connor Murtagh, Bar: 5 , 57.5kg, 1:25.51 , , Settled-5 800-5 400-5
9-11 3/44L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Lachlan King, Bar: 10 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400-

9 DAISY MAY

Trainer: Patrick & Michelle Payne   Jockey: Tom Prebble   Weight: 57kg   Barrier: 3

Record: 1-0-0-0   Prizemoney: $675.00

10-11 1.522.8L , Benalla, 2024-12-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: A N Kuru, Bar: 6 , 0kg, 1:00.03 , Barrier Trial , , Settled- 800- 400-
7-12 1.84.5L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 12 , 56kg, 1:36.39 , , Settled-12 800-12 400-12

10 KHANT BE BEATEN

Trainer: M Price & M Kent Jnr   Jockey: D Moor   Weight: 57kg   Barrier: 11

Record: 1-0-0-0   Prizemoney: $800.00

8-11 410L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:38.19 , , Settled-8 800-8 400-9

11 ROSE DIAMOND

Trainer: Ben, Will & Jd Hayes   Jockey: Celine Gaudray   Weight: 57kg   Barrier: 10

Record: 4-0-2-1   Prizemoney: $18,875.00

3-9 1.31.4L , Bendigo, 2024-11-13 1300M, Soft , Race 4, 3yo+ F&M Mdn, $37,500.00 ($3,375.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:18.78 , , Settled-5 800-5 400-7
2-7 3.52.5L , Cranbourne, 2024-12-20 1600M, Good , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 5 , 56kg, 1:38.55 , , Settled- 800- 400-
7-12 1.82.6L , Caulfield Heath, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Craig Williams, Bar: 4 , 56kg, 1:36.54 , , Settled-2 800-2 400-2
4-8 47.5L , Wangaratta, 2024-07-08 1170M, Soft , Race 3, Barrier Trl, (), Jockey: Logan McNeil, Bar: 7 , 0kg, 1:11.44 , Barrier Trial , , Settled- 800- 400-
2-8 Sh Hd0.8L , Cranbourne, 2025-01-18 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Liam Riordan, Bar: 6 , 56kg, 1:37.97 , , Settled-5 800-5 400-4

12 WYNDINTHEWILLOWS

Trainer: Ben, Will & Jd Hayes   Jockey: Logan McNeil   Weight: 57kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $1,350.00

6-10 1.37.8L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 7 , 54.5kg, 1:37.60 , , Settled-10 800-10 400-8
6-10 Ns5.8L , Traralgon, 2024-12-05 950M, Soft , Race 8, Barrier Trl, (), Jockey: Saffie Osborne, Bar: 7 , 0kg, 0:57.38 , Barrier Trial , , Settled- 800- 400-
2-7 20.8L , Benalla, 2024-12-17 1200M, Good , Race 2, Barrier Trl, (), Jockey: Lachlan King, Bar: 2 , 0kg, 1:12.96 , Barrier Trial , , Settled- 800- 400-
3-5 3/47.3L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 7, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 3 , 0kg, 0:45.94 , Barrier Trial , , Settled- 800- 400-
7-8 Lg hd8.1L , Echuca, 2024-12-31 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 1 , 56kg, 1:20.20 , , Settled-8 800-8 400-8

13 WAR SONGS

Trainer: Stephen Field   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 12-0-0-1   Prizemoney: $9,385.00

8-9 1.322.2L , Moe, 2025-01-26 2400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 1 , 59.5kg, 2:35.58 , , Settled-5 800-6 400-8
8-10 325.7L , Ararat, 2024-02-11 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: T Ladd, Bar: 6 , 59.5kg, 2:19.74 , , Settled-6 800-8 400-9
11-11 534.9L , Stawell, 2024-02-22 2000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 6 , 59.5kg, 2:07.62 , , Settled-11 800-11 400-11
9-10 Lg hd11.8L , Kerang, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 3 , 57.5kg, 1:25.10 , , Settled-3 800-3 400-7
8-9 Sh Hd16.9L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 1 , 57.5kg, 2:04.44 , , Settled-5 800-6 400-7

14 ASTERN TORCH

Trainer: G J Colvin   Jockey: Carly Frater   Weight: 59.5kg   Barrier: 8

Record: 16-0-0-3   Prizemoney: $15,960.00

5-10 Lg hd2.3L , Wagga, 2025-01-26 1600M, Good , Race 2, Plate (C1), $27,000.00 ($825.00), Jockey: Carly Frater, Bar: 7 , 56.5kg, 1:36.27 , , Settled-9 800-10 400-10
7-9 215.4L , Canberra, 2024-12-06 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($310.00), Jockey: Josh Richards, Bar: 6 , 56.5kg, 1:36.79 , , Settled- 800- 400-
6-12 1.86.8L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: P Scorse, Bar: 8 , 59kg, 1:24.38 , , Settled-7 800-7 400-7
6-12 Lg Nk3.9L , Wagga, 2025-01-03 1600M, Good , Race 2, Mdn, $30,000.00 ($800.00), Jockey: J Penza, Bar: 12 , 55kg, 1:35.67 , , Settled-8 800-8 400-9
7-10 Lg Nk4.5L , Tumut, 2025-01-18 1600M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 4 , 53.5kg, 1:38.63 , , Settled- 800- 400-