RACING DETAIL

Set The Sails Acceptance

Race 2 at Racing.Com Park

Date: Thu 27th Jan, 2022

DALTON CONSULTING ENGINEER MDN, 1200m

Maiden, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Turf Flyer 9
2 Chain 8
3 Jakk's Fortune 1
4 Kaliuwaa Falls 3
5 Lafargue 16
6 Mamool 11
7 Set The Sails 2
8 Single Honor 13
9 True Grit 10
10 Mawkeb 6
11 Mianado 7
12 Our Shinko 5
13 Palani(e) 4
14 American Actress(e) 15
15 Royal Tonic(e) 14
16 Lady Whistledown(e) 12

1 TURF FLYER

Trainer: Ms L Shand   Jockey: Beau Mertens   Weight: 59.5kg   Barrier: 9

Record: 35-4-2-4   Prizemoney: $95,345.00

7-9 Nk3.6L , Racing.Com Park Syn, 2023-05-07 1200M, Synthetic , Race 4, 2yo+ (58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:11.74 , , Settled-2 800-2 400-2
4-11 Hf Nk6.6L , Ararat, 2023-04-01 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:11.60 , , Settled-3 800-3 400-4
4-8 3/43.7L , Racing.Com Park, 2023-03-09 1400M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 2 , 58kg, 1:26.26 , , Settled-1 800-1 400-1
6-11 1.83.8L , Racing.Com Park, 2023-03-02 1400M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Michael Poy, Bar: 8 , 55.5kg, 1:25.35 , , Settled-1 800-1 400-1
5-10 3/43.1L , Yarra Glen, 2023-02-25 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 5 , 57.5kg, 1:12.26 , , Settled-2 800-2 400-2

2 CHAIN

Trainer: C J Waller   Jockey: Craig Williams   Weight: 58kg   Barrier: 8

Record: 20-3-3-3   Prizemoney: $4,529,885.00

9-10 3/44.3L , Sha Tin, 2024-04-05 1200M, Good , Race 1, Barrier Trial, (), Jockey: C Y Ho, Bar: 7 , 0kg, 1:10.08 , Barrier Trial , , Settled-9 400-10
5-10 1/24.5L , Happy Valley, 2024-02-28 1650M, Good , Race 7, Hcp (C3), $2,050,000.00 ($71,750.00), Jockey: Jerry Chau, Bar: 1 , 58.5kg, 1:41.01 , , Settled-3 800-3 400-2
6-6 610L , Conghua Turf, 2024-02-15 1200M, Good , Race 1, Barrier Trial, (), Jockey: C M Thabana, Bar: 5 , 0kg, 1:09.77 , Barrier Trial , , Settled-6 400-5
9-12 1.34.3L , Happy Valley, 2024-01-17 1650M, Good , Race 7, Hcp (C3), $2,050,000.00 (), Jockey: H Bentley, Bar: 5 , 60kg, 1:40.77 , , Settled-7 800-7 400-8
2-4 3.50.3L , Conghua Turf, 2024-01-08 1000M, Good , Race 1, Barrier Trl, (), Jockey: C M Thabana, Bar: 3 , 0kg, 0:58.55 , Barrier Trial ,

3 JAKK'S FORTUNE

Trainer: S P Nichols   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 1

Record: 26-3-0-2   Prizemoney: $70,690.00

10-11 Sh Nk6L , Bairnsdale, 2024-04-15 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 7 , 60.5kg, 1:12.90 , , Settled-10 800-10 400-9
7-7 3/45.05L , Moonee Valley, 2023-12-01 1600M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ms S Wynne, Bar: 3 , 58kg, 1:39.01 , , Settled-5 800-5 400-6
3-7 1.51.7L , Moonee Valley, 2023-11-17 1600M, Good , Race 5, 3yo+ E&G (Bm64), $60,000.00 ($5,400.00), Jockey: Ms S Wynne, Bar: 1 , 58kg, 1:36.41 , , Settled-6 800-6 400-4
5-10 1/22.05L , Moe, 2023-10-20 1600M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms S Wynne, Bar: 6 , 58kg, 1:38.07 , , Settled-7 800-7 400-6
8-12 16.8L , Moe, 2023-09-28 1628M, Good , Race 9, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 10 , 58.5kg, 1:39.84 , , Settled-5 800-5 400-6

4 KALIUWAA FALLS

Trainer: Mitchell Freedman   Jockey: Ethan Brown   Weight: 58kg   Barrier: 3

Record: 24-7-4-0   Prizemoney: $173,915.00

2-6 10.5L , Launceston, 2024-04-10 1400M, Good , Race 7, Open Hcp, $35,000.00 ($7,000.00), Jockey: Fred W Kersley, Bar: 1 , 56kg, 1:23.90 , , Settled-4 800-5 400-5
1-7 Lg NkL , Hobart, 2024-03-24 1600M, Good , Race 8, (Bm76), $27,000.00 ($16,875.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 60kg, 1:39.86 , , Settled-5 800-4 400-4
9-9 2.34.7L , Launceston, 2024-03-22 1200M, Good , Race 5, Open Hcp, $35,000.00 (), Jockey: Fred W Kersley, Bar: 3 , 54.5kg, 1:11.07 , , Settled-6 800-6 400-6
1-13 Lg NkL , Launceston, 2024-02-25 1400M, Good , Race 6, (Bm68), $25,000.00 ($15,625.00), Jockey: Hannah Le Blanc, Bar: 6 , 60.5kg, 1:24.38 , , Settled-7 800-7 400-6
1-4 1.8L , Hobart, 2024-02-18 1650M, Good , Race 3, (Bm68), $25,000.00 ($15,625.00), Jockey: B Muhcu, Bar: 3 , 61.5kg, 1:45.06 , , Settled-4 800-4 400-1

5 LAFARGUE

Trainer: D T O'Brien   Jockey: Jamie Kah   Weight: 58kg   Barrier: 16

Record: 26-7-3-2   Prizemoney: $391,800.00

8-15 3/46.4L , Flemington, 2024-01-20 1400M, Good , Race 9, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: W Egan, Bar: 7 , 60.5kg, 1:22.30 , , Settled-13 800-13 400-11
1-11 1.5L , Geelong, 2024-01-06 1400M, Good , Race 7, 3yo+ (Bm84), $100,000.00 ($55,000.00), Jockey: W Egan, Bar: 5 , 58kg, 1:22.36 , , Settled-7 800-9 400-9
5-14 1.33.45L , Caulfield, 2023-12-16 1200M, Good , Race 10, 3yo+ (Bm84), $130,000.00 ($3,900.00), Jockey: W Egan, Bar: 4 , 58kg, 1:08.47 , , Settled-13 800-13 400-13
8-16 Nk3.4L , Flemington, 2023-11-07 1400M, Good , Race 10, Bm90, $150,000.00 ($3,000.00), Jockey: W Egan, Bar: 8 , 55.5kg, 1:22.95 , , Settled-4 800-4 400-1
1-12 3.3L , Geelong, 2023-10-25 1200M, Soft , Race 8, (Bm84), $75,000.00 ($41,250.00), Jockey: W Egan, Bar: 2 , 56kg, 1:11.16 , , Settled-5 800-5 400-1

6 MAMOOL

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 58kg   Barrier: 11

Record: 10-1-0-2   Prizemoney: $64,600.00

11-12 1/25.1L , Racing.Com Park, 2023-01-25 1200M, Good , Race 4, 3yo+ (Bm58), $40,000.00 (), Jockey: Shanae O'Meara, Bar: 9 , 58kg, 1:10.06 , , Settled-5 800-5 400-11
7-11 1.35.5L , Racing.Com Park, 2022-05-12 1400M, Soft , Race 6, Hcp (C1), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9 , 58.5kg, 1:27.55 , , Settled-5 800-6 400-5
9-10 Hf Nk6.6L , Flemington, 2022-04-25 1400M, Good , Race 4, 3yo Hcp, $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 7 , 54kg, 1:24.08 , , Settled-8 800-9 400-10
1-9 1.3L , Racing.Com Park, 2022-03-24 1400M, Good , Race 4, 3yo Mdn Plate, $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 1:25.02 , , Settled-5 800-5 400-4
9-12 17.7L , Ballarat, 2022-03-08 1600M, Soft , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 9 , 58kg, 1:40.48 , , Settled-9 800-9 400-10

7 SET THE SAILS

Trainer: M Price & M Kent Jnr   Jockey: Patrick Moloney   Weight: 58kg   Barrier: 2

Record: 11-1-2-2   Prizemoney: $53,735.00

6-9 1.83.7L , Racing.Com Park, 2023-04-27 1400M, Good , Race 8, 3yo+ E&G (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:27.83 , , Settled-5 800-5 400-5
4-8 Sh Hd0.6L , Cranbourne, 2023-04-14 1300M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: C Newitt, Bar: 5 , 59kg, 1:17.14 , , Settled-7 800-7 400-7
5-6 17.7L , Sale, 2023-03-17 1400M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 4 , 60kg, 1:24.56 , , Settled-5 800-5 400-6
2-9 Sh Hd3.5L , Ballarat, 2023-02-26 1400M, Soft , Race 5, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: Patrick Moloney, Bar: 2 , 60kg, 1:23.53 , , Settled-5 800-3 400-3
7-9 Ns2.7L , Racing.Com Park, 2023-02-09 1200M, Good , Race 4, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 9 , 60kg, 1:10.42 , , Settled-9 800-9 400-9

8 SINGLE HONOR

Trainer: P G Moody   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 13

Record: 32-5-5-3   Prizemoney: $94,940.00

6-7 Hf Nk4.7L , Townsville, 2024-03-15 1400M, Soft , Race 5, Plate (C6), $21,000.00 ($400.00), Jockey: S Sheargold, Bar: 2 , 58.5kg, 1:22.38 , , Settled-1 800-2 400-2
1-7 Lg NkL , Townsville, 2024-02-27 1400M, Soft , Race 3, (Bm65), $21,000.00 ($11,600.00), Jockey: S Sheargold, Bar: 4 , 58kg, 1:23.27 , , Settled-1 800-1 400-1
6-6 29.1L , Cairns, 2024-02-19 1400M, Heavy , Race 4, (Bm65), $18,000.00 ($350.00), Jockey: N Thomas, Bar: 4 , 58.5kg, 1:24.78 ,
4-10 12.2L , Cairns, 2024-01-28 1250M, Good , Race 6, Hcp (65), $21,000.00 ($1,000.00), Jockey: N Thomas, Bar: 3 , 60kg, 1:13.80 , , Settled-3 800-3 400-1
9-9 25.3L , Home Hill, 2023-12-28 1000M, Soft , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Ashley Butler, Bar: 8 , 64kg, 0:56.98 , , Settled-9 800-9 400-9

9 TRUE GRIT

Trainer: J D Sadler   Jockey: Damian Lane   Weight: 58kg   Barrier: 10

Record: 15-2-1-1   Prizemoney: $62,260.00

5-13 Hf Hd3.8L , Geelong, 2023-11-19 1525M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 3 , 60kg, 1:33.18 , , Settled-8 800-8 400-8
10-10 Lg hd35.2L , Swan Hill, 2023-10-03 1600M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:39.96 , , Settled-7 800-8 400-10
8-9 Nk5.1L , Racing.Com Park Syn, 2023-08-01 2200M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 1 , 61kg, 2:20.62 , , Settled-8 800-9 400-9
11-13 Hf Nk7.1L , Geelong, 2023-07-14 1700M, Good , Race 7, (Bm64), $37,500.00 (), Jockey: C Newitt, Bar: 13 , 59kg, 1:44.24 , , Settled-12 800-11 400-12
7-10 2.36.3L , Geelong, 2023-06-30 1447M, Heavy , Race 9, (Bm64), $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 9 , 59kg, 1:29.20 ,

10 MAWKEB

Trainer: Ben & J D Hayes   Jockey: Jye McNeil   Weight: 56kg   Barrier: 6

Record: 19-3-2-3   Prizemoney: $105,200.00

3-7 Lg Nk1.2L , Sandown-Lakeside, 2024-04-01 1400M, Good , Race 7, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: Celine Gaudray, Bar: 4 , 58kg, 1:24.72 , , Settled-6 800-6 400-7
3-10 3/43.6L , Caulfield, 2024-02-03 1400M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 2 , 57.5kg, 1:22.37 , , Settled-9 800-9 400-9
5-8 Sh Nk1.25L , Flemington, 2024-01-13 1600M, Good , Race 6, 3yo+ F&M (Bm78), $130,000.00 ($3,900.00), Jockey: D W Stackhouse, Bar: 5 , 55.5kg, 1:36.86 , , Settled-4 800-4 400-2
2-11 3/40.2L , Caulfield, 2023-12-26 1400M, Soft , Race 2, 3yo+ F&M (Bm70), $65,000.00 ($11,700.00), Jockey: D W Stackhouse, Bar: 1 , 59kg, 1:23.80 , , Settled-8 800-7 400-7
5-9 Nk2.5L , Sandown-Lakeside, 2023-12-06 1400M, Good , Race 8, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 8 , 59kg, 1:24.39 , , Settled-6 800-7 400-8

11 MIANADO

Trainer: Ms C Alderson   Jockey: Fred W Kersley   Weight: 56kg   Barrier: 7

Record: 7-1-0-1   Prizemoney: $29,925.00

9-9 1.38.2L , Racing.Com Park, 2023-03-10 1000M, Good , Race 3, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 58kg, 0:58.40 , , Settled-9 800-9 400-9
13-13 214.8L , Sandown-Lakeside, 2022-12-21 1300M, Good , Race 7, 4yo+ M (Bm64), $55,000.00 (), Jockey: D Moor, Bar: 11 , 59kg, 1:18.25 , , Settled-13 800-13 400-13
5-9 1/21.8L , Geelong, 2022-11-30 1100M, Good , Race 6, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: D Moor, Bar: 5 , 57kg, 1:04.55 , , Settled-9 800-9 400-9
7-9 1.36.1L , Sandown-Hillside, 2022-03-09 1300M, Good , Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 8 , 59.5kg, 1:17.94 , , Settled-8 800-8 400-8
4-7 3.84.1L , Racing.Com Park, 2022-02-10 1200M, Good , Race 5, 3yo+ Hcp (C1), $35,000.00 ($1,750.00), Jockey: Fred W Kersley, Bar: 7 , 57.5kg, 1:10.70 , , Settled-7 800-7 400-6

12 OUR SHINKO

Trainer: P Stokes   Jockey: B Prebble   Weight: 56kg   Barrier: 5

Record: 12-1-2-3   Prizemoney: $45,270.00

1-10 HdL , Racing.Com Park, 2022-04-14 1200M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 2 , 57.5kg, 1:12.14 , , Settled-5 800-5 400-5
2-9 Hf Nk2.8L , Racing.Com Park, 2022-03-24 1200M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Fred W Kersley, Bar: 5 , 57.5kg, 1:12.35 , , Settled-4 800-4 400-3
2-10 DH1.0L , Racing.Com Park, 2022-03-10 1200M, Good , Race 2, 3yof Mdn, $35,000.00 ($4,725.00), Jockey: Ben Allen, Bar: 3 , 57kg, 1:13.49 , , Settled-5 800-5 400-5
4-9 Sh Hd1.8L , Yarra Glen, 2022-02-26 1200M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 ($1,125.00), Jockey: Lewis German, Bar: 6 , 57.5kg, 1:10.80 , , Settled-7 800-7 400-6
5-9 Sh Hd2.0L , Yarra Glen, 2022-02-12 1000M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Sheridan Clarke, Bar: 8 , 54kg, 0:57.42 , , Settled-8 800-8 400-8

13 PALANI

Trainer: D T O'Brien   Jockey: John Allen   Weight: 58kg   Barrier: 4

Record: 17-1-4-1   Prizemoney: $108,350.00

7-9 Lg Nk8.37L , Quirindi, 2023-11-16 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jacob Golden, Bar: 4 , 59kg, 1:08.28 , , Settled-9 800-9 400-9
8-12 1.56.6L , Bendigo, 2023-05-17 1500M, Good , Race 7, 2yo+ (64), $37,500.00 ($750.00), Jockey: D Oliver, Bar: 8 , 60kg, 1:29.75 , , Settled-12 800-11 400-10
8-11 2.34.0L , Bendigo, 2023-04-30 1300M, Soft , Race 9, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 5 , 60kg, 1:17.76 , , Settled-10 800-10 400-9
8-9 3.39.9L , Cranbourne, 2022-10-21 1600M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 9 , 60kg, 1:36.95 , , Settled-1 800-3 400-2
2-7 Nk0.4L , Morphettville Parks, 2022-09-10 1550M, Soft , Race 5, (Bm68), $45,000.00 ($7,875.00), Jockey: B Vorster, Bar: 3 , 57.5kg, 1:36.99 , , Settled-4 800-4 400-3

14 AMERICAN ACTRESS

Trainer: T Busuttin & N Young   Jockey: M J Dee   Weight: 56kg   Barrier: 15

Record: 9-1-2-2   Prizemoney: $31,885.00

8-12 1/23.9L , Racing.Com Park Syn, 2022-09-19 1400M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 3 , 57kg, 1:25.90 , , Settled-9 800-9 400-8
3-12 Lg Nk1.4L , Racing.Com Park Syn, 2022-08-26 1400M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: D Moor, Bar: 12 , 59kg, 1:24.26 , , Settled-11 800-11 400-10
6-10 Sh Hd7.6L , Sale, 2022-04-27 1732M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 10 , 56.5kg, 1:46.49 , , Settled-5 800-3 400-4
7-10 Sh Hd4.9L , Racing.Com Park, 2022-04-14 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3 , 56.5kg, 1:39.22 , , Settled-6 800-8 400-7
1-10 1.8L , Kilmore, 2022-03-24 1462M, Good , Race 3, 3yo+ F&M Mdn, $25,000.00 ($13,750.00), Jockey: C Newitt, Bar: 4 , 57.5kg, 1:30.08 , , Settled-2 800-3 400-2

15 ROYAL TONIC

Trainer: T Busuttin & N Young   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 14

Record: 14-2-1-2   Prizemoney: $26,600.00

7-8 2.56.4L , Richmond, 2023-06-10 1200M, Good , Race 4, Hcp (C1), $15,000.00 (), Jockey: J Babarovich, Bar: 5 , 61.5kg, 1:09.72 ,
7-7 1.520.7L , Mt Isa, 2023-05-13 1450M, Good , Race 1, (Bm60), $10,000.00 (), Jockey: Dakota Graham, Bar: 2 , 60.5kg, 1:31.54 ,
1-4 4L , Gregory Downs, 2023-04-29 1300M, Good , Race 4, Hcp (Cl B), $12,000.00 ($8,300.00), Jockey: J Babarovich, Bar: 3 , 61kg, 1:19.93 ,
1-5 3/4L , Boulia, 2023-04-08 1000M, Good , Race 2, 2yo+ Mdn, $10,000.00 ($6,800.00), Jockey: J Babarovich, Bar: 2 , 59.5kg, 1:00.67 ,
7-9 14.3L , Rockhampton, 2023-02-18 1300M, Good , Race 5, Mdn Plate, $20,000.00 ($400.00), Jockey: Ashley Butler, Bar: 4 , 58.5kg, 1:17.08 , , Settled-6 800-6 400-7

16 LADY WHISTLEDOWN

Trainer: S V Brown   Jockey: J Noonan   Weight: 56kg   Barrier: 12

Record: 20-2-1-3   Prizemoney: $29,000.00

3-8 Lg hd0.5L , Racing.Com Park, 2023-03-23 1600M, Good , Race 8, 3yo+ Hcp (64), $40,000.00 ($3,600.00), Jockey: B Mc Dougall, Bar: 8 , 57kg, 1:39.94 , , Settled-8 800-8 400-7
1-5 2.8L , Echuca, 2023-03-12 1600M, Heavy , Race 4, (Bm58), $37,500.00 ($20,625.00), Jockey: M Aitken, Bar: 3 , 58kg, 1:42.61 , , Settled-5 800-5 400-3
2-10 2.50.8L , Kilmore, 2023-02-24 1607M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 4 , 60kg, 1:40.77 , , Settled-10 800-10 400-10
7-12 Sh Nk3.7L , Bendigo, 2023-02-12 1300M, Good , Race 8, 3yo+ (Bm58), $37,500.00 ($750.00), Jockey: Hannah Le Blanc, Bar: 11 , 55kg, 1:17.99 , , Settled-9 800-9 400-9
5-7 19.2L , Tatura, 2023-01-11 850M, Good , Race 11, Barrier Trl, (), Jockey: Stephen Brown Jnr, Bar: 5 , 0kg, 0:49.97 , Barrier Trial ,

Pin It on Pinterest