RACING DETAIL

Upwoods Acceptance

Race 5 at Cranbourne

Date: Fri 26th Apr, 2024

Charlotte & Willow Take Southside (Bm64), 2520m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $40,000.00

No Horse Barrier
1 Dodgy One 9
2 Bogues 1
3 Glens Top Cat 6
4 Upwoods 8
5 Cours Vite 4
6 Dandruff 2
7 Auf Weidersehen 3
8 Howlin' Rain 5
9 Tom Foolery 7

1 DODGY ONE

Trainer: Gavin Bedggood   Jockey: Beau Mertens   Weight: 61.5kg   Barrier: 9

Record: 28-5-6-2   Prizemoney: $168,865.00

5-9 Sh Hd1.6L , Yarra Glen, 2024-03-29 1950M, Good , Race 2, (Bm64), $65,000.00 ($1,950.00), Jockey: Thomas Stockdale, Bar: 8 , 61.5kg, 1:59.68 , , Settled-8 800-8 400-8
7-11 2.56.2L , Racing.Com Park, 2024-03-21 1600M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 11 , 59kg, 1:38.99 ,
9-10 Ns12.3L , Moonee Valley, 2024-02-23 2040M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 10 , 60kg, 2:05.92 , , Settled-4 800-1 400-2
2-5 Lg Nk0.8L , Sandown-Lakeside, 2024-01-31 1600M, Good , Race 6, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: Beau Mertens, Bar: 1 , 60kg, 1:38.31 , , Settled-2 800-2 400-2
5-7 Nk10.3L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 3, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: J Mott, Bar: 3 , 60kg, 1:40.08 , , Settled-7 800-5 400-6

2 BOGUES

Trainer: Liam Howley   Jockey: J Maskiell   Weight: 59kg   Barrier: 1

Record: 7-1-2-0   Prizemoney: $35,265.00

FF-14 1/20L , Sandown-Lakeside, 2024-03-27 2100M, Good , Race 8, 3yo+ (Bm64), $55,000.00 (), Jockey: Jordan Childs, Bar: 8 , 59kg, 2:10.99 , , Settled-3 800-11
2-7 3.35.5L , Morphettville, 2024-03-11 2000M, Good , Race 1, Hcp (64), $50,000.00 ($8,900.00), Jockey: Jamie Kah, Bar: 5 , 57.5kg, 2:04.47 , , Settled-4 800-3 400-3
1-13 3L , Bendigo, 2024-02-27 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 5 , 59kg, 1:36.19 , , Settled-2 800-2 400-2
4-12 Hd4L , Racing.Com Park, 2024-02-08 1600M, Good , Race 6, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 1:39.32 , , Settled-5 800-4 400-3
7-11 3/44.7L , Sandown-Hillside, 2023-08-09 1300M, Good , Race 1, 3yo Mdn, $55,000.00 ($1,100.00), Jockey: J Maskiell, Bar: 7 , 58kg, 1:18.07 , , Settled-10 800-10 400-9

3 GLENS TOP CAT

Trainer: Trent Edmonds   Jockey: TBA   Weight: 58kg   Barrier: 6

Record: 13-3-1-2   Prizemoney: $63,258.00

1-13 Sh HdL , Bairnsdale, 2024-04-15 2200M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 13 , 57.5kg, 2:19.30 , , Settled-3 800-2 400-1
3-13 Hf Hd0.9L , Mornington, 2024-03-31 2050M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 10 , 59.5kg, 2:10.31 , , Settled-1 800-1 400-2
7-12 410.1L , Racing.Com Park, 2024-03-07 1400M, Good , Race 7, 3yo+ E&G (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 60kg, 1:24.34 , , Settled-3 800-3 400-4
9-12 110.5L , Geelong, 2024-01-28 2409M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 11 , 58kg, 2:31.50 , , Settled-4 800-5 400-7
7-9 Sh Nk8.15L , Seymour, 2024-01-03 2200M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 9 , 57.5kg, 2:17.14 , , Settled-2 800-2 400-8

4 UPWOODS

Trainer: M Price & M Kent Jnr   Jockey: Jordan Childs   Weight: 58.5kg   Barrier: 8

Record: 14-1-7-5   Prizemoney: $93,741.00

2-12 1.30.1L , Sandown-Hillside, 2024-03-20 2400M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 3 , 57kg, 2:33.73 , , Settled-5 800-6 400-5
1-7 5.5L , Racing.Com Park, 2024-03-07 2550M, Good , Race 1, 2yo+ Mdn, $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 1 , 59.5kg, 2:42.52 , , Settled-4 800-4 400-2
2-10 Sh Hd0.1L , Ballarat, 2024-02-25 2600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Damian Lane, Bar: 9 , 59.5kg, 2:45.77 , , Settled-9 800-9 400-6
2-11 Lg Nk1L , Geelong, 2024-01-28 2409M, Good , Race 4, 2yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: D Yendall, Bar: 3 , 59.5kg, 2:33.20 , , Settled-3 800-4 400-2
3-14 Sh1/2Hd0.6L , Hamilton, 2024-01-12 2200M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 2:20.13 , , Settled-4 800-3 400-4

5 COURS VITE

Trainer: Clayton Douglas   Jockey: P Gatt   Weight: 58kg   Barrier: 4

Record: 17-2-3-1   Prizemoney: $61,655.00

2-9 3/42.5L , Cranbourne, 2024-03-29 2580M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: P Gatt, Bar: 3 , 58kg, 2:45.54 ,
5-13 1.52.5L , Bendigo, 2024-03-14 2200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 6 , 61kg, 2:19.92 , , Settled-7 800-7 400-8
9-11 3/410L , Moonee Valley, 2024-03-01 2040M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 8 , 59kg, 2:06.45 , , Settled-9 800-8 400-8
6-11 Sh Nk3.7L , Moonee Valley, 2024-02-16 2040M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: L Currie, Bar: 1 , 59.5kg, 2:06.96 , , Settled-6 800-7 400-9
5-8 3/41.9L , Racing.Com Park, 2024-02-01 1600M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: L Currie, Bar: 8 , 59.5kg, 1:39.71 , , Settled-2 800-2 400-1

6 DANDRUFF

Trainer: Toby Lake   Jockey: Tahlia Hope   Weight: 58kg   Barrier: 2

Record: 6-1-0-2   Prizemoney: $32,910.00

1-6 4.8L , Swan Hill, 2024-04-09 2400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tahlia Hope, Bar: 3 , 59.5kg, 2:35.82 , , Settled-2 800-2 400-1
3-12 Nk5.3L , Racing.Com Park, 2024-03-28 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 2:03.88 , , Settled-5 800-5 400-5
8-10 79.8L , Yarra Glen, 2024-03-17 1968M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 7 , 59.5kg, 2:01.81 , , Settled-10 800-10 400-10
3-13 3/43.8L , Bendigo, 2024-02-27 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 1:36.19 , , Settled-7 800-6 400-6
8-13 1.56.4L , Bendigo, 2024-02-11 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Connor Murtagh, Bar: 4 , 59.5kg, 1:36.68 , , Settled-6 800-8 400-9

7 AUF WEIDERSEHEN

Trainer: Shea Eden   Jockey: Sheridan Clarke   Weight: 57.5kg   Barrier: 3

Record: 34-4-1-3   Prizemoney: $127,965.00

11-12 Hf Nk9.9L , Racing.Com Park, 2024-03-15 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 (), Jockey: Sheridan Clarke, Bar: 7 , 56.5kg, 1:24.92 , , Settled-6 800-6 400-7
10-10 3/414.4L , Sale, 2023-07-23 2219M, Good , Race 6, (Bm64), $37,500.00 ($750.00), Jockey: D L Turner, Bar: 9 , 59.5kg, 2:18.73 , , Settled-10 800-10 400-10
2-8 1.30.8L , Moe, 2023-07-06 2423M, Heavy , Race 6, (Bm64), $37,500.00 ($6,750.00), Jockey: D L Turner, Bar: 8 , 59.5kg, 2:39.94 , , Settled-7 800-6 400-2
5-7 1.58.7L , Mornington, 2023-06-21 2050M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: D L Turner, Bar: 3 , 60.5kg, 2:17.42 , , Settled-5 800-7 400-6
7-9 Sh Nk6.0L , Sale, 2023-06-07 1736M, Soft , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: D L Turner, Bar: 2 , 60.5kg, 1:52.50 , , Settled-1 800-1 400-1

8 HOWLIN' RAIN

Trainer: Ms C Alderson   Jockey: Carleen Hefel   Weight: 57kg   Barrier: 5

Record: 11-1-2-1   Prizemoney: $59,650.00

2-12 Nk5L , Racing.Com Park, 2024-03-28 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Carleen Hefel, Bar: 1 , 59.5kg, 2:03.88 , , Settled-6 800-6 400-4
3-8 Hf Hd3.4L , Racing.Com Park, 2024-03-07 1600M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: Carleen Hefel, Bar: 1 , 59.5kg, 1:38.68 , , Settled-4 800-4 400-4
2-7 1.50.4L , Racing.Com Park, 2024-02-29 1400M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:25.53 , , Settled-4 800-4 400-3
5-8 Lg Nk2.1L , Sandown-Lakeside, 2024-02-07 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,650.00), Jockey: Carleen Hefel, Bar: 1 , 59.5kg, 1:17.72 , , Settled-1 800-1 400-1
4-11 1.52.5L , Racing.Com Park, 2024-01-25 1200M, Good , Race 2, 4yo+ Mdn, $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:11.01 , , Settled-10 800-10 400-9

9 TOM FOOLERY

Trainer: J Leek Jnr   Jockey: Logan Bates   Weight: 55kg   Barrier: 7

Record: 25-2-3-6   Prizemoney: $159,795.00

1-8 4L , Warrnambool, 2024-05-01 3450M, Soft , Race 4, 3yo+ Stpl (Bm120), $80,000.00 ($50,050.00), Jockey: W Gordon, Bar: 3 , 67kg, 4:09.69 ,
6-8 Hf Nk1.6L , Cranbourne, 2024-04-26 2520M, Soft , Race 5, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 6 , 52kg, 2:43.00 , , Settled-6 800-7 400-8
2-8 2.50.8L , Racing.Com Park, 2024-04-14 3200M, Soft , Race 5, Rst Stpl, $50,000.00 ($9,600.00), Jockey: Chris Mc Carthy, Bar: 6 , 64kg, 3:53.25 , , Settled-2 800-2 400-2
2-9 7.33.8L , Ballarat, 2024-04-07 3250M, Soft , Race 3, Rst Stpl, $35,000.00 ($6,600.00), Jockey: Chris Mc Carthy, Bar: 9 , 66.5kg, 3:52.72 , , Settled-1 800-1 400-2
2-5 100.2L , Yarra Glen, 2024-04-03 2400M, Heavy , Race 10, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 7 , 0kg, 3:05.40 , Barrier Trial ,

Pin It on Pinterest