RACING DETAIL

Ferlazzo Acceptance

Race 9 at Geelong

Date: Fri 12th Jul, 2024

Bet365 (Bm64), 1430m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 La Vina 5
2 Gunna Gunna 9
3 She's Pretty Rich 2
4 Stellar Mofeed 1
5 Walk Of Fame 14
6 Ferlazzo 6
7 Impending Diamond 10
8 Miss Jenni Lynn 13
9 Bobble 3
10 She's Ternacious 7
11 Bolshoi Princess 12
12 Might Just Happen 8
13 Snow On Her 11
14 Hotzel(e) 4

1 LA VINA

Trainer: Gavin Bedggood   Jockey: TBA   Weight: 61.5kg   Barrier: 5

Record: 27-5-2-2   Prizemoney: $150,815.00

1-9 3/4L , Sandown-Lakeside, 2023-07-12 1400M, Soft , Race 3, F&M (Bm70), $55,000.00 ($30,250.00), Jockey: W F Pinn, Bar: 4 , 56kg, 1:25.33 , , Settled-8 800-8 400-8
10-12 3/45.1L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 3, F&M (Bm74), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 2 , 58kg, 0:57.51 , , Settled-11 800-11 400-10
10-12 Hd4.5L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:19.07 , , Settled-9 800-9 400-8
8-8 3/47.0L , Caulfield, 2023-08-19 1400M, Good , Race 2, 3yo+ F&M-Bm84, $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 8 , 53.5kg, 1:23.07 , , Settled-8 800-8 400-8
14-14 1.810L , Warrnambool, 2024-04-30 1200M, Soft , Race 9, (Bm70), $50,000.00 (), Jockey: Beau Mertens, Bar: 13 , 58.5kg, 1:11.19 , , Settled-14 800-14 400-14

2 GUNNA GUNNA

Trainer: Chris Calthorpe   Jockey: Tatum Bull   Weight: 61kg   Barrier: 9

Record: 32-5-4-3   Prizemoney: $155,260.00

4-11 1.32.3L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 6 , 59kg, 1:27.77 , , Settled-1 800-1 400-1
13-14 1.36.7L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 (), Jockey: Tatum Bull, Bar: 9 , 56kg, 1:10.26 , , Settled-13 800-13 400-14
6-10 3/45.3L , Casterton, 2024-05-19 1200M, Soft , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 3 , 58kg, 1:11.03 , , Settled-8 800-8 400-9
7-8 Hd5.3L , Caulfield, 2024-06-01 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 5 , 59kg, 1:23.88 , , Settled-3 800-2 400-2
4-12 Nk1.3L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 9, (Bm64), $27,000.00 ($1,215.00), Jockey: L Nolen, Bar: 10 , 59kg, 1:24.41 , , Settled-5 800-5 400-5

3 SHE'S PRETTY RICH

Trainer: Matthew Brown   Jockey: Ms J Kennedy   Weight: 61kg   Barrier: 2

Record: 29-2-6-7   Prizemoney: $181,015.00

6-13 Lg hd2.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 7 , 58.5kg, 1:17.76 , , Settled-5 800-5 400-6
6-10 Sh Hd3.1L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Rose Hammond, Bar: 7 , 51kg, 1:38.76 , , Settled-3 800-3 400-3
6-11 3/44.9L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Emily Pozman, Bar: 4 , 58.5kg, 1:25.99 , , Settled-7 800-7 400-7
3-12 3/41.8L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:24.06 , , Settled-6 800-6 400-5
3-9 1/21.8L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:24.32 , , Settled-5 800-5 400-5

4 STELLAR MOFEED

Trainer: L & T Corstens   Jockey: Ben Allen   Weight: 60.5kg   Barrier: 1

Record: 19-3-1-3   Prizemoney: $114,260.00

8-14 Ns4.4L , Sandown-Hillside, 2024-06-15 1300M, Soft , Race 4, 3yo F (Bm70), $150,000.00 ($3,000.00), Jockey: B Mc Dougall, Bar: 2 , 58kg, 1:17.67 , , Settled-11 800-11 400-11
3-11 1.31.5L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 1 , 60.5kg, 1:27.77 , , Settled-5 800-5 400-5
9-11 3/44.9L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 2 , 57.5kg, 1:26.77 , , Settled-6 800-7 400-7
8-11 1.810.1L , Caulfield, 2024-05-11 1400M, Soft , Race 7, 3yo F (Bm70), $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 3 , 58.5kg, 1:25.78 , , Settled-9 800-7 400-7
4-11 1.33L , Mornington, 2025-01-01 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Thomas Stockdale, Bar: 2 , 61kg, 1:10.71 , , Settled-3 800-3 400-2

5 WALK OF FAME

Trainer: D T O'Brien   Jockey: B Shinn   Weight: 60.5kg   Barrier: 14

Record: 19-3-3-5   Prizemoney: $92,380.00

7-9 Lg Nk3.1L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 1:11.27 , , Settled-8 800-8 400-4
2-9 1.80.1L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 2 , 59kg, 1:17.05 , , Settled-4 800-4 400-1
7-12 Sh Hd4.2L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: M J Dee, Bar: 2 , 59kg, 1:24.46 , , Settled-3 800-5 400-5
3-14 Sh1/2Hd0.2L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 6 , 59.5kg, 1:23.69 , , Settled-2 800-2 400-2
5-11 1.84.1L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: B Shinn, Bar: 8 , 61.5kg, 1:21.91 , , Settled-4 800-4 400-3

6 FERLAZZO

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 60kg   Barrier: 6

Record: 15-2-3-2   Prizemoney: $75,990.00

2-10 Hf Nk3.8L , Geelong, 2024-01-19 1530M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 7 , 58.5kg, 1:32.12 , , Settled-7 800-7 400-7
1-6 4L , Casterton, 2024-07-01 1300M, Good , Race 3, Barrier Trl, (), Jockey: D Yendall, Bar: 1 , 0kg, 1:21.58 , Barrier Trial , , Settled- 800- 400-
6-10 1/22L , Warrnambool, 2023-12-31 1700M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 8 , 58.5kg, 1:43.07 , , Settled-3 800-3 400-3
8-13 Lg hd4.6L , Bendigo, 2024-02-27 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 1 , 61.5kg, 1:29.62 , , Settled-4 800-4 400-3
5-11 Sh Nk2.1L , Racing.Com Park, 2024-02-08 1600M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 9 , 58.5kg, 1:40.61 , , Settled-10 800-11 400-11

7 IMPENDING DIAMOND

Trainer: John McArdle   Jockey: J Mott   Weight: 59.5kg   Barrier: 10

Record: 25-3-0-2   Prizemoney: $75,345.00

3-9 Lg hd2.0L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 5 , 59kg, 1:12.83 , , Settled-7 800-7 400-6
7-9 Lg Nk3.1L , Murray Bdge, 2025-01-18 1200M, Good , Race 6, Hcp (66), $50,000.00 ($1,000.00), Jockey: Jessica Tzaferis, Bar: 6 , 55kg, 1:09.58 , , Settled-6 800-6 400-8
4-6 3/42.4L , Oakbank, 2025-01-03 1050M, Good , Race 4, Barrier Trl, (), Jockey: Jessica Tzaferis, Bar: 4 , 0kg, 1:05.63 , Barrier Trial , , Settled- 800- 400-
10-12 2.39.6L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 (), Jockey: Jessica Tzaferis, Bar: 7 , 55kg, 1:22.38 , , Settled-12 800-12 400-12
7-8 26.3L , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 5 , 56kg, 1:13.17 , , Settled-8 800-8 400-7

8 MISS JENNI LYNN

Trainer: Ben, Will & Jd Hayes   Jockey: Jye McNeil   Weight: 59.5kg   Barrier: 13

Record: 12-2-0-2   Prizemoney: $63,285.00

6-11 1.33.2L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 10 , 59.5kg, 1:27.77 , , Settled-4 800-4 400-4
3-8 3.84.0L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 3 , 57kg, 1:15.04 , , Settled-3 800-3 400-4
2-6 3/43.5L , Wangaratta, 2024-06-03 900M, Soft , Race 8, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 8 , 0kg, 0:53.76 , Barrier Trial , , Settled- 800- 400-
5-7 1/24.3L , Moonee Valley, 2024-02-09 1200M, Good , Race 8, 3yo+ F&M (Bm64), $60,000.00 ($1,800.00), Jockey: Zac Spain, Bar: 3 , 60.5kg, 1:10.91 , , Settled-4 800-4 400-4
4-10 3/42.3L , Bendigo, 2024-06-27 1300M, Soft , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: M J Dee, Bar: 4 , 58kg, 1:20.39 , , Settled-4 800-4 400-3

9 BOBBLE

Trainer: David & Coral Feek   Jockey: C Newitt   Weight: 59kg   Barrier: 3

Record: 10-2-0-0   Prizemoney: $65,750.00

5-9 2.85.95L , Launceston, 2023-12-13 1400M, Soft , Race 7, 3yo Swp, $75,000.00 ($1,875.00), Jockey: B Muhcu, Bar: 2 , 56kg, 1:25.30 , , Settled-9 800-9 400-8
11-11 1.315L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 (), Jockey: C Newitt, Bar: 3 , 59kg, 1:27.77 , , Settled-11 800-11 400-11
6-8 1/24.75L , Hobart, 2024-01-05 1600M, Good , Race 6, Tas Guineas, $125,000.00 ($2,500.00), Jockey: B Muhcu, Bar: 7 , 55kg, 1:37.86 , , Settled-6 800-8 400-7
7-10 1.37.9L , Hobart, 2024-01-21 1600M, Good , Race 8, Thousand Guineas, $75,000.00 ($1,500.00), Jockey: B Muhcu, Bar: 9 , 56kg, 1:39.56 , , Settled-4 800-2 400-2
7-8 2.511.2L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 23, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 3 , 0kg, 1:14.18 , Barrier Trial , , Settled- 800- 400-

10 SHE'S TERNACIOUS

Trainer: Symon Wilde   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 20-4-3-3   Prizemoney: $99,005.00

1-9 HdL , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 2 , 56.5kg, 1:12.02 , , Settled-4 800-4 400-4
2-12 Hd0.8L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:12.08 , , Settled-4 800-4 400-4
5-11 1.33.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:11.20 , , Settled-8 800-8 400-9
3-6 Hf Hd1.1L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:32.93 , , Settled-2 800-2 400-2
5-8 1/23.1L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 8 , 60.5kg, 1:33.72 , , Settled-4 800-5 400-5

11 BOLSHOI PRINCESS

Trainer: Liam Howley   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 12

Record: 16-1-3-3   Prizemoney: $56,965.00

2-14 Hd0.5L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 2 , 56kg, 1:43.07 , , Settled-5 800-6 400-6
6-10 1.59.5L , Bendigo, 2024-06-17 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Grace, Bar: 2 , 0kg, 1:21.16 , Barrier Trial , , Settled- 800- 400-
3-11 Ns0.9L , Cranbourne, 2024-09-05 2060M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: B Mc Dougall, Bar: 10 , 56kg, 2:08.52 , , Settled-1 800-1 400-1
5-11 1.32.5L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 9 , 58kg, 1:27.77 , , Settled-7 800-7 400-7
3-9 2.52.6L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 5 , 56kg, 1:40.55 , , Settled-8 800-7 400-5

12 MIGHT JUST HAPPEN

Trainer: Chris Calthorpe   Jockey: R J Hurdle   Weight: 58kg   Barrier: 8

Record: 17-3-1-3   Prizemoney: $64,455.00

10-11 1.37L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:27.77 , , Settled- 800- 400-
1-10 3/4L , Casterton, 2024-06-30 1200M, Soft , Race 6, Hwt (58), $27,000.00 ($14,850.00), Jockey: Lee Horner, Bar: 4 , 67kg, 1:13.29 , , Settled-5 800-5 400-5
1-11 Hf HdL , Benalla, 2025-01-19 1106M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 5 , 57.5kg, 1:04.05 , , Settled-7 800-7 400-6
7-10 Hd3.9L , Mildura, 2024-09-07 1200M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 3 , 58kg, 1:13.22 , , Settled-6 800-6 400-4
9-9 3/47.1L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 56kg, 1:41.89 , , Settled-5 800-6 400-5

13 SNOW ON HER

Trainer: Tom Dabernig   Jockey: Jordyn Weatherley   Weight: 57kg   Barrier: 11

Record: 16-2-1-3   Prizemoney: $62,900.00

8-11 1.34.3L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 8 , 54kg, 1:27.77 , , Settled-2 800-2 400-2
1-12 4.3L , Casterton, 2024-06-30 1400M, Soft , Race 5, Mdn Hwt, $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 4 , 67.5kg, 1:25.92 , , Settled-2 800-1 400-1
12-13 3/412.9L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 (), Jockey: Tom Prebble, Bar: 5 , 54.5kg, 1:32.46 , , Settled-1 800-2 400-5
3-14 Sh Hd1.1L , Geelong, 2024-08-09 1400M, Good , Race 10, (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 57.5kg, 1:24.79 , , Settled-1 800-1 400-1
1-8 1.5L , Casterton, 2024-07-28 1400M, Soft , Race 6, Hwt (58), $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 3 , 67.5kg, 1:26.61 , , Settled-2 800-1 400-1

14 HOTZEL

Trainer: Archie Alexander   Jockey: TBA   Weight: 60kg   Barrier: 4

Record: 8-2-1-0   Prizemoney: $41,025.00

1-12 3/4L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 3 , 57kg, 1:12.08 , , Settled-6 800-6 400-6
7-9 Hd6.4L , Bendigo, 2024-07-11 1300M, Soft , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 4 , 56kg, 1:19.80 , , Settled- 800- 400-
5-10 2.32.65L , Ballarat, 2023-10-26 1200M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:11.23 , , Settled-1 800-1 400-1
6-10 Lg Nk2.25L , Ballarat, 2023-11-15 1100M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:03.53 , , Settled-8 800-8 400-6
7-8 Sh Nk5.15L , Warrnambool, 2023-12-03 1200M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 1:10.86 , , Settled-1 800-1 400-2