Somax Acceptance
Race 3 at Warrnambool
Date: Thu 12th Sep, 2024
Hire Australia Mdn Plate, 1700m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Back Of The Boat | 7 | Tatum Bull | 59.5 | 0% | 0% |
2 | It's Not Unusual | 6 | 59.5 | 0% | 0% | |
3 | Kirimara | 9 | R Mc Leod | 59.5 | 0% | 0% |
4 | Nicoffhome | 10 | R J Hurdle | 59.5 | 0% | 0% |
5 | O'caldino | 8 | John Allen | 59.5 | 0% | 22% |
6 | Pendle Hill | 2 | Ms L J Meech | 59.5 | 25% | 25% |
7 | Rolling Thunder | 1 | Laura Lafferty | 59.5 | 0% | 0% |
8 | Rock On Foxy | 3 | Ms K Walters | 57.5 | 0% | 0% |
9 | La Mer Bleue | 11 | 57 | 17% | 0% | |
10 | Savvy Thinker | 5 | 57 | 25% | 0% | |
11 | Somax | 12 | 57 | 0% | 14% | |
12 | Chipilly | 4 | D W Stackhouse | 55 | 0% | 25% |
1 BACK OF THE BOAT
Trainer: Steven Pateman Jockey: Tatum Bull Weight: 59.5kg Barrier: 7
Record: 7-0-1-0 Prizemoney: $8,565.00
11-14 | 2.88.5L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Declan Bates, Bar: 12 , 59.5kg, 1:25.47 , , Settled-12 800-12 400-12 |
5-8 | 210L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Tatum Bull, Bar: 5 , 57.5kg, 1:47.59 , , Settled-7 800-7 400-6 |
10-14 | 3.514L , Warrnambool, 2024-10-31 1700M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:43.71 , , Settled- 800- 400- |
2-11 | 1.84.3L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($4,590.00), Jockey: S Pateman, Bar: 2 , 69.5kg, 1:26.65 , , Settled-5 800-3 400-3 |
8-11 | 3.59.4L , Warrnambool, 2024-10-04 2000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: S Pateman, Bar: 7 , 69.5kg, 2:06.57 , , Settled-5 800-5 400-4 |
2 IT'S NOT UNUSUAL
Trainer: Jamie Edwards Jockey: TBA Weight: 59.5kg Barrier: 6
Record: 7-0-0-0 Prizemoney: $3,150.00
10-13 | Sh1/2Hd3.2L , Warrnambool, 2023-12-31 1400M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($375.00), Jockey: Will Price, Bar: 3 , 59.5kg, 1:24.70 , , Settled-6 800-7 400-10 |
11-11 | 1.312.3L , Wangaratta, 2024-08-24 1590M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 8 , 59.5kg, 1:38.48 , , Settled-8 800-7 400-7 |
7-12 | 3/43.9L , Geelong, 2024-08-09 1500M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 12 , 59.5kg, 1:30.82 , , Settled-12 800-12 400-12 |
10-11 | Lg Nk16.1L , Geelong, 2024-01-28 2409M, Good , Race 4, 2yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 10 , 59.5kg, 2:33.20 , , Settled-1 800-5 400-8 |
8-14 | 1/24.95L , Hamilton, 2024-01-12 1600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:37.21 , , Settled-13 800-13 400-13 |
3 KIRIMARA
Trainer: Thomas Sadler Jockey: R Mc Leod Weight: 59.5kg Barrier: 9
Record: 6-0-1-0 Prizemoney: $9,705.00
4-8 | 28L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:47.59 , , Settled-2 800-2 400-2 |
6-10 | Lg Nk6.6L , Geelong, 2024-07-26 1247M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 5 , 59.5kg, 1:15.47 , , Settled-9 800-9 400-9 |
7-12 | Hf Hd8.8L , Geelong, 2024-03-16 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 9 , 58kg, 1:11.50 , , Settled-12 800-12 400-10 |
2-12 | 1.31L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 1 , 59.5kg, 1:37.88 , , Settled-7 800-8 400-8 |
6-10 | Hd4.1L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 5 , 59.5kg, 1:41.87 , , Settled-5 800-7 400-7 |
4 NICOFFHOME
Trainer: Chris Calthorpe Jockey: R J Hurdle Weight: 59.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $2,600.00
9-9 | Lg Nk8.7L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:25.09 , , Settled-7 800-7 400-6 |
5-8 | 1.55.9L , Avoca, 2024-10-19 1300M, Soft , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 5 , 59.5kg, 1:20.45 , , Settled-1 800-1 400-1 |
8-9 | Hd6.8L , Terang, 2024-02-27 1000M, Good , Race 15, Barrier Trl, (), Jockey: R J Hurdle, Bar: 1 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
10-10 | Sh Hd16.3L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 58kg, 1:04.98 , , Settled-10 800-10 400-10 |
6-8 | 210.1L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 8 , 59.5kg, 1:47.59 , , Settled-1 800-1 400-1 |
5 O'CALDINO
Trainer: C Maher Jockey: John Allen Weight: 59.5kg Barrier: 8
Record: 9-0-2-2 Prizemoney: $26,960.00
6-12 | 1.33.1L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: S Cronin, Bar: 8 , 59.5kg, 1:37.88 , , Settled-3 800-4 400-3 |
8-9 | Sh Hd4.3L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 1:33.41 , , Settled-7 800-7 400-7 |
8-12 | Lg Nk5.7L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 2 , 59.5kg, 1:29.78 , , Settled-6 800-7 400-10 |
2-8 | 24.5L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 6 , 59.5kg, 1:47.59 , , Settled-3 800-4 400-3 |
3-8 | 1.52.8L , Echuca, 2024-08-11 1618M, Good , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 6 , 59.5kg, 1:40.34 , , Settled-3 800-2 400-1 |
6 PENDLE HILL
Trainer: Aaron Purcell Jockey: Ms L J Meech Weight: 59.5kg Barrier: 2
Record: 4-1-1-1 Prizemoney: $31,425.00
7-11 | 1.34.8L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 58kg, 1:14.29 , , Settled-10 800-10 400-10 |
2-9 | 1/20.4L , Casterton, 2024-07-01 880M, Good , Race 7, Barrier Trl, (), Jockey: Tom Madden, Bar: 9 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg hd0.5L , Bendigo, 2024-08-29 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms L J Meech, Bar: 5 , 59.5kg, 1:25.88 , , Settled-4 800-4 400-4 |
2-14 | 2.80.2L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms L J Meech, Bar: 8 , 59.5kg, 1:25.47 , , Settled-8 800-8 400-7 |
7 ROLLING THUNDER
Trainer: Simon Ryan Jockey: Laura Lafferty Weight: 59.5kg Barrier: 1
Record: 13-0-0-0 Prizemoney: $11,611.00
12-14 | 3.89.1L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 10 , 59.5kg, 2:07.44 , , Settled-13 800-14 400-12 |
4-10 | 1.37L , Warrnambool, 2024-04-30 3200M, Soft , Race 2, Mdn Hrdl, $50,000.00 ($1,920.00), Jockey: A Lynch, Bar: 7 , 69.5kg, 3:44.78 , , Settled-8 800-8 400-5 |
7-11 | 3/49L , Werribee, 2024-05-06 2720M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 9 , 59.5kg, 3:01.92 , , Settled-11 800-11 400-6 |
4-10 | 1.34.3L , Warrnambool, 2024-10-21 2350M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fergus Gregory, Bar: 10 , 69.5kg, 2:30.91 , , Settled-1 800-1 400-1 |
7-8 | 211.1L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Laura Lafferty, Bar: 1 , 59.5kg, 1:47.59 , , Settled-8 800-8 400-7 |
8 ROCK ON FOXY
Trainer: S R Fisher Jockey: Ms K Walters Weight: 57.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $2,425.00
8-8 | 214.3L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Ms K Walters, Bar: 3 , 57.5kg, 1:47.59 , , Settled-6 800-6 400-8 |
4-5 | 18.5L , Hamilton, 2024-08-06 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Jordan Hart, Bar: 9 , 0kg, 1:03.20 , Barrier Trial , , Settled- 800- 400- |
8-8 | 5.311.7L , Warracknabeal, 2024-08-31 1205M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 3 , 57.5kg, 1:11.56 , , Settled-6 800-6 400-8 |
11-11 | 3/411.9L , Terang, 2024-08-15 1000M, Soft , Race 3, Mdn Plate, $37,500.00 (), Jockey: Ms K Walters, Bar: 1 , 57.5kg, 0:57.11 , , Settled-9 800-9 400-9 |
9 LA MER BLEUE
Trainer: Matthew Cumani Jockey: TBA Weight: 57kg Barrier: 11
Record: 6-1-0-0 Prizemoney: $13,085.00
6-6 | 37.9L , Bendigo, 2024-02-11 1300M, Good , Race 1, 2yo Hcp, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 2 , 59kg, 1:17.20 , , Settled-3 800-3 400-4 |
8-13 | Sh Hd4.8L , Donald, 2024-11-17 2200M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 4 , 56kg, 2:17.11 , , Settled-4 800-5 400-7 |
4-5 | 2.38.8L , Seymour, 2024-08-27 1411M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 4 , 58kg, 1:28.52 , , Settled-5 800-4 400-4 |
9-13 | 1.55L , Mornington, 2024-10-10 2020M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: E J Walsh, Bar: 2 , 55.5kg, 2:06.85 , , Settled-5 800-6 400-9 |
1-11 | DHL , Hamilton, 2024-09-16 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($9,720.00), Jockey: E J Walsh, Bar: 1 , 57kg, 1:42.91 , , Settled-3 800-3 400-4 |
10 SAVVY THINKER
Trainer: Matthew Cumani Jockey: TBA Weight: 57kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $16,325.00
8-8 | 1.817.3L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: R J Hurdle, Bar: 8 , 58kg, 1:26.68 , , Settled-8 800-8 400-8 |
1-10 | 1.3L , Echuca, 2024-09-21 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: E J Walsh, Bar: 6 , 57kg, 2:16.23 , , Settled-6 800-7 400-5 |
7-10 | 1.511.3L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 6, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 1 , 57kg, 1:33.22 , , Settled-1 800-1 400-4 |
11 SOMAX
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 57kg Barrier: 12
Record: 7-0-1-1 Prizemoney: $9,915.00
2-11 | 1.31.3L , Wangaratta, 2024-08-24 1590M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 11 , 57kg, 1:38.48 , , Settled-11 800-9 400-8 |
3-10 | 1/25.0L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Jackson Murphy, Bar: 1 , 57kg, 1:33.12 , , Settled-8 800-7 400-8 |
10-13 | 1.57.2L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5 , 57kg, 1:36.02 , , Settled-8 800-9 400-10 |
11-12 | 1.37.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Lester Grace, Bar: 11 , 57kg, 1:37.88 , , Settled-10 800-10 400-9 |
8-11 | 1.54.3L , Hamilton, 2024-09-16 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 57kg, 1:42.91 , , Settled-8 800-9 400-9 |
12 CHIPILLY
Trainer: Symon Wilde Jockey: D W Stackhouse Weight: 55kg Barrier: 4
Record: 4-0-1-1 Prizemoney: $13,185.00
5-11 | 56.9L , Murtoa, 2024-07-27 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 4 , 55kg, 1:12.08 , , Settled-7 800-7 400-8 |
3-8 | 26.5L , Warrnambool, 2024-09-12 1700M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 4 , 55kg, 1:47.59 , , Settled-5 800-5 400-5 |
3-9 | Sh1/2Hd1.6L , Casterton, 2024-07-01 880M, Soft , Race 6, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 5 , 0kg, 0:57.51 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.57.0L , Hamilton, 2024-08-06 1200M, Heavy , Race 2, Barrier Trl, (), Jockey: Tom Madden, Bar: 3 , 0kg, 1:15.92 , Barrier Trial , , Settled- 800- 400- |
2-6 | 13.5L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 2, 3yo F (Bm64), $50,000.00 ($9,000.00), Jockey: B Shinn, Bar: 6 , 57.5kg, 1:26.43 , , Settled-4 800-4 400-3 |