RACING DETAIL

Indian Jewel Acceptance

Race 5 at Racing.Com Park

Date: Fri 18th Oct, 2024

Computer Talk - Business IT Experts (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Roadcone 11
2 Divine Crown 14
3 Gangitano 8
4 Desert Star 6
5 Renovation Show 5
6 Reprisal 10
7 Indian Jewel 7
8 Howdy 12
9 San Marino 4
10 Privacy Tour 1
11 Smart Deel 13
12 I'm Dynamite 2
13 Little Richie Turf(e) 9
14 Vilnius(e) 3

1 ROADCONE

Trainer: P G Moody & Katherine Coleman   Jockey: TBA   Weight: 62kg   Barrier: 11

Record: 5-2-1-0   Prizemoney: $48,214.00

5-10 3/41.7L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: L Nolen, Bar: 3 , 59kg, 1:26.99 ,
2-11 1.50.5L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($9,000.00), Jockey: Carleen Hefel, Bar: 1 , 58.5kg, 1:09.72 , , Settled-4 800-4 400-4
1-6 1L , Racing.Com Park, 2024-05-09 1400M, Good , Race 1, Hcp (C1), $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 1 , 59.5kg, 1:25.61 , , Settled-3 800-3 400-3
1-12 3.8L , Seymour, 2024-04-19 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 3 , 59kg, 1:10.74 , , Settled-3 800-3 400-3
4-10 Nk4.8L , Te Rapa, 2023-08-26 1200M, Soft , Race 2, 3yo Mdn, $25,000.00 ($1,250.00), Jockey: W B Kennedy, Bar: 5 , 57.5kg, 1:12.64 , , Settled-2 800-2 400-7

2 DIVINE CROWN

Trainer: Paul Cumming   Jockey: Fred W Kersley   Weight: 61kg   Barrier: 14

Record: 8-2-0-4   Prizemoney: $43,285.00

3-15 Hf Hd2.1L , Murray Bdge, 2024-05-25 1800M, Soft , Race 8, (Bm68), $55,000.00 ($4,900.00), Jockey: Jacob Opperman, Bar: 15 , 58kg, 1:48.08 , , Settled-6 800-6 400-6
1-8 1.3L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 59kg, 1:47.64 , , Settled-7 800-6 400-5
4-10 Hf Hd2.6L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 4 , 61.5kg, 1:36.29 , , Settled-7 800-7 400-8
3-13 33.2L , Racing.Com Park, 2024-03-03 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: J Bowditch, Bar: 12 , 61.5kg, 1:39.29 , , Settled-11 800-11 400-10
3-9 2.85.1L , Hamilton, 2024-02-15 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 5 , 61.5kg, 1:37.24 , , Settled-6 800-5 400-4

3 GANGITANO

Trainer: Gavin Bedggood   Jockey: Jordan Childs   Weight: 61kg   Barrier: 8

Record: 12-2-1-2   Prizemoney: $91,225.00

2-9 Sh Hd0.1L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:22.94 , , Settled-2 800-2 400-1
5-9 Nk1.4L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:09.97 , , Settled-3 800-3 400-3
11-11 Hf Nk13.8L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:40.75 , , Settled-10 800-10 400-11
5-9 2.53.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 5, (Bm70), $100,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 58kg, 1:29.68 , , Settled-2 800-2 400-2
1-5 Hf NkL , Echuca, 2024-03-10 1400M, Good , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 3 , 59kg, 1:25.24 , , Settled-1 800-1 400-1

4 DESERT STAR

Trainer: Ben, Will & Jd Hayes   Jockey: B Mc Dougall   Weight: 60.5kg   Barrier: 6

Record: 12-2-3-1   Prizemoney: $55,040.00

7-9 Sh Hd3.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 3 , 60.5kg, 1:22.94 , , Settled-9 800-8 400-9
3-10 Sh1/2Hd0.4L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:25.67 , , Settled-7 800-7 400-5
1-10 1L , Seymour, 2024-08-27 1411M, Soft , Race 6, Hcp (62), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 7 , 59.5kg, 1:27.63 , , Settled-7 800-6 400-5
6-9 Sh1/2Hd2.7L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 8 , 59kg, 1:27.53 , , Settled-2 800-2 400-2
2-9 1.81.3L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 6 , 59kg, 1:15.00 , , Settled-3 800-3 400-3

5 RENOVATION SHOW

Trainer: Julius Sandhu   Jockey: C Newitt   Weight: 60.5kg   Barrier: 5

Record: 9-2-1-0   Prizemoney: $49,655.00

15-16 3/48.6L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Tatum Bull, Bar: 13 , 58.5kg, 1:24.15 , , Settled-16 800-15 400-16
1-9 2.5L , Sale, 2024-07-28 1429M, Heavy , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Celine Gaudray, Bar: 1 , 58.5kg, 1:31.31 , , Settled-2 800-2 400-2
1-13 3L , Sale, 2024-07-04 1415M, Soft , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: C Newitt, Bar: 11 , 59.5kg, 1:28.98 , , Settled-1 800-1 400-1
2-13 4.34L , Geelong, 2024-06-21 1312M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 6 , 59.5kg, 1:17.56 , , Settled-1 800-1 400-1
4-10 1.84.5L , Stony Creek, 2023-12-29 1700M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Bailey Kinninmont, Bar: 5 , 54kg, 1:48.53 , , Settled-6 800-2 400-2

6 REPRISAL

Trainer: D T O'Brien   Jockey: J Mott   Weight: 60kg   Barrier: 10

Record: 12-2-2-2   Prizemoney: $97,225.00

2-10 Sh Hd0.8L , Bendigo, 2024-09-25 1300M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 1 , 60kg, 1:17.34 , , Settled-6 800-6 400-6
3-13 22.1L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 7 , 60kg, 1:24.84 , , Settled-9 800-9 400-9
10-10 Lg Nk15L , Sandown-Hillside, 2024-07-31 1400M, Heavy , Race 6, 3yo (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 10 , 58kg, 1:26.02 , , Settled-10 800-10 400-10
2-12 Lg Nk0.2L , Flemington, 2024-07-20 1400M, Soft , Race 5, 3yo Open Hcp, $150,000.00 ($27,000.00), Jockey: B Shinn, Bar: 7 , 56kg, 1:24.89 , , Settled-10 800-10 400-9
5-11 3/45L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 7 , 61kg, 1:29.54 , , Settled-7 800-7 400-5

7 INDIAN JEWEL

Trainer: M Price & M Kent Jnr   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 7

Record: 7-2-0-3   Prizemoney: $59,325.00

5-11 1.53.1L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($1,500.00), Jockey: Zac Spain, Bar: 6 , 56.5kg, 1:09.72 , , Settled-8 800-8 400-8
3-9 11.2L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 21, Barrier Trl, (), Jockey: Craig Williams, Bar: 4 , 0kg, 0:57.84 , Barrier Trial ,
1-7 1L , Sandown-Lakeside, 2024-04-10 1600M, Soft , Race 8, 3yo (Bm64), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 1 , 57kg, 1:38.40 , , Settled-4 800-4 400-4
3-12 1.53.0L , Sandown-Lakeside, 2024-03-27 1400M, Good , Race 5, 3yo F (Bm64), $55,000.00 ($4,950.00), Jockey: Craig Williams, Bar: 6 , 59kg, 1:23.98 , , Settled-5 800-5 400-6
3-10 3.84.6L , Moonee Valley, 2024-03-08 1200M, Good , Race 2, 3yo F (Bm64), $60,000.00 ($5,400.00), Jockey: Craig Williams, Bar: 5 , 59kg, 1:10.41 , , Settled-5 800-5 400-4

8 HOWDY

Trainer: J W Price   Jockey: Ben Allen   Weight: 59kg   Barrier: 12

Record: 5-1-3-0   Prizemoney: $33,225.00

2-12 DH0L , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($4,725.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:17.17 , , Settled-6 800-6 400-6
2-8 Hf Nk2.3L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 8 , 59kg, 1:10.79 , , Settled-8 800-8 400-7
2-10 1.32.8L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:05.48 , , Settled-7 800-7 400-8
5-11 Sh1/2Hd3.2L , Ballarat, 2024-04-28 1200M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:12.27 , , Settled-9 800-9 400-7
1-9 3.5L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 9 , 58kg, 1:11.25 , , Settled-9 800-9 400-7

9 SAN MARINO

Trainer: J Leek Jnr   Jockey: D W Stackhouse   Weight: 59kg   Barrier: 4

Record: 40-5-4-8   Prizemoney: $153,205.00

1-11 2.3L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 60kg, 1:25.99 , , Settled-3 800-3 400-4
3-13 Sh1/2Hd0.9L , Bairnsdale, 2024-09-22 1200M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 11 , 60kg, 1:12.02 , , Settled-11 800-11 400-11
5-11 Hd0.9L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 9 , 60kg, 1:20.33 , , Settled-2 800-2 400-2
3-11 1.52.0L , Warracknabeal, 2024-08-17 1205M, Soft , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 10 , 60kg, 1:11.78 , , Settled-6 800-6 400-8
3-14 Sh Nk1.2L , Hamilton, 2024-08-03 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 4 , 58.5kg, 1:06.74 , , Settled-4 800-4 400-3

10 PRIVACY TOUR

Trainer: Patrick & Michelle Payne   Jockey: J Noonan   Weight: 58.5kg   Barrier: 1

Record: 5-1-0-2   Prizemoney: $16,920.00

4-13 Sh1/2Hd4.3L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 2 , 61.5kg, 1:23.90 , , Settled-7 800-8 400-9
6-9 3/45.8L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: W Egan, Bar: 5 , 59kg, 1:34.24 , , Settled-3 800-3 400-4
3-11 1.31.5L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 3 , 60.5kg, 1:24.53 , , Settled-1 800-1 400-1
3-7 Nk0.5L , Echuca, 2024-08-11 1618M, Good , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 3 , 59kg, 1:40.66 , , Settled-1 800-1 400-2
7-9 36.7L , Wangaratta, 2024-07-08 900M, Soft , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 10 , 0kg, 0:54.48 , Barrier Trial ,

11 SMART DEEL

Trainer: Reece Goodwin   Jockey: Beau Mertens   Weight: 58.5kg   Barrier: 13

Record: 14-3-1-1   Prizemoney: $69,600.00

10-12 Sh Hd5.4L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: H Coffey, Bar: 7 , 58kg, 1:24.46 , , Settled-9 800-10 400-10
4-10 Sh1/2Hd0.6L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Craig Williams, Bar: 2 , 59kg, 1:25.67 , , Settled-3 800-4 400-3
1-8 Hf HdL , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 3 , 57kg, 1:24.58 , , Settled-3 800-3 400-3
3-5 11.1L , Racing.Com Park Syn, 2024-08-12 1400M, Synthetic , Race 3, (Bm70), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 5 , 53kg, 1:23.93 , , Settled-2 800-2 400-5
4-12 Lg hd1.5L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 4 , 58kg, 1:10.96 , , Settled-7 800-7 400-7

12 I'M DYNAMITE

Trainer: Susie Wells   Jockey: Teodore Nugent   Weight: 55.5kg   Barrier: 2

Record: 34-3-2-6   Prizemoney: $103,385.00

10-11 3/46.4L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:25.99 , , Settled-8 800-9 400-10
12-13 1.88.4L , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: J Maskiell, Bar: 3 , 60kg, 1:39.50 , , Settled-7 800-6 400-8
5-10 Sh1/2Hd0.6L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 6 , 57kg, 1:25.67 , , Settled-5 800-5 400-7
3-12 Lg hd1.2L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 5 , 60kg, 1:26.01 , , Settled-9 800-9 400-12
12-16 3/45.9L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Jack Hill, Bar: 11 , 57.5kg, 1:24.15 , , Settled-10 800-10 400-12

13 LITTLE RICHIE TURF

Trainer: Ms D Clover   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 77-7-9-4   Prizemoney: $168,615.00

10-10 Hd6.2L , Cranbourne, 2024-09-19 1400M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 9 , 55kg, 1:25.21 , , Settled-4 800-4 400-5
7-10 Ns4.4L , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 1 , 55kg, 1:39.66 , , Settled-6 800-5 400-6
5-12 Sh1/2Hd2.4L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Zoe Waller, Bar: 3 , 55kg, 1:23.22 , , Settled-6 800-6 400-6
5-11 Hd2.6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Zoe Waller, Bar: 2 , 55kg, 1:24.62 , , Settled-3 800-3 400-3
8-9 Hf Nk3.6L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 8 , 57kg, 1:11.58 , , Settled-6 800-6 400-7

14 VILNIUS

Trainer: C J Waller   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 10-1-2-1   Prizemoney: $47,060.00

9-9 2.39.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 2 , 55.5kg, 1:23.43 , , Settled-3 800-3 400-4
7-7 1/219.1L , Canterbury Park, 2024-08-28 1250M, Good , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 4 , 55.5kg, 1:13.86 , , Settled-3 800-3 400-4
3-8 1.53.3L , Canterbury Park, 2024-08-07 1100M, Soft , Race 3, 3yo+ E&G (Bm64), $60,000.00 ($5,500.00), Jockey: Benjamin Osmond, Bar: 2 , 56.5kg, 1:05.31 , , Settled-6 800-6 400-7
8-9 27.3L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 14, Barrier Trl, (), Jockey: Hannah Johnston, Bar: 9 , 0kg, 0:56.08 , Barrier Trial ,
3-9 1.53.3L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 12, Barrier Trl, (), Jockey: L Magorrian, Bar: 9 , 0kg, 0:55.22 , Barrier Trial ,

Pin It on Pinterest