RACING DETAIL

Big Story Acceptance

Race 9 at Morphettville

Date: Sat 19th Oct, 2024

Grand Syndicates (Bm72), 2014m

Benchmark 72, Apprentices Can Claim, Handicap, $55,000.00

No Horse Barrier
1 Tippa 4
2 Yuri Royale 12
3 Call Me Vexatious 7
4 Crimson Vine 15
5 Lodbrok 16
6 Eureka's Victory 5
7 Nishino Crescent 3
8 Big Story 9
9 Crown Mint 17
10 Dual Fuel 18
11 Magnetic Edge 8
12 On The Scent 6
13 Disagreeable Miss 14
14 Eishaa 11
15 Ammo Amor(e) 10
16 Shakespeare(e) 1
17 Chosen Miss(e) 13
18 Kirkliston Blu(e) 2

1 TIPPA

Trainer: Shayne & Chelsea Cahill   Jockey: Rochelle Milnes   Weight: 61kg   Barrier: 4

Record: 14-4-2-4   Prizemoney: $141,200.00

3-13 1.52.8L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($5,800.00), Jockey: Rochelle Milnes, Bar: 9 , 58kg, 1:49.84 , , Settled-1 800-1 400-1
3-14 11.3L , Balaklava, 2024-09-11 1600M, Good , Race 9, Balaklava Cup, $120,000.00 ($10,750.00), Jockey: Rochelle Milnes, Bar: 4 , 54kg, 1:35.14 , , Settled-4 800-4 400-4
3-14 1/20.6L , Morphettville Parks, 2024-08-24 1400M, Soft , Race 7, (Bm70), $55,000.00 ($4,900.00), Jockey: Rochelle Milnes, Bar: 10 , 58.5kg, 1:27.12 , , Settled-6 800-6 400-6
1-8 NkL , Morphettville, 2024-06-22 1800M, Soft , Race 3, (Bm68), $55,000.00 ($30,000.00), Jockey: Rochelle Milnes, Bar: 6 , 56kg, 1:55.58 , , Settled-3 800-3 400-3
1-14 2.3L , Murray Bdge, 2024-06-15 1800M, Soft , Race 10, Hcp (64), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 10 , 56kg, 1:51.83 , , Settled-9 800-10 400-10

2 YURI ROYALE

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 60.5kg   Barrier: 12

Record: 42-8-6-5   Prizemoney: $330,180.00

3-13 3.53.6L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 ($5,800.00), Jockey: Jake Toeroek, Bar: 5 , 58.5kg, 2:03.77 , , Settled-4 800-4 400-3
10-14 1.54.4L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 (), Jockey: Jake Toeroek, Bar: 8 , 62kg, 1:53.63 , , Settled-10 800-10 400-7
9-13 Ns7.7L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($1,300.00), Jockey: Jacob Opperman, Bar: 11 , 58kg, 1:39.66 , , Settled-13 800-12 400-13
9-11 212.6L , Morphettville Parks, 2024-08-17 1550M, Heavy , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Ms T Johnstone, Bar: 9 , 57kg, 1:38.64 , , Settled-9 800-9 400-10
4-7 Hf Hd0.5L , Morphettville, 2024-08-01 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Polly Brewster, Bar: 8 , 0kg, 1:05.34 , Barrier Trial ,

3 CALL ME VEXATIOUS

Trainer: Ms N Bruggemann   Jockey: Callan Murray   Weight: 59.5kg   Barrier: 7

Record: 32-6-8-3   Prizemoney: $239,025.00

1-7 1.8L , Morphettville Parks, 2024-09-28 2400M, Good , Race 2, (Bm80), $65,000.00 ($35,500.00), Jockey: D Tourneur, Bar: 5 , 54.5kg, 2:33.40 , , Settled-4 800-4 400-1
2-10 Lg Nk0.5L , Morphettville Parks, 2024-09-21 2250M, Soft , Race 3, (Bm64), $50,000.00 ($8,900.00), Jockey: Callan Murray, Bar: 3 , 61.5kg, 2:24.34 , , Settled-1 800-1 400-1
1-6 5.5L , Morphettville Parks, 2024-09-07 2250M, Soft , Race 4, (Bm68), $55,000.00 ($30,000.00), Jockey: Callan Murray, Bar: 6 , 57.5kg, 2:26.66 , , Settled-2 800-2 400-1
2-10 2.30.5L , Morphettville, 2024-08-31 1800M, Soft , Race 6, (Bm66), $50,000.00 ($8,900.00), Jockey: Callan Murray, Bar: 10 , 58kg, 1:53.68 , , Settled-3 800-4 400-2
3-11 1/21.3L , Morphettville, 2024-08-10 2019M, Soft , Race 6, Hcp (68), $55,000.00 ($4,900.00), Jockey: Callan Murray, Bar: 5 , 57kg, 2:10.76 , , Settled-1 800-1 400-2

4 CRIMSON VINE

Trainer: M J Seyers   Jockey: Jacob Opperman   Weight: 59kg   Barrier: 15

Record: 18-3-5-1   Prizemoney: $155,000.00

4-13 1.55.2L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($3,250.00), Jockey: Jacob Opperman, Bar: 1 , 58kg, 1:49.84 , , Settled-6 800-4 400-9
11-12 1.34.7L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 (), Jockey: Jacob Opperman, Bar: 3 , 60.5kg, 1:31.35 , , Settled-8 800-9 400-9
4-9 Lg Nk1.5L , Murray Bdge, 2024-09-06 1200M, Good , Race 16, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 10 , 0kg, 1:14.83 , Barrier Trial ,
2-9 1.33.8L , Morphettville, 2024-05-04 2500M, Good , Race 7, Qe Ii Cup, $150,450.00 ($26,750.00), Jockey: Jacob Opperman, Bar: 9 , 54kg, 2:43.02 , , Settled-1 800-3 400-1
3-12 3/41.2L , Morphettville Parks, 2024-04-20 1950M, Good , Race 3, (Bm80), $65,000.00 ($5,800.00), Jockey: Jacob Opperman, Bar: 3 , 54kg, 2:01.14 , , Settled-4 800-7 400-6

5 LODBROK

Trainer: C Maher   Jockey: Todd Pannell   Weight: 58.5kg   Barrier: 16

Record: 9-3-1-1   Prizemoney: $75,610.00

1-7 1L , Mornington, 2024-09-29 2000M, Soft , Race 5, (Bm70), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 2:04.52 , , Settled-5 800-7 400-5
2-11 Ns0.8L , Cranbourne, 2024-09-05 2060M, Soft , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 9 , 60.5kg, 2:08.52 , , Settled-8 800-8 400-5
7-13 3.85.2L , Sandown-Lakeside, 2024-07-17 2100M, Heavy , Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 11 , 58kg, 2:15.37 , , Settled-10 800-11 400-11
2-9 Nk4.3L , Cranbourne, 2024-06-23 2025M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 1 , 61kg, 2:07.32 , , Settled-4 800-3 400-4
5-13 Sh Nk1L , Geelong, 2024-06-06 1500M, Good , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Ethan Brown, Bar: 3 , 61kg, 1:31.73 , , Settled-7 800-7 400-6

6 EUREKA'S VICTORY

Trainer: Ms N Bruggemann   Jockey: Ms S Metcalfe   Weight: 58kg   Barrier: 5

Record: 44-9-3-3   Prizemoney: $265,731.00

5-13 3.55.8L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 ($2,350.00), Jockey: Ms S Metcalfe, Bar: 3 , 56.5kg, 2:03.77 , , Settled-2 800-2 400-4
3-7 1.33.1L , Morphettville Parks, 2024-09-28 2400M, Good , Race 2, (Bm80), $65,000.00 ($5,800.00), Jockey: J Potter, Bar: 7 , 55.5kg, 2:33.40 , , Settled-3 800-3 400-4
7-7 1.85.5L , Morphettville, 2024-09-14 2500M, Good , Race 2, (Bm80), $65,000.00 ($1,300.00), Jockey: Callan Murray, Bar: 7 , 55.5kg, 2:44.57 , , Settled-2 800-2 400-4
1-13 1.8L , Morphettville, 2024-08-31 2500M, Soft , Race 4, (Bm76), $65,000.00 ($35,500.00), Jockey: C Newitt, Bar: 5 , 55.5kg, 2:45.43 , , Settled-2 800-3 400-1
4-12 1.34.4L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 ($2,750.00), Jockey: Callan Murray, Bar: 2 , 59.5kg, 2:29.82 , , Settled-4 800-2 400-2

7 NISHINO CRESCENT

Trainer: Henry Dwyer   Jockey: D Tourneur   Weight: 58kg   Barrier: 3

Record: 20-3-4-4   Prizemoney: $196,758.00

10-13 Ns5.6L , Sandown-Hillside, 2024-09-18 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 7 , 59kg, 1:49.48 , , Settled-10 800-12 400-12
1-8 3/4L , Geelong, 2024-09-01 1733M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 5 , 60kg, 1:47.29 , , Settled-6 800-7 400-8
11-15 Sh Hd10.2L , Sandown-Hillside, 2024-05-08 2400M, Good , Race 7, (Bm64), $50,000.00 (), Jockey: John Allen, Bar: 2 , 61kg, 2:31.26 , , Settled-10 800-11 400-15
10-14 3/47.2L , Bendigo, 2024-04-13 2400M, Good , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 1 , 55kg, 2:28.50 , , Settled-4 800-4 400-4
4-12 Hf Hd3.4L , Flemington, 2024-03-30 2000M, Good , Race 6, (Bm80), $151,000.00 ($7,500.00), Jockey: Declan Bates, Bar: 3 , 56kg, 2:02.51 , , Settled-8 800-7 400-8

8 BIG STORY

Trainer: M Price & M Kent Jnr   Jockey: M Nunes   Weight: 57.5kg   Barrier: 9

Record: 13-2-1-1   Prizemoney: $80,074.00

6-14 1.53.1L , Ballarat, 2024-09-20 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 2 , 60kg, 2:05.45 , , Settled-7 800-8 400-10
10-15 3/43.8L , Caulfield, 2024-08-31 1800M, Good , Race 3, (Bm78), $80,000.00 ($1,600.00), Jockey: Thomas Stockdale, Bar: 6 , 55.5kg, 1:49.52 , , Settled-11 800-12 400-10
5-15 Sh1/2Hd4.8L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 ($3,900.00), Jockey: Thomas Stockdale, Bar: 11 , 58kg, 1:39.27 , , Settled-13 800-12 400-10
4-9 1.52.4L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Matt Chadwick, Bar: 1 , 60kg, 1:39.50 , , Settled-6 800-5 400-4
8-11 Hd16.2L , Ballarat, 2023-12-09 1600M, Heavy , Race 6, (Bm78), $80,000.00 ($1,600.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:40.61 , , Settled-7 800-10 400-10

9 CROWN MINT

Trainer: G Richards & D Moyle   Jockey: Alana Livesey   Weight: 57.5kg   Barrier: 17

Record: 58-7-3-9   Prizemoney: $359,920.00

6-13 1.55.7L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 6 , 55kg, 1:49.84 , , Settled-4 800-7 400-8
5-14 1.52.4L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 ($1,400.00), Jockey: Todd Pannell, Bar: 7 , 59.5kg, 1:53.63 , , Settled-9 800-7 400-5
5-10 2.34.2L , Morphettville, 2024-08-31 1800M, Soft , Race 6, (Bm66), $50,000.00 ($1,850.00), Jockey: Alana Livesey, Bar: 9 , 60kg, 1:53.68 , , Settled-10 800-10 400-9
1-10 Lg NkL , Morphettville Parks, 2024-08-24 1950M, Soft , Race 4, (Bm78), $65,000.00 ($35,500.00), Jockey: Alana Livesey, Bar: 7 , 52kg, 2:06.10 , , Settled-2 800-2 400-2
5-11 1/23.5L , Morphettville, 2024-08-10 2019M, Soft , Race 6, Hcp (68), $55,000.00 ($2,050.00), Jockey: Alana Livesey, Bar: 7 , 57kg, 2:10.76 , , Settled-6 800-6 400-8

10 DUAL FUEL

Trainer: Peter Hardacre   Jockey: Margaret Collett   Weight: 57.5kg   Barrier: 18

Record: 23-4-5-3   Prizemoney: $155,990.00

13-13 1.59.5L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 (), Jockey: Zac Spain, Bar: 10 , 57.5kg, 1:49.84 , , Settled-13 800-13 400-6
9-12 1.33.8L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Tayla Childs, Bar: 11 , 57kg, 1:31.35 , , Settled-12 800-11 400-11
4-5 1/21.4L , Morphettville, 2024-08-01 1200M, Soft , Race 22, Barrier Trl, (), Jockey: Margaret Collett, Bar: 3 , 0kg, 1:18.88 , Barrier Trial ,
3-8 3/40.9L , Morphettville Parks, 2024-03-16 2250M, Good , Race 2, (Bm68), $55,000.00 ($4,900.00), Jockey: Margaret Collett, Bar: 5 , 59kg, 2:25.47 , , Settled-8 800-8 400-8
2-8 10.1L , Morphettville Parks, 2024-03-02 2250M, Good , Race 3, (Bm78), $65,000.00 ($11,600.00), Jockey: Margaret Collett, Bar: 6 , 54.5kg, 2:23.64 , , Settled-8 800-8 400-7

11 MAGNETIC EDGE

Trainer: J Hickmott & C Riggs   Jockey: Tatum Bull   Weight: 57.5kg   Barrier: 8

Record: 67-7-9-10   Prizemoney: $413,125.00

8-13 3.56.5L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 13 , 56.5kg, 2:03.77 , , Settled-12 800-11 400-10
8-13 1.56.4L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 13 , 58kg, 1:49.84 , , Settled-11 800-12 400-10
8-10 1.36.6L , Morphettville Parks, 2024-09-28 1550M, Good , Race 7, Open Hcp, $65,000.00 ($1,300.00), Jockey: Sairyn Fawke, Bar: 4 , 54kg, 1:34.69 , , Settled-4 800-3 400-7
5-12 1.32.6L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 ($2,050.00), Jockey: Zac Spain, Bar: 2 , 61kg, 1:31.35 , , Settled-7 800-6 400-10
10-13 Ns8.5L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 1 , 57kg, 1:39.66 , , Settled-7 800-8 400-8

12 ON THE SCENT

Trainer: D Clarken & O Macgillivray   Jockey: Ben Price   Weight: 57kg   Barrier: 6

Record: 14-3-4-1   Prizemoney: $117,910.00

7-13 1.56L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($1,300.00), Jockey: Margaret Collett, Bar: 3 , 55kg, 1:49.84 , , Settled-7 800-10 400-11
2-9 Hd1.5L , Morphettville Parks, 2024-09-21 1950M, Soft , Race 4, (Rs1mw), $55,000.00 ($9,800.00), Jockey: Margaret Collett, Bar: 8 , 56.5kg, 2:02.63 , , Settled-3 800-2 400-2
4-14 1.52.2L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 ($3,300.00), Jockey: Felicity Atkinson, Bar: 14 , 57kg, 1:53.63 , , Settled-13 800-14 400-12
1-14 1.5L , Morphettville, 2024-08-31 1521M, Soft , Race 8, Hcp (64), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 3 , 57.5kg, 1:35.41 , , Settled-7 800-7 400-5
2-7 Ns0.5L , Morphettville Parks, 2024-08-17 1250M, Heavy , Race 2, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Margaret Collett, Bar: 1 , 57.5kg, 1:17.42 , , Settled-5 800-5 400-5

13 DISAGREEABLE MISS

Trainer: R W Huxtable   Jockey: Samuel Payne   Weight: 56kg   Barrier: 14

Record: 39-6-5-6   Prizemoney: $259,460.00

7-13 3.56.4L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 12 , 53kg, 2:03.77 , , Settled-7 800-7 400-7
9-10 1.37.6L , Morphettville Parks, 2024-09-28 1550M, Good , Race 7, Open Hcp, $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 6 , 54kg, 1:34.69 , , Settled-9 800-9 400-9
8-8 17.8L , Morphettville Parks, 2024-09-07 1400M, Soft , Race 7, (Bm78), $65,000.00 ($1,300.00), Jockey: Lachlan Neindorf, Bar: 4 , 55.5kg, 1:25.90 , , Settled-3 800-4 400-5
10-12 1.37.8L , Morphettville Parks, 2024-05-18 1950M, Good , Race 5, (Bm76), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 8 , 57.5kg, 2:03.14 , , Settled-10 800-11 400-12
5-9 1.37.7L , Morphettville, 2024-05-04 2500M, Good , Race 7, Qe Ii Cup, $150,450.00 ($5,500.00), Jockey: Kayla Crowther, Bar: 8 , 54kg, 2:43.02 , , Settled-3 800-5 400-6

14 EISHAA

Trainer: P A Preusker   Jockey: Lachlan Neindorf   Weight: 55.5kg   Barrier: 11

Record: 14-4-0-2   Prizemoney: $96,335.00

1-9 1.5L , Morphettville Parks, 2024-09-21 1950M, Soft , Race 4, (Rs1mw), $55,000.00 ($30,000.00), Jockey: Jacob Opperman, Bar: 3 , 54.5kg, 2:02.63 , , Settled-5 800-5 400-4
7-11 Sh Nk8.6L , Geelong, 2024-08-23 1715M, Soft , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 4 , 58.5kg, 1:46.98 , , Settled-7 800-7 400-8
8-9 1/26.6L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 6 , 58.5kg, 1:24.32 , , Settled-6 800-7 400-6
12-12 Hd12.2L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 5 , 58.5kg, 1:19.07 , , Settled-8 800-8 400-9
3-13 1.32.6L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 3 , 56.5kg, 1:18.71 , , Settled-8 800-8 400-9

15 AMMO AMOR

Trainer: Kristi Evans   Jockey: Teagan Voorham   Weight: 57kg   Barrier: 10

Record: 54-7-7-7   Prizemoney: $271,505.00

9-13 1.57.5L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 11 , 57kg, 1:49.84 , , Settled-3 800-3 400-4
4-6 1/21.6L , Strathalbyn, 2024-09-27 1200M, Soft , Race 25, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 5 , 0kg, 1:16.26 , Barrier Trial ,
13-14 1.56.9L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 (), Jockey: Sophie Mitchell, Bar: 11 , 56kg, 1:53.63 , , Settled-6 800-4 400-4
4-13 Ns1.6L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($3,250.00), Jockey: Ms S Metcalfe, Bar: 13 , 55kg, 1:39.66 , , Settled-9 800-10 400-12
12-14 1/25.9L , Morphettville Parks, 2024-08-24 1400M, Soft , Race 7, (Bm70), $55,000.00 (), Jockey: Tatum Bull, Bar: 11 , 58.5kg, 1:27.12 , , Settled-12 800-12 400-14

16 SHAKESPEARE

Trainer: R & C Jolly   Jockey: Alana Kelly   Weight: 57kg   Barrier: 1

Record: 56-8-6-8   Prizemoney: $250,008.00

12-13 1.58L , Morphettville, 2024-10-05 1800M, Good , Race 9, (Bm78), $65,000.00 (), Jockey: M Chadwick, Bar: 5 , 54kg, 1:49.84 , , Settled-12 800-11 400-12
8-14 1.53.5L , Halidon, 2024-09-15 1800M, Good , Race 6, Mindarie-Halidon Cup, $40,000.00 ($1,400.00), Jockey: Polly Brewster, Bar: 3 , 56.5kg, 1:53.63 , , Settled-7 800-8 400-8
9-11 18.4L , Murray Bdge, 2024-09-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: Polly Brewster, Bar: 2 , 0kg, 1:00.54 , Barrier Trial ,
7-8 Ns6.4L , Morphettville, 2024-08-10 2019M, Soft , Race 1, (Bm78), $65,000.00 ($1,300.00), Jockey: Jake Toeroek, Bar: 5 , 56.5kg, 2:09.85 , , Settled-6 800-5 400-5
7-7 3/410.4L , Morphettville, 2024-07-27 1600M, Soft , Race 5, 4yo+ (Bm82), $65,000.00 ($1,300.00), Jockey: Ms S Metcalfe, Bar: 2 , 55.5kg, 1:43.04 , , Settled-5 800-5 400-6

17 CHOSEN MISS

Trainer: Garret Lynch   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 42-6-10-1   Prizemoney: $199,030.00

5-9 3.35L , Mt Gambier, 2024-10-09 2065M, Soft , Race 4, (Bm70), $23,000.00 ($860.00), Jockey: Sairyn Fawke, Bar: 7 , 58kg, 2:14.96 , , Settled-9 800-8 400-7
4-7 1.33.8L , Morphettville Parks, 2024-09-28 2400M, Good , Race 2, (Bm80), $65,000.00 ($3,250.00), Jockey: Kayla Crowther, Bar: 2 , 54kg, 2:33.40 , , Settled-5 800-5 400-5
5-10 Lg Nk4.8L , Morphettville Parks, 2024-09-21 2250M, Soft , Race 3, (Bm64), $50,000.00 ($1,850.00), Jockey: Rochelle Milnes, Bar: 10 , 57kg, 2:24.34 , , Settled-10 800-10 400-9
9-12 1.37.4L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 10 , 56.5kg, 2:29.82 , , Settled-12 800-12 400-12
7-10 3/47.6L , Morphettville Parks, 2024-08-17 2250M, Heavy , Race 4, (Bm76), $65,000.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 7 , 53kg, 2:30.60 , , Settled-7 800-6 400-7

18 KIRKLISTON BLU

Trainer: Ms R Day   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 7-1-0-0   Prizemoney: $56,195.00

6-10 2.84.8L , Morphettville, 2024-10-05 1600M, Good , Race 4, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 5 , 56.5kg, 1:37.34 , , Settled-3 800-2 400-2
6-12 Hf Nk2.9L , Strathalbyn, 2024-09-25 1600M, Soft , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 9 , 61kg, 1:40.39 , , Settled-12 800-12 400-12
4-12 23L , Morphettville, 2024-09-14 1800M, Good , Race 9, Hcp (64), $50,000.00 ($2,500.00), Jockey: Teagan Voorham, Bar: 2 , 58kg, 1:49.59 , , Settled-2 800-2 400-1
5-10 23.8L , Morphettville, 2024-08-31 1600M, Soft , Race 3, (Rs1mw), $55,000.00 ($2,050.00), Jockey: Teagan Voorham, Bar: 1 , 54kg, 1:42.88 , , Settled-2 800-2 400-3
11-11 1/247.4L , Morphettville, 2024-08-10 1600M, Soft , Race 4, Hcp (64), $50,000.00 (), Jockey: Samuel Payne, Bar: 11 , 59kg, 1:41.19 , , Settled-2 800-2 400-11

Pin It on Pinterest