Saganti Acceptance
Race 9 at Rosehill Gardens
Date: Sat 2nd Nov, 2024
Rosehill Gold Cup, 2000m
Open, Apprentices Cannot Claim, 3yo+, Quality, $750,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Fawkner Park | 11 | Tyler Schiller | 60 | 45% | 10% | 109 |
2 | Nonconformist | 12 | H Coffey | 58.5 | 17% | 14% | 106 |
3 | Hoo Ya Mal | 1 | A Hyeronimus | 57.5 | 11% | 16% | 104 |
4 | Relentless Voyager | 7 | 57 | 20% | 30% | 103 | |
5 | Trust In You | 2 | 55.5 | 13% | 3% | 100 | |
6 | Wyclif | 8 | J R Collett | 55.5 | 13% | 9% | 100 |
7 | Star Of India | 4 | Tom Sherry | 55 | 27% | 0% | 99 |
8 | Hinged | 5 | J Moreira | 54.5 | 18% | 13% | 102 |
9 | Stockman | 6 | Reece Jones | 54 | 14% | 6% | 97 |
10 | Saganti | 9 | C Schofield | 54 | 11% | 11% | 86 |
11 | Steel Blaze | 13 | Molly Bourke | 54 | 10% | 5% | 71 |
12 | Akua'rius | 3 | J Ford | 53 | 38% | 0% | 87 |
13 | Bear On The Loose | 14 | Regan Bayliss | 53 | 40% | 10% | 84 |
14 | Medatsu | 10 | K Mc Evoy | 53 | 33% | 25% | 81 |
1 FAWKNER PARK
Trainer: Annabel Neasham & Rob Archibald Jockey: Tyler Schiller Weight: 60kg Barrier: 11
Record: 20-9-1-2 Prizemoney: $1,761,202.00
1-18 | 3.8L , Eagle Farm, 2024-06-15 2200M, Good , Race 9, The Q22, $1,200,000.00 ($720,000.00), Jockey: Tyler Schiller, Bar: 3 , 59kg, 2:14.41 , , Settled-9 800-9 400-5 |
10-12 | 1/27.8L , Caulfield, 2024-09-21 1800M, Good , Race 8, Underwood Stakes, $756,000.00 (), Jockey: Tyler Schiller, Bar: 2 , 59kg, 1:49.00 , , Settled-9 800-11 400-11 |
5-5 | 1.56.6L , Royal Randwick, 2024-08-19 850M, Heavy , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:51.00 , Barrier Trial , , Settled- 800- 400- |
3-14 | Hf Nk0.3L , Doomben, 2024-05-25 2000M, Soft , Race 9, Doomben Cup, $1,000,000.00 ($90,000.00), Jockey: Tyler Schiller, Bar: 7 , 59kg, 2:03.62 , , Settled-12 800-11 400-10 |
5-11 | Lg hd1.2L , Royal Randwick, 2024-10-26 1800M, Good , Race 6, Craven Plate, $751,000.00 ($18,000.00), Jockey: Tyler Schiller, Bar: 6 , 59kg, 1:49.29 , , Settled-9 800-9 400-8 |
2 NONCONFORMIST
Trainer: G M Begg Jockey: H Coffey Weight: 58.5kg Barrier: 12
Record: 35-6-5-5 Prizemoney: $2,345,150.00
4-10 | 16L , Caulfield, 2023-10-14 2000M, Good , Race 7, Caulfield Stks, $1,000,000.00 ($45,000.00), Jockey: H Coffey, Bar: 5 , 59kg, 2:01.98 , , Settled-5 800-6 400-6 |
4-7 | 3/42L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: M J Dee, Bar: 4 , 0kg, 1:13.64 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.31.4L , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($27,250.00), Jockey: H Coffey, Bar: 4 , 59kg, 1:33.76 , , Settled-6 800-6 400-5 |
7-12 | Sh Nk1.8L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($7,500.00), Jockey: H Coffey, Bar: 10 , 58.5kg, 2:03.29 , , Settled-5 800-3 400-4 |
5-9 | 23.9L , Rosehill Gardens, 2024-10-12 1900M, Good , Race 7, Hill Stakes, $2,002,000.00 ($42,000.00), Jockey: H Coffey, Bar: 4 , 59kg, 1:55.23 , , Settled-7 800-6 400-6 |
3 HOO YA MAL
Trainer: G Waterhouse & A Bott Jockey: A Hyeronimus Weight: 57.5kg Barrier: 1
Record: 19-2-4-3 Prizemoney: $1,503,618.00
4-6 | 1.33.3L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:02.42 , Barrier Trial , , Settled- 800- 400- |
5-9 | Ns6.4L , Rosehill Gardens, 2024-10-04 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400- |
10-15 | 1/27.8L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 2 , 57kg, 1:30.46 , , Settled-8 800-9 400-9 |
8-12 | Sh Nk2.5L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($7,500.00), Jockey: A Hyeronimus, Bar: 1 , 57.5kg, 2:03.29 , , Settled-7 800-9 400-8 |
1-8 | 3/4L , Rosehill Gardens, 2024-10-18 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 1:01.24 , Barrier Trial , , Settled- 800- 400- |
4 RELENTLESS VOYAGER
Trainer: C Maher Jockey: TBA Weight: 57kg Barrier: 7
Record: 10-2-3-3 Prizemoney: $282,479.00
2-5 | Nk1L , G B - Goodwood, 2024-08-03 2414M, Good , Race 1, Glorious Stakes, $186,900.00 ($41,418.00), Jockey: O Murphy, Bar: 1 , 58.5kg, 2:38.17 , , Settled-0 800-0 400-0 |
3-5 | 2.32.4L , G B - York, 2024-06-15 2816M, Soft , Race 1, Grand Cup Stakes, $130,830.00 ($14,510.00), Jockey: H Turner, Bar: 4 , 58kg, 3:07.34 , , Settled-0 800-0 400-0 |
1-14 | 3L , G B - Epsom, 2024-06-01 2414M, Soft , Race 2, Hcp (105), $142,129.00 ($74,465.00), Jockey: O Murphy, Bar: 1 , 61kg, 2:40.13 , , Settled-0 800-0 400-0 |
8-20 | Nk0L , G B - York, 2024-08-24 2816M, Good , Race 1, Heritage Hcp (C2), $947,505.00 ($5,490.00), Jockey: O Murphy, Bar: 20 , 62.5kg, 2:58.21 , , Settled-0 800-0 400-0 |
3-9 | 3.85.1L , G B - Newmarket, 2024-05-04 2414M, Good , Race 1, Hcp (105), $94,751.00 ($11,645.00), Jockey: O Murphy, Bar: 9 , 62.5kg, 2:34.04 , , Settled-0 800-0 400-0 |
5 TRUST IN YOU
Trainer: B Wallace & G Cooksley Jockey: TBA Weight: 55.5kg Barrier: 2
Record: 32-4-5-1 Prizemoney: $344,779.00
4-9 | 1/22.4L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($22,250.00), Jockey: Tom Sherry, Bar: 9 , 57.5kg, 2:43.28 , , Settled-2 800-3 400-1 |
3-7 | 1.32.1L , Randwick-Kensington, 2024-11-01 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Tom Sherry, Bar: 10 , 0kg, 1:15.68 , Barrier Trial , , Settled- 800- 400- |
17-23 | 3/410L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: M R Du Plessis, Bar: 4 , 50kg, 3:19.53 , , Settled-13 800-10 400-12 |
12-16 | 29.7L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 (), Jockey: Reece Jones, Bar: 11 , 56kg, 2:01.54 , , Settled-16 800-16 400-16 |
4-17 | 3.53.5L , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 ($33,250.00), Jockey: Tom Sherry, Bar: 13 , 53kg, 2:27.47 , , Settled-10 800-12 400-10 |
6 WYCLIF
Trainer: C Maher Jockey: J R Collett Weight: 55.5kg Barrier: 8
Record: 45-6-8-4 Prizemoney: $816,956.00
2-9 | 1/20.1L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($94,000.00), Jockey: J R Collett, Bar: 5 , 55.5kg, 2:43.28 , , Settled-6 800-7 400-6 |
2-7 | 11L , Newcastle, 2024-09-20 2300M, Good , Race 6, Newcastle Gold Cup, $304,900.00 ($56,000.00), Jockey: J R Collett, Bar: 7 , 54kg, 2:24.06 , , Settled-7 800-7 400-6 |
8-17 | 3.56.9L , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 ($7,500.00), Jockey: A Adkins, Bar: 16 , 50kg, 2:27.47 , , Settled-15 800-14 400-14 |
2-12 | Sh Nk0.2L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($141,000.00), Jockey: J R Collett, Bar: 6 , 55.5kg, 2:03.29 , , Settled-11 800-11 400-11 |
2-8 | 3/42.8L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($27,000.00), Jockey: Declan Bates, Bar: 3 , 56.5kg, 2:36.68 , , Settled-6 800-6 400-3 |
7 STAR OF INDIA
Trainer: Annabel Neasham & Rob Archibald Jockey: Tom Sherry Weight: 55kg Barrier: 4
Record: 11-3-0-0 Prizemoney: $566,596.00
4-7 | 3/42.1L , Warwick Farm, 2024-08-27 1207M, Soft , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:14.78 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1/25.4L , Newcastle, 2024-11-16 2300M, Good , Race 9, The Beauford, $300,000.00 ($3,700.00), Jockey: Regan Bayliss, Bar: 7 , 56kg, 2:23.36 , , Settled-9 800-10 400-9 |
10-12 | Sh Nk5.7L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($7,500.00), Jockey: Tom Sherry, Bar: 3 , 55kg, 2:03.29 , , Settled-8 800-8 400-6 |
11-16 | 29.6L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 (), Jockey: J Ford, Bar: 15 , 55kg, 2:01.54 , , Settled-14 800-14 400-15 |
2-6 | Lg Nk5.5L , Royal Randwick, 2024-09-09 1200M, Good , Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:13.08 , Barrier Trial , , Settled- 800- 400- |
8 HINGED
Trainer: C J Waller Jockey: J Moreira Weight: 54.5kg Barrier: 5
Record: 40-7-7-5 Prizemoney: $2,266,750.00
7-8 | 1/24.2L , Royal Randwick, 2024-09-21 1600M, Good , Race 8, 3yo+ Stakes, $1,005,000.00 ($10,000.00), Jockey: N Rawiller, Bar: 2 , 57kg, 1:34.88 , , Settled-4 800-4 400-5 |
7-11 | Hf Nk2.8L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 8, 3yo+ Hcp, $160,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 8 , 55.5kg, 1:24.22 , , Settled-7 800-6 400-8 |
3-12 | Sh Nk0.4L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($74,250.00), Jockey: J Moreira, Bar: 4 , 54.5kg, 2:03.29 , , Settled-2 800-6 400-5 |
2-10 | 1.30.1L , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($56,000.00), Jockey: N Rawiller, Bar: 1 , 57kg, 1:33.76 , , Settled-4 800-4 400-3 |
3-14 | 11.3L , Royal Randwick, 2024-10-19 1600M, Soft , Race 4, Angst Stakes, $251,000.00 ($22,400.00), Jockey: B Shinn, Bar: 13 , 55kg, 1:35.31 , , Settled-12 800-13 400-13 |
9 STOCKMAN
Trainer: Joseph Pride Jockey: Reece Jones Weight: 54kg Barrier: 6
Record: 64-9-7-4 Prizemoney: $1,858,415.00
9-11 | 1/25L , Newcastle, 2024-11-16 2300M, Good , Race 9, The Beauford, $300,000.00 ($3,700.00), Jockey: Reece Jones, Bar: 2 , 56kg, 2:23.36 , , Settled-6 800-5 400-7 |
10-12 | 1.84.9L , Newcastle, 2024-09-20 1500M, Good , Race 7, Cameron Hcp, $251,400.00 ($3,500.00), Jockey: Reece Jones, Bar: 8 , 56.5kg, 1:29.40 , , Settled-9 800-10 400-10 |
9-9 | 26.2L , Rosehill Gardens, 2024-10-12 1900M, Good , Race 7, Hill Stakes, $2,002,000.00 ($15,000.00), Jockey: Reece Jones, Bar: 6 , 59kg, 1:55.23 , , Settled-9 800-9 400-9 |
8-9 | 1/27.2L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($5,000.00), Jockey: B Avdulla, Bar: 6 , 57.5kg, 2:43.28 , , Settled-3 800-2 400-4 |
4-12 | Sh Nk0.9L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($33,375.00), Jockey: Reece Jones, Bar: 5 , 54kg, 2:03.29 , , Settled-6 800-7 400-12 |
10 SAGANTI
Trainer: M Price & M Kent Jnr Jockey: C Schofield Weight: 54kg Barrier: 9
Record: 9-1-3-1 Prizemoney: $152,137.00
6-8 | Nk5.8L , Fr - Longchamp, 2024-07-13 2400M, Soft , Race 1, Grand Prix De Paris, $991,244.00 (), Jockey: G Mosse, Bar: 8 , 58kg, 2:31.02 , , Settled-0 800-0 400-0 |
2-10 | Nk2L , Fr - Chantilly, 2024-06-16 2400M, Soft , Race 1, Prix Du Lys Longines, $132,166.00 ($26,433.00), Jockey: G Mosse, Bar: 10 , 58kg, 2:30.32 , , Settled-0 800-0 400-0 |
3-4 | Hd7.2L , Fr - Chantilly, 2024-05-02 2000M, Soft , Race 1, Prix De Suresnes, $86,321.00 ($13,630.00), Jockey: G Mosse, Bar: 2 , 58kg, 2:12.50 , , Settled-0 800-0 400-0 |
4-6 | 3/42.3L , Fr - Longchamp, 2024-04-07 1600M, Heavy , Race 1, Prix La Force, $132,166.00 ($13,217.00), Jockey: G Mosse, Bar: 2 , 58kg, 2:05.13 , , Settled-0 800-0 400-0 |
4-7 | 1.82.5L , Fr - Saint Cloud, 2023-10-22 1600M, Soft , Race 2, Criterium International, $392,403.00 ($22,406.00), Jockey: G Mosse, Bar: 2 , 57kg, 1:46.32 , , Settled-0 800-0 400-0 |
11 STEEL BLAZE
Trainer: B M Lazzarini Jockey: Molly Bourke Weight: 54kg Barrier: 13
Record: 21-2-0-1 Prizemoney: $142,100.00
9-12 | Sh Nk2.8L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 ($7,500.00), Jockey: Molly Bourke, Bar: 11 , 54kg, 2:03.29 , , Settled-12 800-12 400-10 |
6-9 | 1/24L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($5,000.00), Jockey: J Ford, Bar: 8 , 53.5kg, 2:43.28 , , Settled-8 800-9 400-9 |
7-10 | 3/44.7L , Kembla Grange, 2024-09-14 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Pierre Boudvillain, Bar: 8 , 60.5kg, 1:09.48 , , Settled-8 800-8 400-7 |
9-10 | Nk3.9L , Kembla Grange, 2024-09-28 1600M, Heavy , Race 4, (Bm68), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 5 , 58.5kg, 1:38.48 , , Settled-7 800-7 400-7 |
3-8 | Lg Nk2.2L , Port Macquarie, 2024-10-11 2000M, Good , Race 8, Port Macquarie Cup, $203,500.00 ($17,500.00), Jockey: Reece Jones, Bar: 5 , 54kg, 2:00.91 , , Settled-8 800-7 400-7 |
12 AKUA'RIUS
Trainer: Robert Quinn Jockey: J Ford Weight: 53kg Barrier: 3
Record: 13-5-0-0 Prizemoney: $69,972.00
7-7 | Nk9.8L , Warwick Farm, 2024-08-27 1207M, Soft , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:12.42 , Barrier Trial , , Settled- 800- 400- |
11-12 | Sh Nk6.5L , Rosehill Gardens, 2024-11-02 2000M, Good , Race 9, Rosehill Gold Cup, $751,000.00 (), Jockey: J Ford, Bar: 2 , 53kg, 2:03.29 , , Settled-1 800-2 400-1 |
5-8 | Sh Hd2.1L , Rosehill Gardens, 2024-10-12 2000M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Tom Sherry, Bar: 7 , 59.5kg, 2:03.56 , , Settled-7 800-6 400-7 |
6-8 | 14.2L , Royal Randwick, 2024-09-09 1200M, Good , Race 3, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:14.37 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Nk5.5L , Royal Randwick, 2024-09-21 1600M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 1 , 59.5kg, 1:34.76 , , Settled-7 800-7 400-7 |
13 BEAR ON THE LOOSE
Trainer: G Waterhouse & A Bott Jockey: Regan Bayliss Weight: 53kg Barrier: 14
Record: 10-4-1-1 Prizemoney: $159,943.00
4-8 | Sh Hd0.9L , Rosehill Gardens, 2024-10-12 2000M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: N Rawiller, Bar: 5 , 58kg, 2:03.56 , , Settled-1 800-1 400-2 |
4-10 | 1.82.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 7, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400- |
4-12 | 24L , Royal Randwick, 2024-07-13 1800M, Soft , Race 9, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: N Rawiller, Bar: 9 , 57.5kg, 1:54.08 , , Settled-4 800-6 400-4 |
2-10 | Sh Nk1.5L , Royal Randwick, 2024-09-21 1600M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: N Rawiller, Bar: 2 , 57.5kg, 1:34.76 , , Settled-1 800-1 400-1 |
4-6 | Lg Nk6.1L , Royal Randwick, 2024-09-09 1200M, Good , Race 4, Barrier Trl, (), Jockey: N Rawiller, Bar: 1 , 0kg, 1:13.08 , Barrier Trial , , Settled- 800- 400- |
14 MEDATSU
Trainer: C J Waller Jockey: K Mc Evoy Weight: 53kg Barrier: 10
Record: 12-4-0-3 Prizemoney: $293,861.00
6-16 | 11.8L , Dubbo, 2024-09-29 1600M, Good , Race 7, Dubbo Gold Cup, $150,500.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 12 , 56kg, 1:33.09 , , Settled-16 800-16 400-16 |
1-7 | 3/4L , Rosehill Gardens, 2024-08-03 1500M, Good , Race 1, 3,4yo (Bm72), $160,000.00 ($82,500.00), Jockey: Tommy Berry, Bar: 4 , 56kg, 1:31.21 , , Settled-7 800-7 400-4 |
1-10 | 1.8L , Royal Randwick, 2024-08-24 1600M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Tommy Berry, Bar: 10 , 55.5kg, 1:36.55 , , Settled-10 800-10 400-7 |
6-8 | 3/44.2L , Wyong, 2024-09-06 2100M, Good , Race 7, Wyong Cup, $254,000.00 ($4,000.00), Jockey: Tommy Berry, Bar: 6 , 54kg, 2:08.46 , , Settled-7 800-7 400-6 |
1-8 | 1/2L , Rosehill Gardens, 2024-10-12 2000M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($82,500.00), Jockey: K Mc Evoy, Bar: 2 , 53.5kg, 2:03.56 , , Settled-4 800-5 400-5 |