RACING DETAIL

La Fracas Acceptance

Race 6 at Kilmore

Date: Sun 24th Nov, 2024

Ricky Thompson Memorial (Bm64), 1200m

Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Estrapaz 6
2 Just Jake 5
3 Makalu 3
4 Altruist 10
5 Gobbo's Mate 7
6 Crown Crusher 4
7 Hokkaido 1
8 La Fracas 8
9 Charmed Passage 9
10 Bokeem 2

1 ESTRAPAZ

Trainer: David & Coral Feek   Jockey: Stephanie Hateley   Weight: 63.5kg   Barrier: 6

Record: 22-5-2-3   Prizemoney: $120,937.00

4-7 Hf Hd2.6L , Sale, 2024-02-04 1200M, Good , Race 6, Qlty Hcp, $60,000.00 ($3,000.00), Jockey: J Noonan, Bar: 4 , 58.5kg, 1:09.86 , , Settled-1 800-1 400-1
7-12 Lg Nk2.9L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 61kg, 1:10.57 , , Settled-1 800-1 400-1
7-9 1.85.1L , Sandown-Lakeside, 2024-06-02 1300M, Good , Race 7, 2yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Hannah Edgley, Bar: 4 , 59kg, 1:17.56 , , Settled-1 800-1 400-1
4-8 Lg hd3.3L , Morphettville Parks, 2024-07-20 1400M, Heavy , Race 4, (Rs1ly), $55,000.00 ($2,750.00), Jockey: Thomas Stockdale, Bar: 1 , 57.5kg, 1:28.20 , , Settled-2 800-2 400-2
9-11 1.85.5L , Cranbourne, 2024-05-03 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 5 , 59.5kg, 1:10.67 , , Settled-2 800-2 400-3

2 JUST JAKE

Trainer: Ms H Powell   Jockey: Ms L J Meech   Weight: 61.5kg   Barrier: 5

Record: 47-8-9-3   Prizemoney: $255,718.00

1-9 1/2L , Seymour, 2023-09-01 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 9 , 60kg, 1:13.27 , , Settled-3 800-3 400-3
5-8 Hf Nk4.6L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Luke Cartwright, Bar: 6 , 62kg, 1:10.79 , , Settled-2 800-2 400-2
11-11 1.58.9L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 (), Jockey: S V Brown, Bar: 2 , 61kg, 1:09.72 , , Settled-5 800-5 400-5
11-11 Sh1/2Hd11L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 (), Jockey: S V Brown, Bar: 10 , 60kg, 1:16.46 , , Settled-2 800-2 400-2
11-14 Ns4L , Benalla, 2023-09-29 1206M, Good , Race 7, (Bm70), $50,000.00 (), Jockey: B Higgins, Bar: 5 , 61kg, 1:12.52 , , Settled-4 800-4 400-6

3 MAKALU

Trainer: Liam Howley   Jockey: Ben Allen   Weight: 61kg   Barrier: 3

Record: 24-4-4-3   Prizemoney: $127,840.00

1-14 1.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: Danica Munro, Bar: 6 , 59kg, 1:38.63 , , Settled-5 800-6 400-3
2-9 Sh1/2Hd0.1L , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Danica Munro, Bar: 7 , 58kg, 1:27.53 , , Settled-6 800-6 400-6
3-11 1.31.4L , Mildura, 2024-07-19 1400M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Danica Munro, Bar: 11 , 58kg, 1:25.93 , , Settled-8 800-8 400-7
5-8 3/43.6L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Danica Munro, Bar: 8 , 59kg, 1:38.95 , , Settled-8 800-8 400-6
9-13 Hf Hd3.6L , Geelong, 2024-06-21 1715M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Danica Munro, Bar: 2 , 58kg, 1:44.54 , , Settled-3 800-5 400-5

4 ALTRUIST

Trainer: Ms T Davies   Jockey: J Maskiell   Weight: 60.5kg   Barrier: 10

Record: 12-2-1-0   Prizemoney: $93,650.00

10-11 111.5L , Caulfield, 2024-07-27 1200M, Soft , Race 6, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 8 , 54.5kg, 1:12.13 , , Settled-9 800-9 400-10
1-11 Sh1/2HdL , Morphettville Parks, 2024-02-17 1400M, Good , Race 6, 3yo (Bm64), $55,000.00 ($30,000.00), Jockey: Todd Pannell, Bar: 9 , 60kg, 1:24.98 , , Settled-6 800-7 400-4
2-6 1/20.8L , Casterton, 2024-07-01 880M, Soft , Race 5, Barrier Trl, (), Jockey: Liam Riordan, Bar: 3 , 0kg, 0:55.28 , Barrier Trial , , Settled- 800- 400-
10-10 Nk5.8L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: M Chadwick, Bar: 8 , 58kg, 1:20.01 , , Settled-2 800-2 400-2
4-7 Hf Nk0.9L , Ararat, 2024-11-10 1100M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 2 , 60.5kg, 1:03.38 , , Settled-1 800-1 400-1

5 GOBBO'S MATE

Trainer: R D Purcell   Jockey: Amy O'Driscoll   Weight: 60kg   Barrier: 7

Record: 32-5-6-2   Prizemoney: $110,610.00

8-11 2.39.5L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($725.00), Jockey: Holly Durnan, Bar: 6 , 58.5kg, 1:21.28 , , Settled-2 800-2 400-1
1-8 4.5L , Corowa, 2024-11-04 1300M, Good , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Amy O'Driscoll, Bar: 8 , 59kg, 1:15.59 , , Settled-1 800-1 400-1
1-11 3/4L , Wagga, 2024-09-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Amy O'Driscoll, Bar: 10 , 52kg, 1:09.35 , , Settled-7 800-7 400-7
11-11 Sh1/2Hd16.2L , Corowa, 2024-07-01 1200M, Soft , Race 5, Hcp (C3), $30,000.00 (), Jockey: R Bensley, Bar: 11 , 55.5kg, 1:10.20 , , Settled-7 800-7 400-7
1-12 3/4L , Corowa, 2024-09-16 1300M, Good , Race 6, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 3 , 56.5kg, 1:17.03 , , Settled-3 800-3 400-2

6 CROWN CRUSHER

Trainer: S V Brown   Jockey: M Aitken   Weight: 59.5kg   Barrier: 4

Record: 20-3-0-1   Prizemoney: $81,950.00

6-11 1.35L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 9 , 60kg, 1:33.49 , , Settled-10 800-10 400-9
7-11 1.84.7L , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Neil Farley, Bar: 10 , 60kg, 1:37.54 , , Settled-10 800-11 400-10
2-14 1.30.1L , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 14 , 60.5kg, 1:41.45 , , Settled-12 800-8 400-6
1-9 Lg hdL , Wangaratta, 2024-05-16 1590M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 2 , 58kg, 1:36.39 , , Settled-6 800-7 400-6
10-10 4.812.3L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 2 , 59kg, 1:39.85 , , Settled-8 800-8 400-7

7 HOKKAIDO

Trainer: Archie Alexander   Jockey: W Egan   Weight: 59.5kg   Barrier: 1

Record: 24-3-1-2   Prizemoney: $154,587.00

8-10 12.3L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Jordyn Weatherley, Bar: 1 , 55kg, 1:23.70 , , Settled-9 800-8 400-10
3-12 Hf Nk1.0L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 9 , 60kg, 1:17.38 , , Settled-10 800-10 400-10
6-10 24L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: John Allen, Bar: 10 , 57kg, 1:24.57 , , Settled-10 800-10 400-10
5-12 Hf Nk1.1L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 7 , 60kg, 1:24.97 , , Settled-7 800-7 400-7
6-11 Hd2.3L , Ballarat, 2024-10-17 1500M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 60kg, 1:34.78 , , Settled- 800- 400-

8 LA FRACAS

Trainer: M Price & M Kent Jnr   Jockey: Jordan Childs   Weight: 59.5kg   Barrier: 8

Record: 3-1-0-0   Prizemoney: $29,500.00

5-8 1/22.2L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:24.47 , , Settled-8 800-8 400-7
6-9 1.53.7L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 7 , 54kg, 1:36.58 , , Settled-3 800-4 400-4
1-8 2L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Jordan Childs, Bar: 7 , 59.5kg, 1:13.12 , , Settled-2 800-2 400-2

9 CHARMED PASSAGE

Trainer: Clayton Douglas   Jockey: J Noonan   Weight: 57kg   Barrier: 9

Record: 7-1-0-1   Prizemoney: $21,985.00

3-8 Hd0.4L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 2 , 57.5kg, 0:59.56 , , Settled-2 800-2 400-2
5-7 1.35L , Bendigo, 2024-09-25 1000M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 0:57.83 , , Settled-3 800-3 400-5
6-8 2.33.6L , Mornington, 2024-10-10 1000M, Good , Race 5, Hcp (C1), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 8 , 57.5kg, 0:57.65 , , Settled-3 800-3 400-4
5-9 1.33.3L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 8 , 58.5kg, 1:10.79 , , Settled-2 800-2 400-2
10-12 1/210.6L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 4 , 61kg, 1:24.07 , , Settled-2 800-2 400-2

10 BOKEEM

Trainer: Jody Thompson   Jockey: Nadia Daniels   Weight: 54.5kg   Barrier: 2

Record: 23-3-2-3   Prizemoney: $66,115.00

4-12 Hf Hd2.1L , Berrigan, 2024-11-02 1100M, Good , Race 2, (Bm50), $12,250.00 ($625.00), Jockey: S V Brown, Bar: 12 , 63kg, 1:03.59 , , Settled- 800- 400-
1-14 1/2L , Jerilderie, 2024-09-28 1200M, Good , Race 3, (Bm45), $12,000.00 ($6,400.00), Jockey: S V Brown, Bar: 11 , 62kg, 1:12.26 , , Settled- 800- 400-
1-10 1.5L , Gunbower, 2024-10-05 1100M, Good , Race 4, (Bm52), $20,000.00 ($11,000.00), Jockey: S V Brown, Bar: 1 , 60kg, 1:06.16 , , Settled-2 800-2 400-1
9-12 1.34.8L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 11 , 56kg, 0:58.46 , , Settled-6 800-6 400-6
4-10 1.83.5L , Yarra Glen, 2024-10-26 1009M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: S V Brown, Bar: 1 , 58.5kg, 0:58.83 , , Settled-1 800-1 400-1

Pin It on Pinterest