RACING DETAIL

Regal Might Acceptance

Race 6 at Mornington

Date: Fri 27th Dec, 2024

Sportsbet Same Race Multi Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Our Couver 10
2 Regal Might 7
3 Mintman 3
4 Enright 8
5 Buades 5
6 Kentahten 6
7 High Security 4
8 Pure Rain 1
9 Gone Global 9
10 Highland Beauty 2

1 OUR COUVER

Trainer: Jerome Hunter   Jockey: J Mott   Weight: 62kg   Barrier: 10

Record: 14-1-2-1   Prizemoney: $106,975.00

2-9 2.30.2L , Mornington, 2024-11-03 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($18,000.00), Jockey: Celine Gaudray, Bar: 5 , 54kg, 1:34.81 , , Settled-7 800-7 400-7
7-13 1.34.8L , Caulfield, 2024-11-16 1700M, Good , Race 1, (Bm74), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 2 , 56.5kg, 1:45.28 , , Settled-4 800-3 400-1
5-11 1.85.5L , Geelong, 2024-10-23 1500M, Good , Race 9, (Bm78), $100,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 6 , 55kg, 1:29.38 , , Settled-2 800-2 400-2
9-12 17.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 7 , 60kg, 1:24.07 , , Settled-2 800-3 400-3
4-8 Nk1.2L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($1,750.00), Jockey: Craig Williams, Bar: 5 , 63kg, 1:10.16 , , Settled-7 800-7 400-7

2 REGAL MIGHT

Trainer: M Price & M Kent Jnr   Jockey: Beau Mertens   Weight: 60kg   Barrier: 7

Record: 6-2-1-0   Prizemoney: $72,525.00

1-9 1/2L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 6 , 60kg, 1:10.53 , , Settled- 800- 400-
9-10 Sh1/2Hd4.7L , Caulfield, 2024-05-04 1100M, Good , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 2 , 54.5kg, 1:03.30 , , Settled-6 800-6 400-9
5-14 Sh Hd1.2L , Seymour, 2024-06-16 1200M, Soft , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 13 , 59.5kg, 1:11.31 , , Settled-10 800-10 400-10
2-12 Hf Hd0.2L , Caulfield, 2024-06-29 1440M, Soft , Race 7, 3yo Hcp, $150,000.00 ($27,000.00), Jockey: Beau Mertens, Bar: 4 , 54kg, 1:27.13 , , Settled-1 800-1 400-1
12-12 Lg Nk8L , Flemington, 2024-07-20 1400M, Soft , Race 5, 3yo Open Hcp, $150,000.00 (), Jockey: Beau Mertens, Bar: 12 , 56kg, 1:24.89 , , Settled-1 800-1 400-1

3 MINTMAN

Trainer: Ms C Alderson   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 3

Record: 11-1-2-2   Prizemoney: $56,135.00

1-11 3L , Mornington, 2024-11-03 1200M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 1:10.50 , , Settled-4 800-4 400-3
3-11 Nk1.6L , Bendigo, 2024-11-13 1300M, Soft , Race 5, Hcp (C1), $35,000.00 ($3,150.00), Jockey: Logan Bates, Bar: 2 , 55.5kg, 1:17.64 , , Settled-3 800-3 400-4
4-9 4.37.8L , Geelong, 2024-05-10 1325M, Heavy , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 4 , 58kg, 1:20.77 , , Settled-7 800-7 400-6
4-9 Hf Hd1.6L , Cranbourne, 2024-05-17 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 5 , 58kg, 1:25.18 , , Settled-3 800-3 400-4
5-7 2.36.7L , Kilmore, 2024-11-24 1450M, Heavy , Race 7, (Bm64), $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 4 , 58.5kg, 1:32.97 , , Settled-4 800-4 400-4

4 ENRIGHT

Trainer: A & S Freedman   Jockey: D Moor   Weight: 57.5kg   Barrier: 8

Record: 4-1-0-1   Prizemoney: $25,035.00

5-14 1/23.3L , Kilmore, 2024-11-24 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 8 , 58kg, 1:13.34 , , Settled-5 800-5 400-6
10-11 Hd21.1L , Sale, 2024-06-26 1100M, Soft , Race 1, 2yo Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 11 , 58kg, 1:05.32 , , Settled-8 800-8 400-11
1-10 2.3L , Mornington, 2024-12-11 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: D Moor, Bar: 7 , 58kg, 1:10.67 , , Settled-1 800-1 400-1
3-9 Sh1/2Hd0.6L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($2,160.00), Jockey: D Moor, Bar: 7 , 57.5kg, 1:10.53 , , Settled-1 800-1 400-1

5 BUADES

Trainer: James Cummings   Jockey: Craig Williams   Weight: 57kg   Barrier: 5

Record: 7-1-1-2   Prizemoney: $29,470.00

5-9 Sh1/2Hd1.4L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($810.00), Jockey: Craig Williams, Bar: 5 , 57kg, 1:10.53 , , Settled-3 800-3 400-3
1-9 Sh NkL , Mornington, 2024-11-12 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 1:11.26 , , Settled-2 800-2 400-2
8-8 Nk6.7L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 1, 2yo Open Hcp, $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 4 , 57kg, 1:13.29 , , Settled-5 800-5 400-6
2-4 40.8L , Mornington, 2024-12-11 1200M, Good , Race 6, E&G (Bm64), $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 1 , 57kg, 1:10.95 , , Settled-1 800-1 400-1
3-12 1.54.8L , Geelong, 2024-06-21 1212M, Soft , Race 1, 2yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ethan Brown, Bar: 4 , 58kg, 1:11.70 , , Settled-2 800-2 400-2

6 KENTAHTEN

Trainer: David & Coral Feek   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 26-1-8-6   Prizemoney: $105,350.00

2-11 12.8L , Mornington, 2024-03-31 1500M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 9 , 60kg, 1:32.05 , , Settled-3 800-2 400-2
4-14 1.32.2L , Echuca, 2024-09-21 1200M, Good , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Nadia Daniels, Bar: 2 , 56kg, 1:12.55 , , Settled-7 800-7 400-6
4-13 1/22.9L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 1 , 58kg, 1:11.88 , , Settled-8 800-8 400-10
2-11 1.31.3L , Mornington, 2025-01-01 1200M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 5 , 60kg, 1:10.71 , , Settled-8 800-8 400-6
5-10 Hd5L , Kyneton, 2024-10-22 1469M, Good , Race 9, (Bm58), $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 9 , 60kg, 1:27.67 , , Settled-4 800-4 400-4

7 HIGH SECURITY

Trainer: Jason Warren   Jockey: Melea Castle   Weight: 56.5kg   Barrier: 4

Record: 11-1-1-2   Prizemoney: $62,595.00

5-14 12.4L , Swan Hill, 2024-08-02 1300M, Good , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 4 , 55.5kg, 1:17.47 , , Settled-7 800-7 400-8
7-10 Hf Hd5.8L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 1:19.57 , , Settled-6 800-6 400-6
8-12 1/26.6L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 2 , 61kg, 1:25.57 , , Settled-5 800-5 400-4
5-12 Hf Nk3.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:38.88 , , Settled-6 800-10 400-9
7-9 Sh1/2Hd5.1L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($675.00), Jockey: Melea Castle, Bar: 4 , 56.5kg, 1:10.53 , , Settled-7 800-7 400-8

8 PURE RAIN

Trainer: Peter Snowden   Jockey: Jett Stanley   Weight: 56kg   Barrier: 1

Record: 13-1-0-3   Prizemoney: $41,815.00

4-9 Lg Nk2.7L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 1 , 57.5kg, 0:58.92 , , Settled-6 800-6 400-4
4-10 Nk0.8L , Sale, 2024-05-19 1212M, Soft , Race 8, F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Ms W Costin, Bar: 3 , 58kg, 1:12.66 , , Settled-6 800-6 400-4
6-11 1.83.7L , Ballarat, 2024-06-12 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 1:13.64 , , Settled-8 800-8 400-9
3-9 3/40.9L , Werribee, 2024-12-08 1100M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Will Price, Bar: 1 , 56kg, 1:05.03 , , Settled-6 800-6 400-4
4-9 Sh1/2Hd0.9L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 1 , 54.5kg, 1:10.53 , , Settled-6 800-6 400-6

9 GONE GLOBAL

Trainer: S C Bottomley   Jockey: Zoe Waller   Weight: 54kg   Barrier: 9

Record: 21-1-1-2   Prizemoney: $28,160.00

7-8 3.56.5L , Racing.Com Park Syn, 2024-08-30 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 1:05.04 , , Settled-5 800-5 400-6
5-12 2.54.1L , Mornington, 2024-09-06 1200M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($810.00), Jockey: Ms Yoko Ota, Bar: 4 , 58kg, 1:11.19 , , Settled-3 800-3 400-3
1-7 2L , Pooncarie, 2024-09-21 1200M, Good , Race 1, Mdn, $13,200.00 ($7,150.00), Jockey: Ms S Metcalfe, Bar: 2 , 57.5kg, 1:12.16 , , Settled- 800- 400-
7-10 Sh1/2Hd4.2L , Traralgon, 2024-11-02 1430M, Good , Race 6, F&M Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 60kg, 1:26.05 , , Settled-7 800-7 400-8
4-10 3/41.1L , Strathalbyn, 2024-10-23 1350M, Good , Race 3, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Ms S Metcalfe, Bar: 7 , 58kg, 1:23.58 , , Settled-7 800-7 400-6

10 HIGHLAND BEAUTY

Trainer: Andrew Homann   Jockey: Harry Grace   Weight: 54kg   Barrier: 2

Record: 24-1-0-3   Prizemoney: $39,092.00

7-11 Lg hd5.4L , Morphettville, 2024-10-26 1600M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 7 , 55kg, 1:36.80 , , Settled-7 800-6 400-4
1-11 Hf HdL , Warrnambool, 2024-10-21 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 5 , 57.5kg, 1:24.88 , , Settled-5 800-5 400-4
8-9 Sh1/2Hd8.4L , Mornington, 2024-12-27 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 2 , 54kg, 1:10.53 , , Settled-4 800-4 400-5
6-11 1.811.1L , Geelong, 2024-11-27 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:21.91 , , Settled-7 800-7 400-9
10-11 Hd9.6L , Yarra Glen, 2024-12-20 1500M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 1 , 57kg, 1:29.90 , , Settled-5 800-5 400-7