King Of Fighters Acceptance
Race 9 at Happy Valley
Date: Wed 22nd Jan, 2025
Victoria Park Hcp (C3), 1200m
Class 3, Apprentices Can Claim, Handicap, $1,860,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eternal Fortune | 4 | J Bowman | 61 | 27% | 13% |
2 | A Americ Te Specso | 10 | A Atzeni | 57.5 | 14% | 17% |
3 | Prawns Eleven | 2 | M F Poon | 56.5 | 16% | 8% |
4 | View Of The World | 5 | Z Purton | 56.5 | 33% | 0% |
5 | California Deeply | 6 | B Avdulla | 56 | 12% | 6% |
6 | Allgreektome | 3 | Luke Ferraris | 56 | 6% | 6% |
7 | King Eccellente | 8 | H Bentley | 56 | 13% | 16% |
8 | Power Koepp | 9 | A Pouchin | 56 | 12% | 10% |
9 | Sergeant Pepper | 11 | M L Yeung | 56 | 13% | 7% |
10 | Flagship Warrior | 7 | E C W Wong | 55 | 15% | 3% |
11 | Parterre | 12 | Keagan De Melo | 55 | 11% | 11% |
12 | Lucky Archangel | 1 | Y L Chung | 54.5 | 17% | 7% |
13 | Silk Road Glory(e) | 13 | 56 | 33% | 0% | |
14 | King Of Fighters(e) | 14 | 57.5 | 0% | 20% |
1 ETERNAL FORTUNE
Trainer: C S Shum Jockey: J Bowman Weight: 61kg Barrier: 4
Record: 15-4-5-2 Prizemoney: $2,217,350.00
2-11 | 3/40.3L , Happy Valley, 2024-11-27 1000M, Good , Race 8, Hcp (C3), $1,860,000.00 ($390,600.00), Jockey: J B Mc Donald, Bar: 12 , 57kg, 0:56.76 , , Settled-4 800- 400-4 |
1-12 | Sh HdL , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: J Bowman, Bar: 7 , 57.5kg, 1:09.56 , , Settled-5 800- 400-5 |
3-8 | Hd1.0L , Sha Tin, 2024-12-27 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: J Bowman, Bar: 4 , 0kg, 1:10.76 , Barrier Trial , , Settled-1 800- 400-1 |
3-12 | Hd0.5L , Happy Valley, 2024-10-27 1000M, Good , Race 9, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: Lyle Hewitson, Bar: 8 , 56kg, 0:56.98 , , Settled-2 800- 400-3 |
2-9 | 10.5L , Conghua Turf, 2024-11-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: M K Cheung, Bar: 5 , 0kg, 0:58.66 , Barrier Trial , , Settled-3 800- 400-2 |
2 A AMERIC TE SPECSO
Trainer: J J Size Jockey: A Atzeni Weight: 57.5kg Barrier: 10
Record: 29-4-1-5 Prizemoney: $5,026,100.00
6-9 | Lg Nk4.5L , Conghua Turf, 2024-11-15 800M, Good , Race 4, Barrier Trl, (), Jockey: R Thomas, Bar: 5 , 0kg, 0:47.04 , Barrier Trial , , Settled-6 800- 400-6 |
4-6 | 12L , Conghua Turf, 2024-12-02 1000M, Good , Race 1, Barrier Trial, (), Jockey: R Thomas, Bar: 4 , 0kg, 0:58.50 , Barrier Trial , , Settled-5 800- 400-5 |
6-12 | 3/42.3L , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($37,200.00), Jockey: Z Purton, Bar: 2 , 57.5kg, 1:09.56 , , Settled-8 800- 400-6 |
4-12 | 3/41.5L , Happy Valley, 2024-12-11 1000M, Good , Race 7, Hcp (C3), $1,860,000.00 ($111,600.00), Jockey: Z Purton, Bar: 4 , 58.5kg, 0:57.11 , , Settled-11 800-11 400-12 |
10-11 | 3/48L , Conghua Turf, 2025-01-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: M F Poon, Bar: 6 , 0kg, 0:57.77 , Barrier Trial , , Settled-9 800- 400-10 |
3 PRAWNS ELEVEN
Trainer: Mark Newnham Jockey: M F Poon Weight: 56.5kg Barrier: 2
Record: 25-4-5-2 Prizemoney: $3,322,800.00
7-12 | 2.33.8L , Happy Valley, 2024-12-26 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: M F Poon, Bar: 2 , 57kg, 1:09.15 , , Settled-4 800- 400-3 |
9-12 | 3/43.5L , Happy Valley, 2024-11-20 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: H Bentley, Bar: 6 , 58.5kg, 1:10.17 , , Settled-4 800- 400-5 |
2-10 | 31.8L , Conghua Turf, 2024-11-05 1000M, Good , Race 1, Barrier Trial, (), Jockey: Luke Ferraris, Bar: 9 , 0kg, 0:57.61 , Barrier Trial , , Settled-9 800- 400-5 |
2-12 | 1/21.5L , Happy Valley, 2024-10-16 1200M, Good , Race 6, The Longines Cup (C3), $1,860,000.00 ($390,600.00), Jockey: H Bentley, Bar: 9 , 58kg, 1:09.43 , , Settled-11 800- 400-9 |
7-12 | Sh Hd5.5L , Sha Tin, 2025-01-01 1200M, Good , Race 10, Hcp (C3), $1,860,000.00 (), Jockey: M F Poon, Bar: 7 , 56kg, 1:09.14 , , Settled-2 800-2 400-1 |
4 VIEW OF THE WORLD
Trainer: C H Yip Jockey: Z Purton Weight: 56.5kg Barrier: 5
Record: 6-2-0-0 Prizemoney: $1,444,950.00
5-14 | Nk3.3L , Sha Tin, 2024-11-17 1400M, Good , Race 4, Hcp (C4), $1,170,000.00 ($40,950.00), Jockey: C Y Ho, Bar: 3 , 59.5kg, 1:21.63 , , Settled-7 800-7 400-7 |
1-12 | 1/2L , Conghua Turf, 2024-10-25 1200M, Good , Race 6, Barrier Trial, (), Jockey: C M Thabana, Bar: 1 , 0kg, 1:12.08 , Barrier Trial , , Settled-7 800- 400-5 |
1-7 | 2L , Conghua Turf, 2024-12-16 1000M, Good , Race 3, Barrier Trl, (), Jockey: C M Thabana, Bar: 5 , 0kg, 0:58.09 , Barrier Trial , , Settled-7 800- 400-4 |
4-14 | Nk0.8L , Sha Tin, 2024-11-03 1400M, , Race 6, Hcp (C4), $1,170,000.00 ($70,200.00), Jockey: Z Purton, Bar: 11 , 59kg, 1:22.12 , , Settled-9 800-9 400-12 |
1-12 | 2.3L , Happy Valley, 2024-12-26 1200M, Good , Race 6, Hcp (C4), $1,170,000.00 ($655,200.00), Jockey: Z Purton, Bar: 1 , 59.5kg, 1:10.39 , , Settled-3 800- 400-4 |
5 CALIFORNIA DEEPLY
Trainer: A S Cruz Jockey: B Avdulla Weight: 56kg Barrier: 6
Record: 34-4-5-2 Prizemoney: $6,617,988.00
7-12 | 3/43.3L , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: B Avdulla, Bar: 6 , 55.5kg, 1:09.56 , , Settled-7 800- 400-8 |
2-5 | 1.80.5L , Conghua Awt, 2024-12-26 1200M, Good , Race 4, Barrier Trial (Awt), (), Jockey: Y Salim, Bar: 2 , 0kg, 1:11.63 , Barrier Trial , , Settled-1 800- 400-1 |
1-12 | 1L , Happy Valley, 2024-12-11 1200M, Good , Race 8, Hcp (C4), $1,170,000.00 ($655,200.00), Jockey: B Avdulla, Bar: 4 , 60kg, 1:10.11 , , Settled-4 800-4 400-4 |
4-12 | Nk1.8L , Happy Valley, 2024-11-13 1200M, Good , Race 6, Hcp (C4), $1,170,000.00 ($70,200.00), Jockey: B Avdulla, Bar: 11 , 60kg, 1:10.06 , , Settled-9 800- 400-9 |
2-6 | 3/40.1L , Conghua Awt, 2024-11-28 1200M, Good , Race 2, Barrier Trial, (), Jockey: Y Salim, Bar: 1 , 0kg, 1:10.62 , Barrier Trial , , Settled-3 800- 400-3 |
6 ALLGREEKTOME
Trainer: D A Hayes Jockey: Luke Ferraris Weight: 56kg Barrier: 3
Record: 16-1-5-1 Prizemoney: $2,691,375.00
6-6 | 3/410.3L , Sha Tin, 2024-11-19 1050M, Synthetic , Race 5, Barrier Trial, (), Jockey: E C W Wong, Bar: 6 , 0kg, 1:01.56 , Barrier Trial , , Settled-2 800- 400-3 |
11-12 | 2.37.5L , Happy Valley, 2024-12-26 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: Luke Ferraris, Bar: 10 , 56kg, 1:09.15 , , Settled-1 800- 400-1 |
9-11 | 3/46.5L , Happy Valley, 2024-11-27 1000M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: E C W Wong, Bar: 1 , 54kg, 0:56.76 , , Settled-2 800- 400-2 |
10-12 | 3/45.8L , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: Luke Ferraris, Bar: 8 , 56kg, 1:09.56 , , Settled-1 800- 400-1 |
1-10 | 4.5L , Conghua Turf, 2024-12-13 1000M, Good , Race 1, Barrier Trl, (), Jockey: Luke Ferraris, Bar: 2 , 0kg, 0:56.40 , Barrier Trial , , Settled-1 800- 400-1 |
7 KING ECCELLENTE
Trainer: D Whyte Jockey: H Bentley Weight: 56kg Barrier: 8
Record: 32-4-4-5 Prizemoney: $4,431,600.00
9-12 | 1.33.8L , Happy Valley, 2024-11-06 1200M, Good , Race 5, Hcp (C4), $1,170,000.00 (), Jockey: H Bentley, Bar: 5 , 61kg, 1:09.66 , , Settled-3 800- 400-4 |
2-12 | Hd4.3L , Happy Valley, 2024-10-09 1200M, Good , Race 4, Hcp (C4), $1,170,000.00 ($245,700.00), Jockey: J Bowman, Bar: 4 , 61kg, 1:10.00 , , Settled-3 800-3 400-4 |
7-12 | 1.52.8L , Happy Valley, 2024-11-27 1200M, Good , Race 6, Hcp (C4), $1,170,000.00 (), Jockey: H Bentley, Bar: 10 , 61kg, 1:10.03 , , Settled-3 800- 400-3 |
5-12 | 1.53L , Happy Valley, 2024-09-11 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($65,100.00), Jockey: H Bentley, Bar: 2 , 54kg, 1:10.83 , , Settled-6 800- 400-7 |
1-12 | 0L , Happy Valley, 2024-12-26 1000M, Good , Race 2, Hcp (C4), $1,170,000.00 ($655,200.00), Jockey: H Bentley, Bar: 8 , 61kg, 0:57.12 , , Settled-11 800- 400-10 |
8 POWER KOEPP
Trainer: K L Man Jockey: A Pouchin Weight: 56kg Barrier: 9
Record: 42-5-4-4 Prizemoney: $6,093,675.00
13-14 | 16.3L , Sha Tin, 2024-12-01 1000M, Good , Race 5, Hcp (C3), $1,860,000.00 (), Jockey: Luke Ferraris, Bar: 2 , 55.5kg, 0:56.71 , , Settled-13 800- 400-10 |
7-12 | 1/23.5L , Happy Valley, 2024-11-06 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: Luke Ferraris, Bar: 12 , 56kg, 1:09.51 , , Settled-11 800- 400-12 |
5-8 | Hd1L , Sha Tin, 2024-12-27 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: A Pouchin, Bar: 6 , 0kg, 1:10.76 , Barrier Trial , , Settled-3 800- 400-3 |
11-12 | Nk5.8L , Happy Valley, 2024-10-16 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: M Chadwick, Bar: 10 , 58kg, 1:09.65 , , Settled-3 800- 400-2 |
9-12 | 3/44.5L , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: A Pouchin, Bar: 12 , 56kg, 1:09.56 , , Settled-11 800- 400-11 |
9 SERGEANT PEPPER
Trainer: Y S Tsui Jockey: M L Yeung Weight: 56kg Barrier: 11
Record: 56-7-7-4 Prizemoney: $6,129,990.00
12-12 | 3/47.3L , Happy Valley, 2025-01-08 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: B Thompson, Bar: 5 , 55kg, 1:09.56 , , Settled-4 800- 400-4 |
12-12 | 2.311.5L , Happy Valley, 2024-12-26 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: E C W Wong, Bar: 11 , 51.5kg, 1:09.15 , , Settled-3 800- 400-5 |
1-12 | NsL , Happy Valley, 2024-12-04 1000M, Good , Race 4, Hcp (C4), $1,404,000.00 ($786,240.00), Jockey: M Barzalona, Bar: 8 , 61kg, 0:57.28 , , Settled-6 800-6 400-5 |
4-11 | Ns1.5L , Sha Tin, 2024-11-26 1000M, Good , Race 2, Barrier Trial, (), Jockey: E C W Wong, Bar: 7 , 0kg, 0:59.72 , Barrier Trial , , Settled-1 800- 400-1 |
11-12 | Nk7.3L , Happy Valley, 2024-11-13 1200M, Good , Race 6, Hcp (C4), $1,170,000.00 (), Jockey: E C W Wong, Bar: 8 , 58kg, 1:10.06 , , Settled-4 800- 400-2 |
10 FLAGSHIP WARRIOR
Trainer: C Fownes Jockey: E C W Wong Weight: 55kg Barrier: 7
Record: 33-5-4-1 Prizemoney: $4,057,190.00
1-8 | 1.8L , Sha Tin, 2024-12-17 1600M, Good , Race 9, Barrier Trial, (), Jockey: M L Yeung, Bar: 6 , 0kg, 1:37.13 , Barrier Trial , , Settled-1 800-1 400-1 |
4-14 | 1.31.5L , Sha Tin, 2025-01-01 1600M, Good , Race 11, Hcp (C3), $2,050,000.00 ($123,000.00), Jockey: M L Yeung, Bar: 13 , 52kg, 1:34.96 , , Settled-14 800-12 400-12 |
10-14 | Ns3L , Sha Tin, 2024-11-09 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 (), Jockey: M L Yeung, Bar: 5 , 53.5kg, 1:33.89 , , Settled-13 800-11 400-12 |
4-11 | Nk2.3L , Sha Tin, 2024-09-22 1600M, Dead , Race 6, Hcp (C3), $2,050,000.00 ($123,000.00), Jockey: A Badel, Bar: 10 , 54.5kg, 1:36.25 , , Settled-8 800-3 400-3 |
11-14 | 14L , Sha Tin, 2024-10-20 1600M, , Race 9, Hcp (C3), $2,050,000.00 (), Jockey: Lyle Hewitson, Bar: 13 , 55.5kg, 1:34.68 , , Settled-6 800-7 400-8 |
11 PARTERRE
Trainer: W Y So Jockey: Keagan De Melo Weight: 55kg Barrier: 12
Record: 46-5-2-5 Prizemoney: $3,751,700.00
11-12 | 1/25.5L , Happy Valley, 2024-11-06 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: Keagan De Melo, Bar: 4 , 55kg, 1:09.51 , , Settled-6 800- 400-6 |
7-12 | 1/24.3L , Happy Valley, 2024-10-09 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: A Atzeni, Bar: 2 , 55.5kg, 1:09.94 , , Settled-5 800-5 400-5 |
8-10 | 1/25.8L , Happy Valley, 2024-09-18 1200M, Good , Race 7, Hcp (C3), $1,860,000.00 (), Jockey: Lyle Hewitson, Bar: 3 , 56.5kg, 1:09.91 , , Settled-1 800-1 400-2 |
9-14 | 13.5L , Sha Tin, 2024-12-01 1000M, Good , Race 5, Hcp (C3), $1,860,000.00 (), Jockey: A Pouchin, Bar: 10 , 54.5kg, 0:56.71 , , Settled-6 800- 400-7 |
9-14 | Sh Hd4L , Sha Tin, 2024-12-29 1000M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: Keagan De Melo, Bar: 6 , 54.5kg, 0:56.60 , , Settled-6 800- 400-9 |
12 LUCKY ARCHANGEL
Trainer: F C Lor Jockey: Y L Chung Weight: 54.5kg Barrier: 1
Record: 42-7-1-3 Prizemoney: $6,643,400.00
6-12 | 1/24L , Sha Tin, 2024-12-15 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 ($37,200.00), Jockey: M F Poon, Bar: 6 , 54.5kg, 1:09.61 , , Settled-5 800-5 400-6 |
10-12 | 1/25.5L , Happy Valley, 2024-11-06 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: M F Poon, Bar: 7 , 54kg, 1:09.51 , , Settled-7 800- 400-8 |
4-12 | 1/24.5L , Happy Valley, 2024-10-16 1200M, Good , Race 6, The Longines Cup (C3), $1,860,000.00 ($111,600.00), Jockey: M F Poon, Bar: 6 , 56.5kg, 1:09.43 , , Settled-6 800- 400-8 |
5-12 | 1.52.3L , Sha Tin, 2025-01-05 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($65,100.00), Jockey: M F Poon, Bar: 8 , 55kg, 1:09.40 , , Settled-3 800-3 400-3 |
3-12 | 1.51.8L , Happy Valley, 2024-09-11 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: M F Poon, Bar: 6 , 55.5kg, 1:10.83 , , Settled-8 800- 400-8 |
13 SILK ROAD GLORY
Trainer: Jockey: TBA Weight: 56kg Barrier: 13
Record: 3-1-0-0 Prizemoney: $118,300.00
7-7 | 1.38.5L , Conghua Turf, 2024-12-02 1000M, Good , Race 3, Barrier Trial, (), Jockey: K C Leung, Bar: 7 , 0kg, 0:58.24 , Barrier Trial , , Settled-7 800- 400-7 |
3-6 | 1.81.9L , Conghua Awt, 2024-12-26 1200M, Good , Race 3, Barrier Trial (Awt), (), Jockey: S Mutaza, Bar: 2 , 0kg, 1:11.05 , Barrier Trial , , Settled-4 800- 400-3 |
7-10 | 3/412.8L , Conghua Turf, 2024-12-13 1000M, Good , Race 1, Barrier Trl, (), Jockey: K C Leung, Bar: 10 , 0kg, 0:56.40 , Barrier Trial , , Settled-10 800- 400-9 |
11-12 | 1.56.8L , Sha Tin, 2025-01-05 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 (), Jockey: H Bentley, Bar: 5 , 55.5kg, 1:09.40 , , Settled-11 800-11 400-12 |
4-4 | 25.3L , Conghua Awt, 2025-01-16 1200M, Good , Race 1, Barrier Trl, (), Jockey: S Mutaza, Bar: 1 , 0kg, 1:10.99 , Barrier Trial , , Settled-2 800- 400-1 |
14 KING OF FIGHTERS
Trainer: A S Cruz Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 5-0-2-1 Prizemoney: $261,360.00
6-14 | 1/22L , Sha Tin, 2025-01-05 1400M, Good , Race 10, Hcp (C3), $1,860,000.00 ($37,200.00), Jockey: B Avdulla, Bar: 8 , 55.5kg, 1:22.35 , , Settled-10 800-9 400-9 |
8-10 | 1.34.6L , Moonee Valley, 2023-09-29 1600M, Good , Race 5, Stutt Stakes, $301,500.00 ($6,000.00), Jockey: Damian Lane, Bar: 8 , 57kg, 1:36.00 , , Settled-7 800-8 400-8 |
3-15 | Sh Hd0.6L , Flemington, 2023-09-16 1400M, Good , Race 5, Exford Plate, $176,000.00 ($15,750.00), Jockey: D Oliver, Bar: 6 , 57kg, 1:23.62 , , Settled-9 800-10 400-10 |
1-6 | 5L , Conghua Awt, 2024-12-19 1200M, Good , Race 2, Barrier Trial, (), Jockey: Y L Chung, Bar: 1 , 0kg, 1:10.95 , Barrier Trial , , Settled-1 800- 400-1 |
2-11 | Nk1L , Conghua Turf, 2024-12-06 1200M, Good , Race 7, Barrier Trl, (), Jockey: Y L Chung, Bar: 11 , 0kg, 1:10.39 , Barrier Trial , , Settled-9 800- 400-7 |