Banknote Hustler Acceptance
Race 3 at Royal Randwick
Date: Sat 8th Feb, 2025
Darley Lonhro Plate , 1000m
Open, Apprentices Cannot Claim, 2yo, Set Weight With Penaltie, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Extractor | 14 | J B Mc Donald | 56 | 0% | 67% |
2 | Chergui | 4 | Zac Lloyd | 56 | 0% | 0% |
3 | Beiwacht | 1 | A Hyeronimus | 56 | 25% | 0% |
4 | Algorithmic | 13 | Tyler Schiller | 56 | 0% | 0% |
5 | Anarchist | 6 | Tim Clark | 56 | 0% | 0% |
6 | Banknote Hustler | 2 | C Schofield | 56 | 0% | 0% |
7 | Benevac | 3 | K Mc Evoy | 56 | 0% | 0% |
8 | Brat Summer | 15 | J R Collett | 56 | 0% | 0% |
9 | Devil Night | 11 | 56 | 50% | 0% | |
10 | Alabama Magic | 7 | 54 | 0% | 0% | |
11 | Bellazaine | 9 | Regan Bayliss | 54 | 33% | 0% |
12 | Feel The Breeze | 10 | 54 | 0% | 0% | |
13 | Kerber | 5 | Ashley Morgan | 54 | 0% | 0% |
14 | Lady Talea | 12 | J Ford | 54 | 0% | 0% |
15 | Red Hot Rosie | 8 | 54 | 0% | 0% |
1 EXTRACTOR
Trainer: Michael Freedman Jockey: J B Mc Donald Weight: 56kg Barrier: 14
Record: 3-0-0-2 Prizemoney: $113,500.00
2-6 | 3.31L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:49.42 , Barrier Trial , , Settled- 800- 400- |
3-9 | Ns0.3L , Rosehill Gardens, 2024-11-09 1100M, Good , Race 6, Inglis Golden Gift, $1,001,000.00 ($96,000.00), Jockey: Tommy Berry, Bar: 5 , 56.5kg, 1:04.10 , , Settled-6 800-6 400-6 |
3-11 | 1.31.8L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($17,500.00), Jockey: J B Mc Donald, Bar: 10 , 56kg, 0:57.74 , , Settled-8 800-8 400-7 |
3-7 | Sh Nk1.5L , Royal Randwick, 2025-01-28 800M, Soft , Race 3, Barrier Trl, (), Jockey: K S Latham, Bar: 4 , 0kg, 0:47.33 , Barrier Trial , , Settled- 800- 400- |
11-15 | 1.36.6L , Caulfield, 2025-02-22 1200M, Good , Race 8, Blue Diamond Stakes, $2,027,000.00 (), Jockey: B Melham, Bar: 7 , 57kg, 1:10.47 , , Settled-11 800-11 400-14 |
2 CHERGUI
Trainer: James Cummings Jockey: Zac Lloyd Weight: 56kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $40,575.00
4-9 | 1.32.8L , Flemington, 2025-03-01 1000M, Good , Race 1, Tab We'Re On, $176,300.00 ($7,875.00), Jockey: B Shinn, Bar: 1 , 57kg, 0:57.90 , , Settled-1 800-1 400-1 |
1-9 | NkL , Ballarat, 2024-12-09 900M, Good , Race 7, Barrier Trl, (), Jockey: Craig Williams, Bar: 8 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/42.8L , Royal Randwick, 2024-12-21 1000M, Good , Race 1, 2yo Plate, $160,000.00 ($29,200.00), Jockey: Zac Lloyd, Bar: 8 , 57kg, 0:57.25 , , Settled-2 800-2 400-2 |
7-11 | 1.35.8L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 4 , 56kg, 0:57.74 , , Settled-4 800-4 400-3 |
1-8 | Sh NkL , Warwick Farm, 2025-01-30 818M, Soft , Race 12, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
3 BEIWACHT
Trainer: James Cummings Jockey: A Hyeronimus Weight: 56kg Barrier: 1
Record: 4-1-1-0 Prizemoney: $39,875.00
1-9 | 2.3L , Rosehill Gardens, 2025-02-22 1100M, Good , Race 6, Silver Slipper Stakes, $302,000.00 ($172,000.00), Jockey: A Hyeronimus, Bar: 7 , 56.5kg, 1:04.27 , , Settled-2 800-2 400-2 |
1-8 | 3/4L , Warwick Farm, 2025-01-03 799M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:47.21 , Barrier Trial , , Settled- 800- 400- |
1-7 | Hf NkL , Hawkesbury, 2025-01-20 800M, Soft , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
7-12 | Lg hd3.2L , Royal Randwick, 2025-01-25 1000M, Good , Race 1, 2yo Hcp, $160,000.00 ($3,500.00), Jockey: J Parr, Bar: 9 , 58kg, 0:57.73 , , Settled-2 800-2 400-2 |
2-11 | 1.30.5L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($36,375.00), Jockey: A Hyeronimus, Bar: 1 , 56kg, 0:57.74 , , Settled-5 800-5 400-5 |
4 ALGORITHMIC
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 56kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $8,750.00
4-11 | 1.32.8L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($8,750.00), Jockey: Tyler Schiller, Bar: 9 , 56kg, 0:57.74 , , Settled-11 800-11 400-11 |
3-7 | 33.8L , Warwick Farm, 2024-10-29 792M, Good , Race 8, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/42.8L , Rosehill Gardens, 2024-11-04 900M, Good , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
7-9 | Hd3.1L , Royal Randwick, 2025-03-01 1200M, Good , Race 4, Skyline Stakes, $302,000.00 ($3,700.00), Jockey: Tyler Schiller, Bar: 3 , 55.5kg, 1:10.39 , , Settled-6 800-6 400-7 |
3-9 | 22.1L , Warwick Farm, 2025-01-30 822M, Soft , Race 10, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:48.66 , Barrier Trial , , Settled- 800- 400- |
5 ANARCHIST
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
4-8 | 1.31.7L , Randwick-Kensington, 2024-09-23 850M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 0:49.44 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Royal Randwick, 2025-01-28 740M, Soft , Race 14, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:43.61 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Royal Randwick, 2025-01-14 740M, Soft , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 2 , 0kg, 0:43.37 , Barrier Trial , , Settled- 800- 400- |
6 BANKNOTE HUSTLER
Trainer: M Price & M Kent Jnr Jockey: C Schofield Weight: 56kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $4,000.00
2-7 | Hf Nk1.5L , Rosehill Gardens, 2025-01-23 900M, Good , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:54.05 , Barrier Trial , , Settled- 800- 400- |
3-9 | Ns1.4L , Royal Randwick, 2025-01-14 740M, Soft , Race 10, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:43.37 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.34.5L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($4,000.00), Jockey: C Schofield, Bar: 2 , 56kg, 0:57.74 , , Settled-6 800-6 400-6 |
8-10 | Nk4.4L , Royal Randwick, 2025-03-08 1200M, Good , Race 4, Todman Stakes, $302,000.00 ($3,700.00), Jockey: C Schofield, Bar: 3 , 55.5kg, 1:09.06 , , Settled-7 800-7 400-8 |
7 BENEVAC
Trainer: C Maher Jockey: K Mc Evoy Weight: 56kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $3,500.00
1-4 | 2.3L , Kembla Grange, 2025-01-30 800M, Good , Race 4, Barrier Trl, (), Jockey: Ms L Day, Bar: 1 , 0kg, 0:49.83 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/42.3L , Warwick Farm, 2025-01-20 795M, Soft , Race 10, Barrier Trl, (), Jockey: A Adkins, Bar: 10 , 0kg, 0:47.31 , Barrier Trial , , Settled- 800- 400- |
8 BRAT SUMMER
Trainer: B F Cavanough Jockey: J R Collett Weight: 56kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $9,075.00
5-11 | 1.34L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($5,375.00), Jockey: J R Collett, Bar: 11 , 56kg, 0:57.74 , , Settled-10 800-10 400-10 |
1-6 | 2.8L , Scone, 2025-01-22 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Palmer, Bar: 2 , 0kg, 0:54.26 , Barrier Trial , , Settled- 800- 400- |
9 DEVIL NIGHT
Trainer: M, W & J Hawkes Jockey: TBA Weight: 56kg Barrier: 11
Record: 2-1-1-0 Prizemoney: $63,000.00
5-8 | 3/41.9L , Warwick Farm, 2025-01-30 818M, Soft , Race 12, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
2-11 | 20.4L , Caulfield, 2025-02-08 1100M, Good , Race 4, Blue Diamond Prelude (C&G), $350,600.00 ($63,000.00), Jockey: S Foley, Bar: 1 , 57kg, 1:04.15 , , Settled-3 800-3 400-3 |
1-5 | Hf NkL , Rosehill Gardens, 2024-12-10 900M, Soft , Race 11, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:55.64 , Barrier Trial , , Settled- 800- 400- |
10 ALABAMA MAGIC
Trainer: B F Cavanough Jockey: TBA Weight: 54kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $14,300.00
4-12 | Lg hd0.6L , Royal Randwick, 2025-01-25 1000M, Good , Race 1, 2yo Hcp, $160,000.00 ($7,100.00), Jockey: Ashley Morgan, Bar: 10 , 56kg, 0:57.73 , , Settled-9 800-9 400-10 |
1-6 | 1L , Beaumont, 2025-01-14 775M, Good , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 0:44.18 , Barrier Trial , , Settled- 800- 400- |
5-9 | Sh Nk4.1L , Rosehill Gardens, 2025-02-22 1100M, Good , Race 6, Silver Slipper Stakes, $302,000.00 ($7,200.00), Jockey: J Ford, Bar: 3 , 54.5kg, 1:04.27 , , Settled-6 800-6 400-5 |
1-6 | Sh HdL , Scone, 2025-02-12 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 1 , 0kg, 0:54.05 , Barrier Trial , , Settled- 800- 400- |
11 BELLAZAINE
Trainer: G Waterhouse & A Bott Jockey: Regan Bayliss Weight: 54kg Barrier: 9
Record: 3-1-1-0 Prizemoney: $135,500.00
3-7 | 1/20.8L , Randwick-Kensington, 2024-09-23 850M, Good , Race 6, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:49.11 , Barrier Trial , , Settled- 800- 400- |
7-14 | Lg Nk3.1L , Royal Randwick, 2024-10-05 1000M, Good , Race 3, Gimcrack Stakes, $251,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 14 , 56kg, 0:57.84 , , Settled-3 800-3 400-6 |
1-11 | 1/2L , Royal Randwick, 2025-02-08 1000M, Good , Race 3, Lonhro Plate, $200,500.00 ($109,500.00), Jockey: Regan Bayliss, Bar: 7 , 54kg, 0:57.74 , , Settled-2 800-2 400-2 |
1-7 | 1.3L , Royal Randwick, 2025-01-28 800M, Soft , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:47.33 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.3L , Royal Randwick, 2025-01-14 740M, Soft , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 2 , 0kg, 0:43.78 , Barrier Trial , , Settled- 800- 400- |
12 FEEL THE BREEZE
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 54kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $1,800.00
6-8 | 110.9L , Canterbury Park, 2025-02-07 1100M, Good , Race 1, 2yo F Mdn Plate, $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 2 , 56kg, 1:04.50 , , Settled-4 800-4 400-5 |
4-9 | 2.32.9L , Rosehill Gardens, 2025-02-03 900M, Good , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:54.96 , Barrier Trial , , Settled- 800- 400- |
1-9 | NkL , Rosehill Gardens, 2025-01-23 900M, Good , Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:55.28 , Barrier Trial , , Settled- 800- 400- |
13 KERBER
Trainer: C Maher Jockey: Ashley Morgan Weight: 54kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $3,500.00
4-9 | Hf Nk1.8L , Warwick Farm, 2025-01-03 799M, Good , Race 9, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
3-8 | Nk0.4L , Rosehill Gardens, 2025-01-23 900M, Good , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
14 LADY TALEA
Trainer: J C Coyle Jockey: J Ford Weight: 54kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $3,500.00
3-5 | Sh Nk0.4L , Warwick Farm, 2025-01-20 795M, Soft , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
4-9 | 4.55.5L , Warwick Farm, 2025-01-30 818M, Soft , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:48.17 , Barrier Trial , , Settled- 800- 400- |
15 RED HOT ROSIE
Trainer: Edward O'Rourke Jockey: TBA Weight: 54kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,625.00
7-8 | 116.5L , Canterbury Park, 2025-02-07 1100M, Good , Race 1, 2yo F Mdn Plate, $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 1 , 56kg, 1:04.50 , , Settled-1 800-1 400-1 |
1-7 | 1.5L , Rosehill Gardens, 2025-01-23 900M, Good , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:54.05 , Barrier Trial , , Settled- 800- 400- |