Public Attention Acceptance
Race 8 at Rosehill Gardens
Date: Sat 22nd Feb, 2025
Kia Ora Hobartville Stakes , 1400m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $400,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Broadsiding | 8 | Zac Lloyd | 56.5 | 50% | 25% | 113 |
2 | Mayfair | 6 | Tim Clark | 56.5 | 13% | 13% | 96 |
3 | Linebacker | 7 | K Mc Evoy | 56.5 | 29% | 0% | 93 |
4 | Public Attention | 11 | J Parr | 56.5 | 33% | 0% | 90 |
5 | China Sea | 4 | Molly Bourke | 56.5 | 14% | 14% | 88 |
6 | Just Party | 10 | J Ford | 56.5 | 10% | 10% | 88 |
7 | Firm Agreement | 2 | Tom Sherry | 56.5 | 20% | 40% | 86 |
8 | Swiftfalcon | 9 | Tyler Schiller | 56.5 | 38% | 0% | 80 |
9 | Goodlucktome | 5 | 56.5 | 17% | 0% | 73 | |
10 | Tenbury Wells | 1 | A B Collett | 56.5 | 18% | 0% | 69 |
11 | Aeliana | 3 | J R Collett | 54.5 | 43% | 14% | 96 |
1 BROADSIDING
Trainer: James Cummings Jockey: Zac Lloyd Weight: 56.5kg Barrier: 8
Record: 12-6-0-3 Prizemoney: $3,057,975.00
1-8 | HdL , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
10-11 | Lg Nk6.3L , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 (), Jockey: M J Dee, Bar: 11 , 52kg, 1:36.02 , , Settled-3 800-2 400-3 |
3-9 | 210.0L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($375,000.00), Jockey: Jamie Kah, Bar: 8 , 49.5kg, 2:01.07 , , Settled-9 800-9 400-8 |
7-8 | 25.7L , Warwick Farm, 2025-01-30 900M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
4-11 | 3/41.3L , Caulfield, 2024-10-12 1600M, Good , Race 8, Caulfield Guineas, $3,017,000.00 ($135,000.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:36.74 , , Settled-10 800-8 400-9 |
2 MAYFAIR
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56.5kg Barrier: 6
Record: 8-1-3-1 Prizemoney: $326,200.00
11-11 | 3/427.1L , Caulfield, 2024-10-12 1600M, Good , Race 8, Caulfield Guineas, $3,017,000.00 (), Jockey: B Shinn, Bar: 10 , 57kg, 1:36.74 , , Settled-7 800-6 400-8 |
2-7 | Lg hd2.5L , Royal Randwick, 2025-01-28 900M, Soft , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh NkL , Royal Randwick, 2025-01-14 740M, Soft , Race 5, Barrier Trl, (), Jockey: Tim Clark, Bar: 8 , 0kg, 0:43.35 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg hd0.4L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 8, Golden Rose, $1,023,300.00 ($96,000.00), Jockey: B Shinn, Bar: 4 , 56.5kg, 1:22.69 , , Settled-2 800-3 400-3 |
7-8 | 16.3L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 8 , 56kg, 1:09.60 , , Settled-3 800-3 400-4 |
3 LINEBACKER
Trainer: John O'Shea & Tom Charlton Jockey: K Mc Evoy Weight: 56.5kg Barrier: 7
Record: 7-2-2-0 Prizemoney: $421,050.00
2-8 | 22.3L , Warwick Farm, 2025-01-30 900M, Soft , Race 3, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.31.4L , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg hd4.8L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 8, Golden Rose, $1,023,300.00 ($10,000.00), Jockey: K Mc Evoy, Bar: 6 , 56.5kg, 1:22.69 , , Settled-8 800-8 400-9 |
2-8 | 11.3L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($46,250.00), Jockey: K Mc Evoy, Bar: 4 , 58.5kg, 1:09.60 , , Settled-1 800-1 400-1 |
4-9 | 3/42.1L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 8, Run To The Rose, $302,000.00 ($13,250.00), Jockey: K Mc Evoy, Bar: 9 , 57kg, 1:09.44 , , Settled-9 800-9 400-9 |
4 PUBLIC ATTENTION
Trainer: M Price & M Kent Jnr Jockey: J Parr Weight: 56.5kg Barrier: 11
Record: 6-2-1-0 Prizemoney: $356,875.00
5-11 | 3/42.8L , Caulfield, 2024-10-12 1600M, Good , Race 8, Caulfield Guineas, $3,017,000.00 ($75,000.00), Jockey: Ethan Brown, Bar: 4 , 57kg, 1:36.74 , , Settled-4 800-4 400-3 |
1-8 | 1.3L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($141,000.00), Jockey: C Schofield, Bar: 6 , 56kg, 1:09.60 , , Settled-2 800-2 400-2 |
1-9 | Sh NkL , Warwick Farm, 2025-01-30 822M, Soft , Race 6, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 0:48.15 , Barrier Trial , , Settled- 800- 400- |
2-11 | Sh Hd0.4L , Caulfield, 2024-09-21 1400M, Good , Race 9, Caulfield Guineas Prelude, $301,300.00 ($54,000.00), Jockey: Ethan Brown, Bar: 6 , 56kg, 1:23.92 , , Settled-3 800-4 400-3 |
5-8 | 1/21.8L , Rosehill Gardens, 2025-01-23 900M, Good , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
5 CHINA SEA
Trainer: J G Sargent Jockey: Molly Bourke Weight: 56.5kg Barrier: 4
Record: 7-1-1-1 Prizemoney: $249,675.00
4-7 | Lg hd5.3L , Royal Randwick, 2025-01-28 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg hd6L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($4,000.00), Jockey: R Hutchings, Bar: 1 , 56.5kg, 1:34.66 , , Settled-5 800-3 400-4 |
2-6 | Lg hd0.1L , Caulfield, 2024-10-19 2000M, Soft , Race 3, Caulfield Classic, $201,300.00 ($36,000.00), Jockey: L Currie, Bar: 1 , 57kg, 2:09.89 , , Settled-3 800-4 400-4 |
4-6 | 2.54.1L , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 1 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
3-16 | Lg Nk1.9L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 ($180,000.00), Jockey: M Zahra, Bar: 6 , 57kg, 2:37.78 , , Settled-11 800-10 400-9 |
6 JUST PARTY
Trainer: G Ryan & S Alexiou Jockey: J Ford Weight: 56.5kg Barrier: 10
Record: 10-1-3-1 Prizemoney: $378,600.00
2-9 | 2.30.1L , Royal Randwick, 2024-10-26 1600M, Good , Race 5, Callander-Presnell, $1,001,000.00 ($190,000.00), Jockey: J Ford, Bar: 1 , 57kg, 1:35.61 , , Settled-5 800-6 400-5 |
1-5 | 3/4L , Rosehill Gardens, 2025-01-23 900M, Good , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:54.34 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.30.1L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 6, Tapp-Craig, $500,000.00 ($94,000.00), Jockey: J Ford, Bar: 4 , 55kg, 1:22.37 , , Settled-9 800-8 400-9 |
6-8 | 16.1L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($4,000.00), Jockey: J Ford, Bar: 1 , 56kg, 1:09.60 , , Settled-4 800-4 400-3 |
4-9 | Lg hd3L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($11,000.00), Jockey: J Parr, Bar: 2 , 56.5kg, 1:34.66 , , Settled-6 800-6 400-6 |
7 FIRM AGREEMENT
Trainer: Annabel Neasham & Rob Archibald Jockey: Tom Sherry Weight: 56.5kg Barrier: 2
Record: 5-1-1-2 Prizemoney: $276,125.00
4-5 | 3/43.8L , Rosehill Gardens, 2025-01-23 900M, Good , Race 12, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:54.34 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.51.8L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($195,000.00), Jockey: Tom Sherry, Bar: 9 , 56.5kg, 2:03.05 , , Settled-8 800-9 400-9 |
3-12 | Sh Hd1.9L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($47,500.00), Jockey: Tom Sherry, Bar: 2 , 56.5kg, 1:49.16 , , Settled-5 800-5 400-2 |
4-8 | 1.32.1L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
1-11 | Lg NkL , Newcastle, 2024-10-01 1500M, Soft , Race 4, Mdn Plate, $42,000.00 ($20,550.00), Jockey: Tom Sherry, Bar: 9 , 56.5kg, 1:31.36 , , Settled-11 800-9 400-7 |
8 SWIFTFALCON
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 56.5kg Barrier: 9
Record: 8-3-3-0 Prizemoney: $443,400.00
4-8 | Hf Hd0.8L , Royal Randwick, 2025-02-13 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:04.09 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.51.9L , Rosehill Gardens, 2025-02-03 900M, Good , Race 17, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:54.64 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($140,000.00), Jockey: J Ford, Bar: 8 , 56.5kg, 1:34.66 , , Settled-8 800-7 400-7 |
2-12 | Sh Hd1.8L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($94,000.00), Jockey: J Ford, Bar: 9 , 56.5kg, 1:49.16 , , Settled-9 800-10 400-10 |
6-10 | 1.53.4L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($20,000.00), Jockey: J Ford, Bar: 10 , 56.5kg, 2:03.05 , , Settled-10 800-10 400-7 |
9 GOODLUCKTOME
Trainer: C Maher Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 6-1-2-0 Prizemoney: $86,800.00
4-9 | 1.32.7L , Doomben, 2024-07-13 1350M, Soft , Race 1, 2yo Hcp, $85,000.00 ($4,000.00), Jockey: V Duric, Bar: 7 , 57.5kg, 1:21.07 , , Settled-5 800-5 400-3 |
4-8 | Lg hd1.5L , Hawkesbury, 2024-11-14 800M, Good , Race 12, Barrier Trl, (), Jockey: Dylan Browne McMonagle, Bar: 5 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
2-7 | Lg hd3L , Canterbury Park, 2024-12-13 1250M, Good , Race 2, 3yo Mdn, $100,000.00 ($18,600.00), Jockey: J R Collett, Bar: 6 , 57.5kg, 1:12.87 , , Settled-2 800-2 400-2 |
1-9 | 1L , Canterbury Park, 2025-01-01 1200M, Good , Race 2, 3yo C&G Mdn Plate, $65,000.00 ($30,500.00), Jockey: J R Collett, Bar: 1 , 56kg, 1:09.46 , , Settled-3 800-3 400-3 |
4-8 | 12.5L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($11,000.00), Jockey: J R Collett, Bar: 2 , 56kg, 1:09.60 , , Settled-5 800-5 400-5 |
10 TENBURY WELLS
Trainer: Brad Widdup Jockey: A B Collett Weight: 56.5kg Barrier: 1
Record: 11-2-1-0 Prizemoney: $91,975.00
5-12 | Sh Hd3.7L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($11,750.00), Jockey: Tyler Schiller, Bar: 1 , 56.5kg, 1:49.16 , , Settled-3 800-3 400-4 |
12-16 | Lg Nk12.3L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 (), Jockey: B Shinn, Bar: 12 , 57kg, 2:37.78 , , Settled-15 800-14 400-13 |
6-10 | Sh Nk3.6L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:01.74 , Barrier Trial , , Settled- 800- 400- |
1-12 | 3.3L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: A B Collett, Bar: 6 , 57.5kg, 2:04.54 , , Settled-2 800-2 400-2 |
7-8 | Hf Hd5.5L , Royal Randwick, 2025-02-13 1050M, Soft , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 9 , 0kg, 1:04.09 , Barrier Trial , , Settled- 800- 400- |
11 AELIANA
Trainer: C J Waller Jockey: J R Collett Weight: 54.5kg Barrier: 3
Record: 7-3-1-1 Prizemoney: $757,275.00
2-13 | 1.30.3L , Caulfield, 2024-11-16 1600M, Good , Race 7, Thousand Guineas, $1,504,500.00 ($270,000.00), Jockey: J B Mc Donald, Bar: 11 , 56kg, 1:39.23 , , Settled-12 800-11 400-11 |
1-7 | 3.5L , Flemington, 2024-11-02 1600M, Good , Race 1, Carbine Club Stks, $503,025.00 ($303,025.00), Jockey: J B Mc Donald, Bar: 7 , 56kg, 1:36.41 , , Settled-7 800-7 400-7 |
1-13 | Hf NkL , Royal Randwick, 2024-10-19 1400M, Soft , Race 3, Reginald Allen Qlty, $250,500.00 ($140,500.00), Jockey: J B Mc Donald, Bar: 1 , 57.5kg, 1:23.13 , , Settled-7 800-7 400-7 |
8-8 | Hf Hd4.8L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.33.6L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |