Hezashocka Acceptance
Race 4 at Rosehill Gardens
Date: Sat 29th Mar, 2025
Precise Air Neville Sellwood Stakes, 2000m
Open, Apprentices Cannot Claim, 4yo+, Set Weight With Penaltie, $300,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ceolwulf | 10 | C Schofield | 59.5 | 26% | 11% | 115 |
2 | Bois D'argent | 13 | J Parr | 58 | 21% | 32% | 108 |
3 | Just Fine | 7 | Tim Clark | 58 | 24% | 7% | 106 |
4 | Zarakem | 9 | J R Collett | 56.5 | 38% | 0% | 114 |
5 | Hezashocka | 8 | Regan Bayliss | 55.5 | 13% | 8% | 101 |
6 | Post Impressionist | 14 | 55.5 | 21% | 11% | 101 | |
7 | Palmetto | 2 | K Mc Evoy | 55 | 19% | 14% | 104 |
8 | Gear Up | 4 | T Marquand | 55 | 21% | 14% | 99 |
9 | Redstone Well | 1 | 55 | 21% | 11% | 98 | |
10 | Almania | 5 | 55 | 10% | 20% | 94 | |
11 | Matusalem | 3 | 55 | 25% | 8% | 93 | |
12 | Touristic | 6 | Rachel King | 55 | 11% | 11% | 89 |
13 | Medatsu | 12 | Tommy Berry | 55 | 24% | 18% | 83 |
14 | Our Gold Hope | 11 | Tyler Schiller | 53 | 13% | 25% | 90 |
1 CEOLWULF
Trainer: Joseph Pride Jockey: C Schofield Weight: 59.5kg Barrier: 10
Record: 19-5-4-2 Prizemoney: $5,904,900.00
3-11 | Hd0.3L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($96,000.00), Jockey: C Schofield, Bar: 2 , 59kg, 1:29.30 , , Settled-5 800-5 400-4 |
1-10 | NsL , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($171,000.00), Jockey: C Schofield, Bar: 7 , 59.5kg, 2:05.61 , , Settled-4 800-5 400-4 |
1-7 | 1.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
4-8 | Hf Hd1.5L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($13,250.00), Jockey: C Schofield, Bar: 7 , 59kg, 1:22.18 , , Settled-7 800-7 400-7 |
5-11 | 3/42.3L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($18,000.00), Jockey: A Hyeronimus, Bar: 1 , 59kg, 1:14.87 , , Settled-7 800-7 400-8 |
2 BOIS D'ARGENT
Trainer: Annabel & Rob Archibald Jockey: J Parr Weight: 58kg Barrier: 13
Record: 34-7-6-11 Prizemoney: $1,663,157.00
1-11 | 2.3L , Royal Randwick, 2025-04-19 2000M, Soft , Race 6, Jra Plate, $251,500.00 ($141,500.00), Jockey: Ethan Brown, Bar: 7 , 58.5kg, 2:02.85 , , Settled-1 800-1 400-1 |
3-6 | 2.55.3L , Caulfield, 2025-03-15 1800M, Good , Race 6, Peter Young Stakes, $501,800.00 ($45,000.00), Jockey: Ethan Brown, Bar: 1 , 59kg, 1:47.99 , , Settled-2 800-2 400-2 |
6-10 | Ns1.8L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($4,000.00), Jockey: J Parr, Bar: 10 , 58kg, 2:05.61 , , Settled-2 800-2 400-2 |
15-16 | 1.511.1L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: J Mott, Bar: 14 , 58kg, 2:02.62 , , Settled-3 800-3 400-4 |
11-12 | 1/211.3L , Caulfield, 2024-09-21 1800M, Good , Race 8, Underwood Stakes, $756,000.00 (), Jockey: B Melham, Bar: 4 , 59kg, 1:49.00 , , Settled-3 800-6 400-3 |
3 JUST FINE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 58kg Barrier: 7
Record: 29-7-2-2 Prizemoney: $1,116,755.00
9-12 | 24.4L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($3,700.00), Jockey: Regan Bayliss, Bar: 3 , 57kg, 1:28.84 , , Settled-5 800-5 400-5 |
4-8 | Hf Hd2.7L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
23-23 | 3/425.3L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: Jye McNeil, Bar: 12 , 53kg, 3:19.53 , , Settled-1 800-1 400-5 |
1-10 | Hf NkL , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
2-10 | Ns0.1L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($56,000.00), Jockey: Tim Clark, Bar: 4 , 58kg, 2:05.61 , , Settled-1 800-1 400-1 |
4 ZARAKEM
Trainer: C Maher Jockey: J R Collett Weight: 56.5kg Barrier: 9
Record: 16-6-1-0 Prizemoney: $707,862.00
7-8 | 1.33.8L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 8 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.52.9L , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.310.8L , Fr - Longchamp, 2024-10-20 2200M, Heavy , Race 1, Prix Du Conseil De Paris, $214,770.00 ($7,517.00), Jockey: C Soumillon, Bar: 6 , 58kg, 2:28.65 , , Settled-0 800-0 400-0 |
6-16 | 1.57.5L , Fr - Longchamp, 2024-10-06 2400M, Soft , Race 3, Prix De L'Arc De Triomphe, $8,260,367.00 (), Jockey: Cristian Demuro, Bar: 1 , 59.5kg, 2:31.58 , , Settled-0 800-0 400-0 |
8-8 | Sh1/2Hd7.4L , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($10,000.00), Jockey: Tim Clark, Bar: 3 , 59kg, 1:33.62 , , Settled-4 800-4 400-5 |
5 HEZASHOCKA
Trainer: M Price & M Kent Jnr Jockey: Regan Bayliss Weight: 55.5kg Barrier: 8
Record: 39-5-6-3 Prizemoney: $1,442,103.00
7-12 | 24.3L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($3,700.00), Jockey: C Schofield, Bar: 4 , 55kg, 1:28.84 , , Settled-6 800-6 400-7 |
7-10 | 46L , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.58.3L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 6 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/42.3L , Royal Randwick, 2025-04-19 2000M, Soft , Race 6, Jra Plate, $251,500.00 ($46,250.00), Jockey: C Schofield, Bar: 5 , 54.5kg, 2:02.85 , , Settled-7 800-7 400-7 |
7-10 | Ns3.2L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($3,700.00), Jockey: Regan Bayliss, Bar: 5 , 55.5kg, 2:05.61 , , Settled-8 800-9 400-9 |
6 POST IMPRESSIONIST
Trainer: A & S Freedman Jockey: TBA Weight: 55.5kg Barrier: 14
Record: 19-4-2-2 Prizemoney: $395,408.00
6-9 | 1.88.4L , Cranbourne Training, 2025-02-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: B Melham, Bar: 2 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.34.1L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($6,000.00), Jockey: Damian Lane, Bar: 7 , 57.5kg, 2:40.54 , , Settled-8 800-9 400-9 |
1-9 | 2L , Cranbourne Training, 2025-02-24 1550M, Good , Race 21, Barrier Trl, (), Jockey: B Melham, Bar: 3 , 0kg, 1:34.11 , Barrier Trial , , Settled- 800- 400- |
12-15 | 17.6L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 (), Jockey: Jye McNeil, Bar: 13 , 57.5kg, 2:29.03 , , Settled-15 800-6 400-5 |
8-10 | Lg Nk3.5L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($3,000.00), Jockey: B Melham, Bar: 8 , 57.5kg, 2:03.18 , , Settled-10 800-10 400-10 |
7 PALMETTO
Trainer: J G Sargent Jockey: K Mc Evoy Weight: 55kg Barrier: 2
Record: 37-7-2-5 Prizemoney: $1,423,429.00
2-13 | 3/40.2L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($46,250.00), Jockey: Tim Clark, Bar: 10 , 55.5kg, 1:56.99 , , Settled-3 800-3 400-3 |
5-10 | Ns1.4L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($7,200.00), Jockey: K Mc Evoy, Bar: 1 , 55kg, 2:05.61 , , Settled-3 800-3 400-3 |
3-10 | 2.83.0L , Royal Randwick, 2025-01-28 1200M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 1:12.80 , Barrier Trial , , Settled- 800- 400- |
1-11 | Sh HdL , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($122,600.00), Jockey: Tim Clark, Bar: 11 , 58kg, 2:02.28 , , Settled-1 800-1 400-1 |
3-15 | 1.82.3L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($14,000.00), Jockey: Tim Clark, Bar: 12 , 59.5kg, 1:34.60 , , Settled-2 800-2 400-2 |
8 GEAR UP
Trainer: Annabel & Rob Archibald Jockey: T Marquand Weight: 55kg Barrier: 4
Record: 29-6-1-4 Prizemoney: $618,314.00
7-7 | Hd6.8L , Moonee Valley, 2024-10-26 2040M, Good , Race 5, Jra Cup, $201,500.00 ($4,000.00), Jockey: J Mott, Bar: 6 , 57.5kg, 2:06.68 , , Settled-5 800-5 400-5 |
4-11 | Nk0.9L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($7,500.00), Jockey: J Parr, Bar: 3 , 57kg, 2:02.28 , , Settled-8 800-6 400-7 |
11-15 | 16.4L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 (), Jockey: J Mott, Bar: 12 , 56kg, 2:29.03 , , Settled-5 800-2 400-2 |
3-15 | Ns0.2L , Caulfield, 2024-09-21 2000M, Good , Race 7, Foundation Cup, $202,000.00 ($18,000.00), Jockey: J Mott, Bar: 7 , 56kg, 2:03.67 , , Settled-3 800-4 400-3 |
8-10 | Ns4.1L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($3,700.00), Jockey: T Marquand, Bar: 2 , 55kg, 2:05.61 , , Settled-6 800-7 400-6 |
9 REDSTONE WELL
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 1
Record: 28-6-4-3 Prizemoney: $636,295.00
6-7 | Lg hd5.9L , Royal Randwick, 2025-01-28 900M, Soft , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Warwick Farm, 2025-02-11 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 1:14.92 , Barrier Trial , , Settled- 800- 400- |
11-14 | Ns3.7L , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 (), Jockey: Ben Allen, Bar: 8 , 56kg, 2:01.16 , , Settled-3 800-3 400-2 |
5-13 | 3/41.9L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($6,100.00), Jockey: Tom Sherry, Bar: 6 , 54.5kg, 1:56.99 , , Settled-1 800-1 400-1 |
3-11 | Nk0.4L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($17,500.00), Jockey: Tom Sherry, Bar: 2 , 56.5kg, 2:02.28 , , Settled-2 800-3 400-3 |
10 ALMANIA
Trainer: K A Lees Jockey: TBA Weight: 55kg Barrier: 5
Record: 30-3-2-6 Prizemoney: $445,682.00
7-12 | Sh1/2Hd2.4L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($3,500.00), Jockey: A B Collett, Bar: 6 , 54kg, 2:01.86 , , Settled-2 800-2 400-2 |
3-9 | 3/42.3L , Doomben, 2025-02-08 1600M, Good , Race 7, Open Hcp, $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 6 , 58.5kg, 1:33.96 , , Settled-6 800-7 400-5 |
5-8 | 1.34L , Royal Randwick, 2025-01-25 2000M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Benjamin Osmond, Bar: 7 , 60.5kg, 2:03.88 , , Settled-3 800-4 400-5 |
7-7 | Ns6.1L , Hawkesbury, 2025-04-09 1600M, Good , Race 5, (Bm94), $60,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 2 , 58kg, 1:36.47 , , Settled-6 800-6 400-6 |
8-10 | 1/22.7L , Newcastle, 2025-04-02 920M, Heavy , Race 2, Barrier Trl, (), Jockey: J Severo, Bar: 11 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
11 MATUSALEM
Trainer: C J Waller Jockey: TBA Weight: 55kg Barrier: 3
Record: 24-6-3-2 Prizemoney: $638,025.00
6-10 | 3/43L , Royal Randwick, 2025-03-01 2000M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($4,000.00), Jockey: K Mc Evoy, Bar: 10 , 57kg, 2:02.98 , , Settled-10 800-10 400-9 |
1-13 | 1/2L , Albury, 2025-04-17 2000M, Good , Race 6, Albury Gold Cup, $204,800.00 ($113,800.00), Jockey: Reece Jones, Bar: 13 , 55kg, 2:00.53 , , Settled-2 800-3 400-3 |
2-11 | Nk0.1L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($40,000.00), Jockey: Ashley Morgan, Bar: 6 , 54kg, 2:02.28 , , Settled-7 800-7 400-8 |
9-16 | 2.36.7L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 10 , 57.5kg, 1:34.71 , , Settled-13 800-12 400-11 |
8-14 | Ns3.2L , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 ($4,000.00), Jockey: Beau Mertens, Bar: 10 , 54kg, 2:01.16 , , Settled-11 800-11 400-12 |
12 TOURISTIC
Trainer: Peter Snowden Jockey: Rachel King Weight: 55kg Barrier: 6
Record: 35-4-8-4 Prizemoney: $459,872.00
8-10 | Sh Hd4.9L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Damian Lane, Bar: 8 , 56.5kg, 2:04.11 , , Settled-10 800-10 400-9 |
8-11 | 3/45.3L , Royal Randwick, 2025-04-19 2000M, Soft , Race 6, Jra Plate, $251,500.00 ($3,500.00), Jockey: Rachel King, Bar: 3 , 53kg, 2:02.85 , , Settled-8 800-8 400-8 |
7-9 | Lg Nk5.1L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($3,500.00), Jockey: M J Dee, Bar: 2 , 54kg, 2:01.24 , , Settled-5 800-6 400-5 |
7-11 | Nk2.5L , Canberra, 2025-03-09 2000M, Good , Race 7, Canberra Cup, $202,600.00 ($2,500.00), Jockey: A Adkins, Bar: 8 , 54kg, 2:02.28 , , Settled-4 800-2 400-2 |
4-10 | Ns0.2L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($13,250.00), Jockey: Rachel King, Bar: 3 , 55kg, 2:05.61 , , Settled-7 800-6 400-5 |
13 MEDATSU
Trainer: C J Waller Jockey: Tommy Berry Weight: 55kg Barrier: 12
Record: 17-4-0-3 Prizemoney: $318,786.00
5-13 | Hf Hd1.5L , Albury, 2025-04-17 2000M, Good , Race 6, Albury Gold Cup, $204,800.00 ($5,375.00), Jockey: A B Collett, Bar: 12 , 54kg, 2:00.53 , , Settled-12 800-11 400-11 |
4-16 | 3.33.8L , Wagga, 2025-05-02 2000M, Good , Race 7, Wagga Wagga Gold Cup, $204,700.00 ($8,750.00), Jockey: K Mc Evoy, Bar: 8 , 54kg, 2:00.00 , , Settled-11 800-11 400-11 |
9-10 | Ns6.7L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($3,700.00), Jockey: Tommy Berry, Bar: 9 , 55kg, 2:05.61 , , Settled-10 800-10 400-10 |
14-16 | 2.38.8L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 (), Jockey: N Rawiller, Bar: 14 , 58kg, 1:34.71 , , Settled-16 800-16 400-16 |
4-10 | 3/42.2L , Royal Randwick, 2025-03-01 2000M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: Tommy Berry, Bar: 5 , 57.5kg, 2:02.98 , , Settled-8 800-9 400-10 |
14 OUR GOLD HOPE
Trainer: R & L Price Jockey: Tyler Schiller Weight: 53kg Barrier: 11
Record: 16-2-2-4 Prizemoney: $339,950.00
5-9 | 3/42.6L , Royal Randwick, 2025-03-01 1400M, Good , Race 6, Guy Walter Stakes, $302,000.00 ($7,200.00), Jockey: Ashley Morgan, Bar: 2 , 54kg, 1:23.47 , , Settled-7 800-8 400-8 |
8-13 | 1/25.3L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 8, Coolmore Classic, $1,007,000.00 ($10,000.00), Jockey: Ashley Morgan, Bar: 9 , 51kg, 1:27.38 , , Settled-9 800-9 400-8 |
3-10 | Ns0.2L , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($27,250.00), Jockey: Tyler Schiller, Bar: 8 , 53kg, 2:05.61 , , Settled-9 800-8 400-8 |
6-8 | 1.52.5L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 5, Millie Fox Stakes, $302,000.00 ($4,000.00), Jockey: Ashley Morgan, Bar: 3 , 54kg, 1:17.19 , , Settled-6 800-6 400-5 |
8-9 | 3/43.2L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 9 , 53kg, 1:09.44 , , Settled-7 800-7 400-7 |