Hamaguchi Acceptance
Race 2 at Canberra
Date: Wed 2nd Apr, 2025
Group One - 'Civil Construction Done Well' Mdn H, 1200m
Maiden, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Easy Time | 2 | Billy Owen | 58.5 | 0% | 0% |
2 | I Am A Rockstar | 6 | Glenn Cahill | 58.5 | 0% | 0% |
3 | Hamaguchi | 9 | 57.5 | 0% | 0% | |
4 | Bella Ferrari | 5 | B Mc Dougall | 56.5 | 0% | 0% |
5 | Party It Down | 8 | Damon Budler | 56.5 | 33% | 0% |
6 | She'sadare | 1 | Ms J Taylor | 56.5 | 10% | 20% |
7 | Still Excited | 3 | 56.5 | 0% | 0% | |
8 | Chentileeno | 7 | C Lever | 55.5 | 7% | 13% |
9 | Chebici | 10 | Ms C Keatings | 55 | 29% | 0% |
10 | You Sexy Thing | 4 | Ms L Day | 55 | 0% | 33% |
1 EASY TIME
Trainer: G P Vella Jockey: Billy Owen Weight: 58.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $310.00
7-7 | Lg Nk18.3L , Canberra, 2025-03-26 900M, Good , Race 2, Barrier Trl, (), Jockey: M A Cahill, Bar: 2 , 0kg, 0:53.20 , Barrier Trial , , Settled- 800- 400- |
6-8 | Sh Hd9.7L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 2 , 58.5kg, 1:10.72 , , Settled-4 800-4 400-6 |
2 I AM A ROCKSTAR
Trainer: Matthew Kelley Jockey: Glenn Cahill Weight: 58.5kg Barrier: 6
Record: 3-0-1-0 Prizemoney: $3,470.00
8-8 | Sh Hd11.2L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Glenn Cahill, Bar: 5 , 56.5kg, 1:10.72 , , Settled-6 800-6 400-8 |
8-10 | 19.9L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400- |
6-6 | 4.37.9L , Hawkesbury, 2024-12-16 1000M, Good , Race 6, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
6-9 | 5.56.3L , Canberra, 2025-04-18 1400M, Soft , Race 7, Mdn Plate, $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 2 , 58.5kg, 1:23.78 , , Settled-2 800-5 400-5 |
2-5 | 20.1L , Canberra, 2025-04-26 1400M, Soft , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: S Guymer, Bar: 3 , 57kg, 1:24.82 , , Settled-2 800-2 400-2 |
3 HAMAGUCHI
Trainer: J M Cleary Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 3-0-1-0 Prizemoney: $4,025.00
10-12 | 1.310.3L , Terang, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 59kg, 1:11.28 , , Settled-8 800-8 400-8 |
9-12 | 2.37.8L , Gundagai, 2025-04-06 1000M, Good , Race 4, 3yo Mdn, $27,000.00 ($500.00), Jockey: J Kissick, Bar: 4 , 58kg, 0:57.78 , , Settled-9 800-9 400-8 |
5-10 | 25.2L , Geelong, 2025-01-29 1000M, Good , Race 11, Barrier Trl, (), Jockey: Damian Lane, Bar: 1 , 0kg, 1:02.47 , Barrier Trial , , Settled- 800- 400- |
4 BELLA FERRARI
Trainer: Richard Litt Jockey: B Mc Dougall Weight: 56.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $910.00
9-10 | 26.5L , Royal Randwick, 2024-07-19 740M, Soft , Race 6, Barrier Trl, (), Jockey: Thibaut Cousin, Bar: 1 , 0kg, 0:44.28 , Barrier Trial , , Settled- 800- 400- |
8-9 | 13.7L , Royal Randwick, 2024-08-05 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Thibaut Cousin, Bar: 1 , 0kg, 1:04.44 , Barrier Trial , , Settled- 800- 400- |
3-6 | Sh Nk2.0L , Warwick Farm, 2025-04-17 810M, Good , Race 18, Barrier Trl, (), Jockey: Deanne Panya, Bar: 1 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/40.1L , Warwick Farm, 2025-03-21 789M, Good , Race 17, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:48.54 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Hd10.5L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: B Mc Dougall, Bar: 4 , 56.5kg, 1:10.72 , , Settled-1 800-1 400-2 |
5 PARTY IT DOWN
Trainer: P J Facoory Jockey: Damon Budler Weight: 56.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $9,300.00
5-10 | Ns3.9L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 7 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2L , Queanbeyan, 2025-04-12 1200M, Good , Race 5, Mdn, $16,000.00 ($8,150.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:10.11 , , Settled- 800- 400- |
5-8 | Sh Hd2.1L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($550.00), Jockey: Damon Budler, Bar: 7 , 56.5kg, 1:10.72 , , Settled-7 800-7 400-5 |
6 SHE'SADARE
Trainer: Matthew Kelley Jockey: Ms J Taylor Weight: 56.5kg Barrier: 1
Record: 10-1-3-2 Prizemoney: $31,635.00
4-10 | 3.33.9L , Canberra, 2025-03-26 1000M, Good , Race 2, Mdn, $22,000.00 ($780.00), Jockey: Ms C Keatings, Bar: 9 , 57kg, 0:57.61 , , Settled-2 800-2 400-3 |
1-8 | 1.3L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($13,000.00), Jockey: Ms J Taylor, Bar: 1 , 56.5kg, 1:10.72 , , Settled-3 800-3 400-3 |
5-7 | 14.5L , Canberra, 2025-04-26 1300M, Soft , Race 4, Hcp (C1), $16,000.00 ($525.00), Jockey: R Bensley, Bar: 4 , 57kg, 1:17.09 , , Settled-6 800-6 400-5 |
3-11 | Nk0.6L , Canberra, 2025-04-18 1200M, Soft , Race 9, Hcp (C1), $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 8 , 55.5kg, 1:11.36 , , Settled-6 800-6 400-6 |
8-12 | 1.37.3L , Terang, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 4 , 57.5kg, 1:11.28 , , Settled-2 800-2 400-2 |
7 STILL EXCITED
Trainer: David Pfieffer Jockey: TBA Weight: 56.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $4,075.00
5-6 | Hf Hd4.8L , Kembla Grange, 2025-02-25 1000M, Soft , Race 1, Mdn Plate, $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 3 , 56.5kg, 0:57.41 , , Settled-4 800-4 400-4 |
5-10 | 1.35.8L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 11, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:53.81 , Barrier Trial , , Settled- 800- 400- |
4-6 | Sh1/2Hd1.8L , Newcastle, 2025-04-01 1250M, Heavy , Race 5, Midway Mdn, $45,000.00 ($2,675.00), Jockey: K S Latham, Bar: 6 , 56.5kg, 1:19.24 , , Settled-1 800-1 400-1 |
6-8 | Sh1/2Hd5.7L , Warwick Farm, 2025-01-30 818M, Soft , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:48.31 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/21.5L , Warwick Farm, 2025-02-11 790M, Heavy , Race 13, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:47.75 , Barrier Trial , , Settled- 800- 400- |
8 CHENTILEENO
Trainer: Ms S Murray-Leslie Jockey: C Lever Weight: 55.5kg Barrier: 7
Record: 15-1-1-2 Prizemoney: $42,205.00
4-8 | Sh Hd1.9L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($780.00), Jockey: C Lever, Bar: 6 , 55.5kg, 1:10.72 , , Settled-2 800-2 400-1 |
4-7 | 28.3L , Bathurst, 2025-04-25 1100M, Good , Race 1, 3yo+ Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 5 , 59kg, 1:04.21 , , Settled-6 800-6 400-5 |
NP-12 | 1.30L , Wagga, 2024-09-21 1400M, Good , Race 1, Mdn Plate, $27,000.00 (), Jockey: Pierre Boudvillain, Bar: 7 , 59kg, 1:24.35 , , Settled- 800- 400- |
1-6 | 5L , Goulburn, 2025-03-23 800M, Good , Race 1, Barrier Trl, (), Jockey: C Lever, Bar: 4 , 0kg, 0:46.34 , Barrier Trial , , Settled- 800- 400- |
6-12 | Sh Nk3.4L , Wagga, 2025-04-13 1200M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($1,100.00), Jockey: Jean Van Overmeire, Bar: 1 , 59kg, 1:10.86 , , Settled-6 800-6 400-7 |
9 CHEBICI
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 55kg Barrier: 10
Record: 7-2-1-0 Prizemoney: $36,220.00
7-8 | 2.59.4L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.06 , , Settled-4 800-4 400-3 |
4-10 | 13.5L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 53.5kg, 1:25.35 , , Settled-5 800-4 400-4 |
2-8 | Sh Hd1.3L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($4,100.00), Jockey: Ms C Keatings, Bar: 8 , 55kg, 1:10.72 , , Settled-8 800-8 400-7 |
7-7 | 1.56.1L , Cootamundra, 2024-10-06 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:27.29 , , Settled-1 800-1 400-3 |
1-7 | Sh1/2HdL , Queanbeyan, 2025-04-22 1460M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 6 , 56.5kg, 1:29.95 , , Settled-2 800-3 400-4 |
10 YOU SEXY THING
Trainer: C Maher Jockey: Ms L Day Weight: 55kg Barrier: 4
Record: 3-0-0-1 Prizemoney: $4,150.00
7-9 | Sh1/2Hd4.6L , Warwick Farm, 2025-01-03 799M, Good , Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 8 , 0kg, 0:46.81 , Barrier Trial , , Settled- 800- 400- |
5-9 | Nk3.2L , Hawkesbury, 2025-01-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Wadick, Bar: 9 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
5-9 | 11.7L , Canterbury Park, 2025-01-31 1200M, Soft , Race 1, 2yo Mdn Plate, $60,000.00 ($2,350.00), Jockey: J R Collett, Bar: 8 , 55kg, 1:10.98 , , Settled-7 800-7 400-7 |
6-12 | Hf Hd2.4L , Canterbury Park, 2025-02-21 1250M, Good , Race 1, 2yo Mdn, $60,000.00 ($1,800.00), Jockey: Zac Wadick, Bar: 8 , 53kg, 1:13.79 , , Settled-2 800-2 400-2 |